MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Shanghai
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 501046.SS   8.08  7.42  8.08  7.39  0.73 7.40  5.91  4.37  94.91  83.13  76.97  180.34  49.52  1.48  0  0.3415  26,746,796  3,310,247
 501075.SS   3.37  3.27  3.37  3.20  0.09 3.30  2.83  2.50  75.92  76.93  78.25  72.15  45.88  0.41  -12.00  0.0833  382,495  113,500
 501079.SS   4.47  4.26  4.48  4.26  0.25 4.30  3.56  3.07  72.46  69.43  70.93  110.90  50.14  0.64  -3.03  0.1433  3,553,636  794,997
 501085.SS   3.33  3.17  3.33  3.17  0.16 3.16  2.65  2.31  94.77  85.82  81.95  149.49  47.87  0.50  0  0.0823  1,057,908  317,690
 501206.SS   1.01  0.99  1.01  0.99  0.03 0.9846  0.8726  0.818  73.82  73.55  73.65  113.54  38.17  0.103  -9.09  0.0242  2,089,156  2,068,471
 501208.SS   1.43  1.42  1.43  1.39  0.01 1.40  1.20  1.19  64.55  70.31  72.53  89.05  53.90  0.18  -28.00  0.0429  7,665,042  5,360,169
 506000.SS   1.34  1.32  1.35  1.32  0.02 1.31  1.16  1.02  65.81  71.51  71.05  116.98  49.32  0.17  -19.05  0.0365  14,480,538  10,806,371
 506001.SS   1.68  1.64  1.68  1.64  0.03 1.64  1.37  1.21  70.65  73.63  76.31  89.05  39.33  0.25  -16.67  0.0483  1,987,006  1,182,742
 506002.SS   2.24  2.15  2.24  2.15  0.08 2.17  1.78  1.41  75.49  77.29  78.40  96.96  60.72  0.35  -12.50  0.0681  12,225,577  5,457,847
 506003.SS   1.20  1.20  1.20  1.17  0.01 1.18  1.01  0.913  74.36  73.46  73.80  94.23  51.33  0.14  -21.05  0.0291  5,008,428  4,173,690
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.
Unlock full access





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us