MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Shanghai
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 501090.SS   1.12  1.12  1.13  1.11  -0.01 1.09  1.08  1.12  74.23  76.80  71.14  171.60  27.89  0.05  -12.50  0.0153  2,551,248  2,277,900
 511010.SS   141.35  141.31  141.37  141.31  0.04 141.24  140.80  139.74  77.82  73.63  73.90  176.80  55.12  0.44  -4.08  0.087  465,804,800  3,295,400
 511260.SS   135.78  135.79  135.89  135.72  0.07 135.58  134.90  133.23  76.07  70.13  70.07  179.08  45.04  0.59  -13.92  0.1646  1,529,797,504  11,266,737
 511360.SS   114.11  114.12  114.12  114.11  0 114.11  113.97  113.52  58.46  68.30  78.83  83.32  79.90  0.06  -28.57  0.0135  61,488,025,600  538,848,704
 600000.SS   10.09  10.05  10.23  10.05  0 9.99  9.41  9.33  93.78  79.72  70.37  130.10  37.19  0.45  -17.95  0.2032  831,503,296  82,408,648
 600004.SS   8.27  8.25  8.36  8.24  -0.009999 8.08  7.76  8.16  91.29  83.22  73.11  169.32  30.13  0.41  -13.04  0.14  179,910,288  21,754,568
 600029.SS   5.10  5.01  5.13  5.01  0.06 4.91  4.90  5.72  99.02  86.84  70.41  191.19  20.38  0.41  -5.66  0.0849  604,373,504  118,504,616
 600211.SS   40.29  39.03  40.80  39.00  1.26 37.41  36.84  38.35  95.25  83.72  72.70  219.86  18.80  3.66  -8.57  1.03  348,352,544  8,646,129
 600258.SS   13.34  13.25  13.66  13.09  0.02 12.26  11.64  13.48  95.44  86.93  77.00  166.11  27.81  2.10  -11.43  0.3861  611,431,680  45,834,460
 600285.SS   23.36  23.46  23.83  23.19  -0.23 21.69  20.01  20.66  82.92  79.16  73.89  163.58  33.14  2.13  -11.33  0.7013  539,994,176  23,116,188
 600295.SS   15.77  14.87  15.80  14.87  0.9 14.98  13.80  13.68  90.59  81.63  73.19  215.19  39.13  1.74  -1.58  0.5737  233,431,808  14,802,270
 600329.SS   42.51  43.01  43.40  42.46  -0.4 41.37  37.05  38.24  69.07  71.41  71.36  124.93  42.87  5.87  -13.38  1.26  241,333,760  5,677,106
 600380.SS   10.32  10.28  10.47  10.21  0.02 10.10  9.10  9.66  96.82  85.35  74.92  115.35  34.11  1.01  -10.20  0.2451  267,726,720  25,942,512
 600511.SS   28.91  29.19  29.55  28.84  -0.23 28.25  26.89  27.51  76.04  76.97  71.44  207.67  35.05  1.72  -22.94  0.545  345,960,288  11,966,803
 600566.SS   28.83  28.53  29.65  28.52  0.13 27.53  25.87  25.33  95.85  80.45  70.10  201.82  27.23  2.20  -20.05  0.9159  462,302,752  16,035,475
 600582.SS   5.33  5.20  5.38  5.17  0.13 5.08  4.93  5.19  95.35  82.43  71.79  221.88  15.02  0.35  -9.43  0.1117  336,098,528  63,057,888
 600715.SS   2.47  2.43  2.71  2.33  0.01 2.20  1.76  1.89  81.52  74.96  70.49  162.78  33.30  0.70  -21.43  0.1786  2,025,772,672  820,150,848
 600754.SS   21.00  20.89  21.30  20.62  0.17 19.21  18.68  21.97  94.89  85.62  75.16  180.54  25.89  3.20  -7.73  0.6062  512,307,936  24,395,616
 600757.SS   9.10  8.91  9.24  8.84  0.19 8.59  7.71  8.02  93.65  84.60  76.86  158.56  31.68  1.19  -8.92  0.274  235,416,240  25,869,916
 600763.SS   37.45  37.01  37.75  36.81  0.34 35.53  34.16  38.93  95.45  84.33  72.27  165.93  19.51  4.80  -5.23  1.05  542,148,736  14,476,602
 600887.SS   30.71  30.91  31.35  30.50  -0.76 30.00  27.35  26.09  60.22  70.60  71.37  130.96  47.66  2.61  -20.14  0.6685  3,346,878,208  108,983,336
 600983.SS   8.23  8.02  8.35  7.99  0.18 7.73  7.55  8.61  96.24  83.39  72.07  206.69  16.36  0.86  -10.00  0.2132  41,254,708  5,012,723
 601107.SS   6.95  6.73  7.10  6.70  0.22 6.58  6.12  5.84  86.28  77.96  72.52  208.36  40.77  0.54  -16.13  0.2281  166,036,880  23,890,200
 601111.SS   6.15  6.08  6.17  6.05  0.04 5.87  5.80  6.75  99.09  87.73  71.97  192.46  17.20  0.56  -2.94  0.116  520,397,536  84,617,480
41 matches
1
2
next





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog