MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Shanghai
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 501075.SS   3.25  3.32  3.33  3.20  -0.06 3.20  2.76  2.47  57.00  76.65  78.88  100.70  49.50  0.33  -23.40  0.0669  417,268  128,390
 501077.SS   3.16  3.16  3.20  3.14  -0.01 3.14  2.76  2.55  67.58  80.48  78.84  91.03  50.30  0.20  -12.12  0.0505  1,147,582  363,159
 501082.SS   4.11  4.26  4.26  4.07  -0.13 4.10  3.38  2.75  44.20  66.37  70.78  88.64  44.23  0.22  -33.33  0.1248  3,160,393  768,952
 501083.SS   2.30  2.34  2.34  2.26  -0.03 2.29  2.02  1.84  48.86  68.05  72.17  83.22  43.06  0.11  -25.00  0.0464  266,800  116,000
 501085.SS   3.10  3.17  3.19  3.08  -0.04 3.09  2.56  2.28  49.22  67.92  73.04  88.45  48.54  0.22  -24.44  0.0704  760,120  245,200
 501097.SS   2.31  2.34  2.40  2.27  0 2.25  1.92  1.62  87.11  78.30  70.22  115.34  37.71  0.25  -24.39  0.085  1,372,812  594,291
 501200.SS   1.18  1.17  1.23  1.12  0.01 1.16  0.9582  0.8889  60.30  69.15  70.20  81.50  57.51  0.20  -21.20  0.0531  599,093  507,706
 501201.SS   2.68  2.71  2.75  2.66  -0.04 2.67  2.12  1.58  47.41  66.79  70.82  83.14  46.70  0.32  -23.08  0.0936  6,351,541  2,369,978
 501206.SS   0.96  0.971  0.985  0.906  -0.016 0.963  0.8577  0.8093  41.29  66.71  70.58  44.54  45.94  0.068  -33.33  0.0216  580,054  604,223
 501208.SS   1.36  1.38  1.41  1.34  -0.02 1.36  1.17  1.18  46.49  66.59  70.98  74.88  47.65  0.17  -24.00  0.0349  3,964,394  2,914,996
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.
Unlock full access





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us