MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Shanghai
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
 Symbol NameLastOpenHighLowChangeMA(7)MA(50)MA(200)RSI(3)RSI(7)RSI(14)CCI(14)ADX(14)MOM(14)WPR(14)ATR(14)$ VolumeVolume
 501018.SS   2.34  2.31  2.38  2.31  0.01 2.27  1.99  1.83  98.92  89.39  77.18  128.46  32.10  0.29  -11.11  0.0604  783,639,808  334,888,832
 511010.SS   141.22  141.20  141.22  141.17  0.02 141.18  140.73  139.66  94.43  89.15  82.92  86.02  58.02  0.51  0  0.0678  6,766,429,184  47,914,100
 511020.SS   119.13  119.07  119.13  119.07  0.05 119.02  118.40  117.11  88.58  83.33  79.62  102.12  51.04  0.84  0  0.1118  3,947,968,000  33,140,000
 511030.SS   108.84  108.85  108.85  108.83  -0.01 108.80  108.48  107.78  80.66  91.74  92.50  103.85  89.79  0.25  -3.85  0.0298  4,011,193,600  36,854,040
 511060.SS   109.15  109.09  109.15  109.08  0.02 109.10  108.78  107.82  84.45  77.74  75.42  93.89  48.02  0.41  0  0.066  455,185,536  4,170,275
 511220.SS   10.47  10.47  10.47  10.47  0 10.47  10.43  10.35  69.86  73.57  77.22  96.78  91.43  0.03  0  0.005614  1,474,402,688  140,821,648
 511260.SS   135.57  135.55  135.60  135.53  0.01 135.47  134.79  133.11  83.85  78.92  76.76  107.87  50.54  0.84  -3.33  0.1101  7,152,417,792  52,758,112
 511270.SS   122.40  122.30  122.42  122.30  0.01 122.26  121.52  119.60  92.39  88.59  83.93  106.21  55.64  0.91  -2.20  0.1162  777,213,056  6,349,780
 511360.SS   114.10  114.11  114.11  114.09  -0.01 114.09  113.94  113.49  57.38  81.53  90.00  86.50  94.82  0.08  -11.11  0.0116  65,157,664,768  571,057,536
 600007.SS   22.28  22.21  22.44  22.01  -0.05 21.46  19.77  19.46  82.54  75.67  72.01  201.71  49.96  1.57  -7.48  0.6043  71,798,368  3,222,548
 600674.SS   17.73  17.71  17.84  17.55  0.02 17.44  16.23  14.89  80.47  73.90  72.19  155.83  51.16  0.82  -12.87  0.3629  424,482,496  23,941,484
 600785.SS   13.99  13.06  14.96  12.51  0.09 12.36  10.99  11.62  97.56  86.02  73.06  180.68  27.70  3.23  -22.10  0.9442  950,713,600  67,956,656
 600825.SS   14.81  14.60  14.97  13.71  0.23 15.14  7.71  6.31  46.68  63.47  72.08  27.81  56.94  6.26  -22.08  0.9705  1,968,980,864  132,949,416
 600838.SS   13.99  13.88  14.59  13.50  0.68 11.11  8.58  9.35  99.20  93.98  86.51  177.79  31.04  5.88  -9.04  0.6549  2,143,622,272  153,225,328
 600963.SS   3.90  3.75  4.00  3.67  0.13 3.57  3.43  4.18  98.67  88.11  75.17  217.36  17.94  0.54  -12.50  0.1569  387,883,776  99,457,376
 601857.SS   13.26  13.20  13.34  12.92  0.06 12.96  11.36  10.65  72.03  75.35  74.82  112.07  40.19  1.67  -14.14  0.3697  1,957,783,040  147,645,776
 601900.SS   14.73  14.33  14.84  14.08  0.33 13.64  12.53  12.46  92.07  80.30  72.69  166.17  36.88  2.36  -25.08  0.6459  549,759,168  37,322,416
 601956.SS   6.09  6.00  6.09  5.85  0.55 5.32  5.05  5.72  89.59  78.14  70.96  322.99  27.41  0.57  0  0.2536  200,530,704  32,927,866
 601985.SS   9.66  9.50  9.78  9.49  0.16 9.48  9.04  8.82  85.53  75.71  70.69  144.26  40.51  0.51  -16.67  0.1613  1,344,279,424  139,159,360
 603028.SS   10.40  9.61  11.00  9.30  0.07 8.64  7.22  8.10  99.17  93.39  85.76  153.47  28.20  3.33  -12.93  0.5567  870,390,336  83,691,384
 603037.SS   13.06  11.87  13.06  11.80  1.19 11.09  10.28  12.63  95.88  86.01  77.00  266.45  25.06  2.35  0  0.6446  382,389,856  29,279,468
 603278.SS   17.92  17.05  17.93  17.05  0.52 15.46  10.30  11.61  98.92  93.29  87.18  121.28  39.47  7.71  -0.112  0.9436  1,714,978,560  95,701,928
 603337.SS   48.83  44.39  48.83  43.72  4.44 40.68  37.22  40.03  95.81  86.91  77.74  189.59  25.78  14.13  0  2.46  1,644,058,496  33,669,024
 603658.SS   38.15  38.30  38.95  37.71  -0.04 35.74  33.39  33.05  96.00  85.37  74.05  174.43  22.85  4.94  -15.87  1.24  421,919,104  11,059,478
34 matches
1
2
next





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Blog