MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Shanghai
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 501090.SS   1.15  1.14  1.15  1.14  0 1.14  1.09  1.11  84.58  75.67  72.02  112.78  30.63  0.07  0  0.016  1,088,360  946,400
 511360.SS   114.18  114.18  114.19  114.18  0 114.17  114.03  113.58  90.86  83.61  83.83  109.14  64.04  0.08  -10.00  0.0123  66,527,178,752  582,651,776
 511820.SS   100.00  100.00  100.00  100.00  0 100.00  99.90  99.63  93.75  84.62  79.16  37.94  71.49  0.07  -11.11  0.007438  110,000  1,100
 511860.SS   100.00  100.00  100.01  100.00  0 100.00  99.95  99.85  51.06  71.36  74.28  31.13  66.30  0.07  -100.00  0.007032  2,250,000  22,500
 511880.SS   101.00  101.00  101.01  100.99  0 100.98  100.88  100.55  93.33  82.40  76.93  135.77  59.25  0.08  -10.00  0.0182  25,283,688,448  250,333,552
 511930.SS   100.00  100.00  100.00  100.00  0 100.00  99.91  99.60  96.47  85.84  76.12  -17.85  69.55  0.09  -50.00  0.008694  90,000  900
 511960.SS   100.00  100.00  100.00  100.00  0 100.00  99.92  99.63  42.81  64.91  71.72  17.36  40.59  0.08  -9.09  0.011  790,000  7,900
 512730.SS   1.88  1.87  1.89  1.86  0 1.85  1.77  1.66  92.90  78.98  70.67  165.35  39.93  0.05  -7.69  0.0344  9,889,552  5,260,400
 515300.SS   1.43  1.42  1.43  1.41  0.01 1.40  1.35  1.31  92.29  77.82  70.19  208.67  20.16  0.06  0  0.0231  130,321,488  91,133,904
 516130.SS   0.73  0.731  0.733  0.724  -0.001 0.7203  0.6861  0.7029  79.19  74.27  70.01  134.16  33.82  0.048  -5.00  0.0107  11,984,264  16,416,800
 600000.SS   10.72  10.76  10.89  10.68  -0.14 10.48  9.65  9.30  67.23  74.73  72.80  152.34  35.36  0.73  -15.89  0.222  702,450,432  65,527,092
 600018.SS   5.97  5.90  5.97  5.86  0.09 5.78  5.51  5.06  92.25  78.27  70.31  217.47  29.12  0.49  0  0.1216  390,499,936  65,410,376
 600023.SS   5.72  5.69  5.81  5.63  0.03 5.58  5.23  5.19  93.92  81.49  72.62  154.43  33.72  0.52  -13.24  0.1343  277,453,984  48,505,944
 600025.SS   11.28  11.09  11.41  10.99  0.24 10.98  10.25  9.69  93.55  80.82  73.41  187.92  37.35  0.57  -12.50  0.2443  370,956,064  32,886,178
 600098.SS   6.99  6.90  7.03  6.88  0.07 6.86  6.45  6.67  90.67  77.90  70.53  194.18  23.45  0.51  -6.67  0.1435  129,488,512  18,524,822
 600377.SS   14.80  14.64  14.82  14.58  0.14 14.25  13.36  12.18  95.78  83.96  75.60  192.69  34.75  0.86  -1.41  0.3139  163,813,808  11,068,500
 600380.SS   10.53  10.41  10.55  10.30  0.05 10.41  9.42  9.64  80.08  71.93  70.35  64.44  38.01  0.58  -10.81  0.2222  138,083,232  13,113,317
 600410.SS   16.82  15.99  16.82  15.78  1.53 14.07  13.77  18.92  93.09  85.24  73.37  202.86  29.47  5.77  0  0.8849  3,509,590,272  208,655,792
 600483.SS   12.20  12.01  12.40  11.90  0.23 11.41  10.93  10.41  96.22  85.02  73.23  198.01  15.20  1.55  -9.95  0.3598  419,510,816  34,386,132
 600530.SS   5.91  5.44  5.91  5.39  0.47 5.11  3.95  5.19  94.04  91.45  87.03  142.05  42.33  2.28  0  0.2692  76,551,640  12,952,900
 600566.SS   31.58  31.15  31.66  30.98  0.4 30.40  26.87  25.61  96.49  89.95  80.62  154.15  44.92  4.70  -1.60  0.9174  329,285,408  10,427,024
 600642.SS   9.66  9.63  9.79  9.57  0.04 9.31  8.93  8.66  96.41  82.21  71.44  211.80  21.08  0.65  -11.82  0.2058  198,509,632  20,549,652
 600674.SS   18.68  18.60  18.71  18.36  0.18 17.98  16.94  15.21  95.19  80.32  72.58  180.86  32.68  0.68  -1.42  0.4418  464,146,816  24,847,260
 600887.SS   32.39  32.28  32.59  31.98  -0.02 31.64  28.44  26.34  84.93  76.47  73.91  156.90  59.04  2.94  -5.49  0.6633  2,013,605,376  62,167,504
38 matches
1
2
next





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog