MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Shanghai
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 501046.SS   17.49  17.00  17.86  16.83  0.82 17.02  9.74  5.56  68.38  70.94  72.26  92.41  60.12  5.37  -14.61  1.30  32,190,132  1,840,488
 501062.SS   2.56  2.52  2.56  2.50  0.05 2.45  2.19  2.01  91.48  84.64  76.68  115.68  29.23  0.41  0  0.0626  1,956,436  764,233
 501070.SS   1.27  1.25  1.27  1.25  0.02 1.23  1.20  1.17  96.80  86.18  74.90  155.19  24.99  0.09  0  0.0194  656,463  516,900
 501075.SS   3.85  3.72  3.85  3.72  0.1 3.73  3.30  2.70  80.33  73.42  70.26  118.46  29.29  0.40  0  0.1115  349,337  90,737
 501077.SS   3.63  3.60  3.63  3.55  0.02 3.59  3.23  2.74  76.69  74.06  70.83  85.76  38.57  0.27  0  0.0833  812,024  223,698
 501078.SS   3.40  3.32  3.40  3.21  0.11 3.27  2.88  2.46  88.03  79.05  74.01  109.93  38.87  0.43  0  0.0981  1,417,406  416,884
 501080.SS   2.11  2.02  2.12  2.02  0.11 1.97  1.73  1.51  93.08  84.06  75.57  135.86  27.42  0.46  -1.96  0.0692  891,832  422,669
 501188.SS   1.53  1.49  1.54  1.49  0.04 1.46  1.22  1.05  78.76  74.35  70.38  109.77  34.09  0.30  -2.78  0.0612  647,314  423,081
 501200.SS   1.87  1.80  1.88  1.79  0.04 1.70  1.27  0.9905  97.48  91.25  82.08  135.95  44.86  0.63  -1.49  0.0901  10,333,381  5,525,872
 501202.SS   1.32  1.31  1.33  1.30  0.01 1.29  1.23  1.19  99.49  88.89  76.20  150.30  17.62  0.10  -7.14  0.0226  281,028  212,900
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.
Unlock full access





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us