|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| ReneSola Ltd ADR | Solar | Technology | 7.76 | 174.94 | 438.04 | 1,657.03 | 1,529.71 | 1,246.71 | 642.24 |
| Sunworks Inc | Solar | Technology | 41.94 | 147.93 | 234.96 | 1,288.14 | 870.51 | 363.47 | 44.83 |
| Natuzzi S.p.A. ADR | Furnishings Fixtures & Appliances | Consumer Cyclical | -4.23 | 2.72 | 248.74 | 1,052.78 | 587.85 | 139.42 | 39.89 |
| Riot Blockchain Inc | Software - Application | Technology | -3.05 | 153.24 | 658.24 | 1,040.71 | 1,741.43 | 1,491.36 | 41.03 |
| Curis Inc | Biotechnology | Healthcare | 26.86 | 59.20 | 932.26 | 975.63 | 661.90 | 1,192.93 | 236.84 |
| ProPhase Labs Inc | Drug Manufacturers - Specialty & Generic | Healthcare | 15.94 | 42.22 | 191.44 | 909.46 | 774.32 | 431.56 | 875.88 |
| CleanSpark Inc | Software - Infrastructure | Technology | -19.92 | 82.27 | 202.72 | 838.25 | 1,680.00 | 1,214.35 | 1,176.64 |
| Pacific Ethanol Inc | Oil & Gas Refining & Marketing | Energy | 11.08 | 10.90 | -28.66 | 812.81 | 918.85 | 512.39 | 48.82 |
| Pacific Biosciences of California Inc | Diagnostics & Research | Healthcare | 0.61 | 78.04 | 157.50 | 785.49 | 648.99 | 418.61 | 1,293.40 |
| GameStop Corp Cl A | Specialty Retail | Consumer Cyclical | 100.68 | 156.32 | 156.69 | 747.26 | 670.07 | 136.35 | 136.78 |
| Danaos Corp | Marine Shipping | Industrials | 4.88 | 54.20 | 207.91 | 732.95 | 222.73 | 133.93 | 41.97 |
| Greenwich LifeSciences Inc | Biotechnology | Healthcare | 1.22 | -29.21 | 745.37 | 649.00 | 649.00 | 649.00 | 649.00 |
| Newborn Acquisition Corp Rt | | | -2.47 | 33.90 | 409.68 | 618.51 | 887.50 | 887.50 | 887.50 |
| GrowGeneration Corp | Home Improvement Retail | Consumer Cyclical | 12.78 | 47.29 | 195.09 | 606.92 | 940.94 | 1,779.04 | 474.27 |
| CBAK Energy Technology Inc | Electrical Equipment & Parts | Industrials | -13.16 | 29.92 | 77.90 | 600.93 | 645.76 | 947.62 | 340.00 |
| Orbital Energy Group Inc | Utilities - Diversified | Utilities | 17.65 | 220.00 | 451.80 | 566.56 | 444.22 | 444.22 | 444.22 |
| Piedmont Lithium Ltd ADR | Other Industrial Metals & Mining | Basic Materials | 20.75 | 60.37 | 24.73 | 548.34 | 311.16 | 451.35 | 220.86 |
| Caesars Entertainment Inc | Resorts & Casinos | Consumer Cyclical | 1.52 | 6.33 | 43.88 | 541.54 | 489.97 | 814.29 | 515.38 |
| ENGlobal Corp | Engineering & Construction | Industrials | 45.67 | 300.58 | 620.71 | 526.36 | 610.31 | 856.94 | 674.16 |
| Fuel Tech Inc | Pollution & Treatment Controls | Industrials | 0.00 | 38.80 | 602.52 | 512.77 | 532.97 | 339.69 | 384.03 |
| VivoPower International Plc | Solar | Technology | 5.83 | 42.48 | 21.38 | 512.36 | 901.01 | 1,047.37 | 282.46 |
| Evogene Ltd | Biotechnology | Healthcare | 25.10 | 52.00 | 52.00 | 484.62 | 249.43 | 189.52 | 57.51 |
| Kirkland`s Inc | Specialty Retail | Consumer Cyclical | 14.67 | 5.84 | 55.91 | 466.67 | 1,501.65 | 85.45 | 61.90 |
| Universal Security Instruments Inc | Security & Protection Services | Industrials | -13.20 | 85.71 | 175.00 | 460.78 | 662.67 | 393.10 | 246.67 |
Please sign up for viewing full list of stocks |
|
|
| |