|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Zepp Health Corp ADR | Consumer Electronics | Technology | -20.73 | -2.27 | -6.24 | 697.54 | 1,874.39 | 1,362.95 | 903.51 | 856.10 |
| Willow Lane Acquisition Corp Wt | Shell Companies | Financial Services | 4.00 | 51.27 | 1,160.61 | 978.56 | 1,868.76 | 1,286.67 | 1,286.67 | 1,286.67 |
| Churchill Capital Corp X Wt | Shell Companies | Financial Services | 4.41 | 146.61 | 651.72 | 1,457.14 | 1,812.28 | 1,812.28 | 1,812.28 | 1,812.28 |
| USA Rare Earth Inc Wt | Other Industrial Metals & Mining | Basic Materials | 8.08 | 44.93 | 343.97 | 626.64 | 1,710.34 | 1,427.27 | 1,427.27 | 1,427.27 |
| Abivax S.A. ADR | Biotechnology | Healthcare | 3.49 | 11.74 | 7.01 | 1,029.76 | 1,577.46 | 945.37 | 1,029.76 | 1,029.76 |
| NioCorp Developments Ltd Wt | Other Industrial Metals & Mining | Basic Materials | 11.59 | 68.98 | 375.86 | 639.15 | 1,391.89 | 2,660.00 | 613.79 | 455.78 |
| Mobilicom Ltd Wt | Aerospace & Defense | Industrials | -8.05 | -18.53 | 128.57 | 760.03 | 1,381.48 | 2,953.44 | 1,718.18 | 1,333.69 |
| Wolfspeed Inc | Semiconductors | Technology | -12.20 | 27.62 | 2,015.65 | 1,855.97 | 1,339.81 | 227.37 | -6.47 | -71.10 |
| New Horizon Aircraft Ltd Wt | Aerospace & Defense | Industrials | -22.47 | 3.06 | 85.67 | 63.30 | 1,269.00 | 3,239.02 | 822.92 | 822.92 |
| GigCapital7 Corp Wt | Shell Companies | Financial Services | -0.12 | 93.65 | 399.68 | 399.42 | 1,121.56 | 1,253.64 | 1,625.27 | 1,625.27 |
| Newegg Commerce Inc | Internet Retail | Consumer Cyclical | -5.73 | -1.09 | 28.63 | 60.77 | 1,113.93 | 226.43 | 216.37 | 8.43 |
| Ondas Holdings Inc | Communication Equipment | Technology | -12.11 | -6.96 | 65.83 | 358.71 | 1,089.52 | 892.14 | 1,830.89 | 176.05 |
| Defiance Daily Target 2X Long RGTI Etf | Exchange Traded Fund | Financial Services Etf | -13.27 | 17.98 | 536.33 | 708.11 | 1,049.52 | 1,463.20 | 1,463.20 | 1,463.20 |
| Eos Energy Enterprises Inc Wt | Electrical Equipment & Parts | Industrials | -18.95 | 38.12 | 702.08 | 689.74 | 1,024.09 | 1,583.06 | 584.44 | 710.53 |
| GSR III Acquisition Corp | | | 10.00 | 73.03 | 139.50 | 127.81 | 1,024.09 | 1,183.33 | 1,183.33 | 1,183.33 |
| IREN Ltd | Capital Markets | Financial Services | -6.39 | 18.45 | 77.73 | 250.97 | 988.71 | 715.42 | 1,727.83 | 1,574.23 |
| ESGL Holdings Ltd Wt | Waste Management | Industrials | 0.00 | 27.14 | 20.56 | 269.02 | 980.71 | 1,160.83 | 2,227.69 | 116.45 |
| Klotho Neurosciences Inc Wt | Biotechnology | Healthcare | 9.05 | 9.05 | 54.17 | -26.00 | 951.78 | 586.09 | 345.59 | 345.59 |
| Vine Hill Capital Investment Corp Wt | Shell Companies | Financial Services | -2.09 | 10.00 | 43.85 | 473.97 | 945.86 | 1,459.63 | 1,459.63 | 1,459.63 |
| Babcock & Wilcox Enterprises Inc | Specialty Industrial Machinery | Industrials | -13.40 | 12.94 | 22.81 | 207.62 | 941.94 | 35.71 | -4.44 | -50.91 |
| Tradr 2X Long RGTI Daily Etf | Exchange Traded Fund | Financial Services Etf | -13.06 | 18.06 | 549.47 | 731.62 | 931.17 | 931.17 | 931.17 | 931.17 |
| Tradr 2X Long QBTS Daily Etf | Exchange Traded Fund | Financial Services Etf | -11.57 | 0.42 | 278.65 | 232.00 | 925.94 | 925.94 | 925.94 | 925.94 |
| Critical Metals Corp | Other Industrial Metals & Mining | Basic Materials | 1.84 | 87.72 | 162.35 | 392.76 | 872.73 | 123.58 | -3.35 | -3.35 |
| TMC the metals company Inc Wt | Other Industrial Metals & Mining | Basic Materials | -6.19 | 59.40 | 170.09 | 24.71 | 863.20 | 2,930.13 | 2,255.56 | 1,400.35 |
Please sign up for viewing full list of stocks |
|
|
| |