Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
SharonAI Holdings Inc Information Technology Services Technology 6.00 40.73 47.13 15.43 1,825.79 1,825.79 1,825.79 1,825.79
Nine Energy Service Inc Oil & Gas Equipment & Services Energy 0.45 -1.68 7.32 1,653.69 1,405.30 1,110.29 214.29 80.33
Mega Fortune Co Ltd Information Technology Services Technology -6.73 56.27 659.67 963.30 1,383.08 1,694.49 1,694.49 1,694.49
Brand Engagement Network Inc Software - Infrastructure Technology 8.06 40.06 52.23 897.37 1,258.86 1,712.54 3.92 -46.07
Syntec Optics Holdings Inc Wt Electronic Components Technology -3.66 54.62 84.00 162.86 982.35 3,245.45 868.93 2,491.55
MMTec Inc Software - Application Technology 5.59 67.78 68.09 195.11 863.83 824.49 -27.87 25.83
Adlai Nortye Ltd ADR Biotechnology Healthcare -15.50 10.14 66.04 688.69 698.19 533.97 21.00 -11.67
Breakwave Tanker Shipping Etf Exchange Traded Fund Financial Services Etf -19.85 -20.46 57.38 269.79 631.33 1,005.91 507.99 746.30
Erasca Inc Biotechnology Healthcare 1.96 7.44 34.72 90.38 630.92 1,429.41 810.00 487.10
Terns Pharmaceuticals Inc Biotechnology Healthcare 0.06 0.09 14.41 42.54 520.12 2,096.25 941.70 342.57
Sandisk Corp Computer Hardware Technology -5.58 14.19 26.73 117.90 517.96 2,583.48 1,734.81 1,734.81
Praxis Precision Medicines Inc Biotechnology Healthcare -1.07 6.16 11.45 14.17 492.73 1,045.70 536.69 2,037.92
Brand Engagement Network Inc Wt Software - Infrastructure Technology 16.05 29.63 51.32 843.93 455.57 1,825.25 288.51 159.27
Aimei Health Technology Co Ltd Un Shell Companies Financial Services 59.98 -13.55 -13.55 1.29 452.67 452.67 523.54 541.97
Lumentum Holdings Inc Communication Equipment Technology -3.37 -8.04 31.88 140.05 426.29 1,463.88 1,870.84 1,682.80
Capricor Therapeutics Inc Biotechnology Healthcare 0.92 10.89 14.66 45.76 423.77 256.82 497.95 716.78
Alumis Inc Biotechnology Healthcare 5.55 6.38 -7.79 -0.04 398.14 372.80 81.65 81.65
SCHMID Group N.V. Wt Specialty Industrial Machinery Industrials -3.13 -3.13 -29.55 -29.55 380.62 439.32 453.57 453.57
Hycroft Mining Holding Corp Gold Basic Materials -3.29 9.00 2.57 16.59 370.05 1,172.24 944.82 686.62
Century Therapeutics Inc Biotechnology Healthcare 9.28 13.10 6.58 12.61 354.71 416.97 -29.43 -17.78
Aimei Health Technology Co Ltd Shell Companies Financial Services -1.16 82.86 94.53 11.28 349.12 365.88 398.54 404.43
Syntec Optics Holdings Inc Cl A Electronic Components Technology -3.46 31.52 48.77 173.62 346.31 672.34 223.15 109.42
Climb Bio Inc Biotechnology Healthcare -2.26 21.83 21.32 129.44 345.88 536.03 69.61 69.61
A Paradise Acquisition Corp Rt Shell Companies Financial Services 16.67 27.27 75.00 225.58 330.74 324.24 324.24 324.24
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.