|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| CleanSpark Inc Wt | Capital Markets | Financial Services | -5.00 | -4.20 | 1,361.54 | 1,972.73 | 1,972.73 | 1,972.73 | 1,972.73 | 1,972.73 |
| CompoSecure Inc Wt | Metal Fabrication | Industrials | -0.56 | 2.52 | 11.63 | 129.57 | 1,271.43 | 1,660.00 | 665.22 | 245.10 |
| Quantum Computing Inc | Computer Hardware | Technology | 9.23 | 12.32 | 634.26 | 1,238.40 | 1,057.66 | 872.65 | 300.51 | 63.17 |
| Exicure Inc | Biotechnology | Healthcare | 5.66 | -17.77 | 839.92 | 1,293.68 | 924.29 | 1,176.32 | 380.20 | -61.51 |
| Red Cat Holdings Inc | Computer Hardware | Technology | -5.66 | -30.59 | 145.35 | 210.65 | 823.37 | 974.86 | 616.67 | 312.63 |
| CAMP4 Therapeutics Corp | Biotechnology | Healthcare | -20.39 | 61.70 | -14.18 | -27.15 | 783.48 | 0.91 | -89.62 | -96.51 |
| Aurora Innovation Inc Wt | Information Technology Services | Technology | 30.55 | 41.35 | 82.94 | 385.94 | 763.96 | 514.62 | 547.92 | -48.17 |
| A2Z Cust2Mate Solutions Corp | Software - Application | Technology | 2.09 | -1.16 | 25.74 | 489.66 | 757.14 | 167.19 | 113.75 | -51.07 |
| Rigetti Computing Inc Wt | Computer Hardware | Technology | 14.29 | 0.00 | 540.00 | 900.00 | 641.20 | 605.88 | 757.14 | -36.51 |
| U.S. GoldMining Inc Wt | Other Industrial Metals & Mining | Basic Materials | 8.42 | -8.37 | 56.43 | 265.24 | 627.57 | -15.77 | 110.58 | 110.58 |
| AvePoint Inc Wt | Software - Infrastructure | Technology | 2.17 | 15.29 | 132.72 | 202.81 | 591.68 | 471.08 | 918.92 | 480.00 |
| Roth CH Acquisition V Co Wt | Shell Companies | Financial Services | 68.35 | 75.36 | 742.11 | 595.65 | 566.67 | 624.64 | 804.98 | -23.08 |
| Wang & Lee Group Inc | Engineering & Construction | Industrials | 17.55 | -24.95 | 1.72 | 373.33 | 551.38 | 631.81 | 14.52 | 14.52 |
| Satellogic Inc Wt | Aerospace & Defense | Industrials | 73.76 | 582.35 | 673.33 | 1,188.00 | 544.44 | 262.50 | 100.00 | -7.94 |
| Inflection Point Acquisition Corp II Wt | Shell Companies | Financial Services | 11.11 | 66.61 | 122.22 | 169.54 | 523.44 | 203.03 | 138.10 | 138.10 |
| T-Rex 2X Long MSTR Daily Target Etf | Exchange Traded Fund | Financial Services Etf | 3.97 | 0.25 | 91.80 | 523.11 | 523.11 | 523.11 | 523.11 | 523.11 |
| Intuitive Machines Inc Wt | Aerospace & Defense | Industrials | 1.93 | -25.07 | 96.86 | 266.66 | 516.03 | 2,131.11 | 1,469.73 | 1,469.73 |
| Agrify Corp | Farm & Heavy Construction Machinery | Industrials | -16.92 | -52.41 | 526.68 | 615.97 | 503.04 | 30.48 | -90.62 | -99.93 |
| EVgo Inc Wt | Specialty Retail | Consumer Cyclical | -3.81 | -8.18 | -11.40 | 215.63 | 494.12 | 404.24 | -13.65 | -70.98 |
| United States Antimony Corp | Other Industrial Metals & Mining | Basic Materials | 40.74 | 148.50 | 208.99 | 173.38 | 490.25 | 636.43 | 400.00 | 222.03 |
| Regis Corp | Personal Services | Consumer Cyclical | 3.35 | -2.52 | 19.16 | 25.67 | 487.47 | 248.29 | -4.02 | -52.38 |
| Rocket Lab USA Inc | Aerospace & Defense | Industrials | 3.18 | -9.53 | 89.12 | 324.78 | 464.76 | 453.36 | 517.00 | 100.98 |
| GraniteShares 2x Long PLTR Daily Etf | Exchange Traded Fund | Financial Services Etf | 12.24 | 28.31 | 81.29 | 456.11 | 460.98 | 460.98 | 460.98 | 460.98 |
| Lumen Technologies Inc | Telecom Services | Communication Services | 8.19 | -4.63 | -22.39 | 19.86 | 434.35 | 372.97 | 29.63 | -38.33 |
Please sign up for viewing full list of stocks |
|
|
| |