MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Paris
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 ABEO.PA   10.10  10.35  10.35  10.10  0 9.78  8.59  8.78  74.95  80.39  77.22  123.68  45.87  1.04  -23.81  0.2942  136,522  13,517
 AFRHG.PA   61.72  61.72  61.72  61.72  0.04 61.67  61.40  60.69  93.58  82.67  77.78  140.49  55.52  0.23  0  0.0258  91,531  1,483
 ALBKK.PA   31.60  32.40  34.90  31.60  -0.6 30.67  22.29  22.05  59.20  71.46  73.60  90.74  50.01  9.60  -36.84  2.16  340,048  10,761
 ALCIS.PA   18.80  18.50  18.80  18.50  0.2 18.34  16.05  13.58  86.61  79.78  75.02  139.07  30.82  1.60  0  0.3936  135,097  7,186
 ALFLE.PA   25.00  24.80  25.30  24.80  0.2 24.20  22.47  24.21  91.91  91.49  83.55  112.42  48.02  2.80  -8.82  0.5818  23,600  944
 ALFPC.PA   102.20  100.80  106.40  100.00  2.2 94.09  92.58  96.79  93.45  82.71  73.01  227.78  27.21  9.80  -22.83  2.61  853,370  8,350
 ALFRE.PA   2.76  2.73  2.85  2.73  0 2.68  2.24  2.21  77.75  80.61  77.72  91.98  50.36  0.57  -43.75  0.1029  125,966  45,640
 ALHOP.PA   18.55  18.50  18.55  18.40  0.05 18.01  14.21  13.60  91.09  85.80  81.64  105.21  58.15  3.35  0  0.4014  13,764  742
 ALINN.PA   3.79  3.14  3.79  3.11  0.68 2.99  2.36  2.94  99.63  97.32  92.15  310.95  53.57  1.31  0  0.1746  134,788  35,564
 ALLEX.PA   7.90  7.90  7.92  7.90  0 6.44  5.75  5.80  91.30  83.20  75.38  232.51  28.12  1.94  -2.27  0.4371  553,830  70,105
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.
Unlock full access





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us