MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Shenzhen
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 000009.SZ   7.19  7.10  7.32  7.03  0.1 7.31  8.38  9.73  37.12  26.14  26.81  -115.82  30.09  -0.65  -83.51  0.1874  185,648,128  25,820,324
 000035.SZ   5.51  5.68  5.68  5.50  -0.18 5.83  6.55  5.94  12.83  20.76  27.79  -205.73  21.96  -0.68  -98.72  0.1851  236,789,568  42,974,512
 000061.SZ   6.21  6.23  6.30  6.18  -0.01 6.36  7.13  8.50  19.96  26.81  28.95  -147.60  41.07  -0.47  -94.92  0.193  86,613,976  13,947,500
 000096.SZ   8.10  8.01  8.17  7.98  0.05 8.25  9.39  10.81  29.51  27.99  27.32  -95.29  48.52  -0.97  -89.57  0.2009  46,338,484  5,720,800
 000099.SZ   15.20  15.12  15.41  14.84  0.2 15.51  17.05  20.25  30.80  24.77  28.58  -114.02  32.78  -1.57  -85.83  0.4159  147,660,480  9,714,505
 000410.SZ   5.27  5.20  5.37  5.19  0.03 5.30  6.19  7.12  35.54  26.27  28.78  -73.33  45.82  -0.59  -90.36  0.1783  126,039,744  23,916,460
 000422.SZ   13.23  13.40  13.47  13.18  -0.08 13.87  15.63  15.15  10.08  18.71  27.25  -195.52  35.71  -1.81  -97.31  0.4422  315,639,808  23,857,884
 000525.SZ   4.54  4.52  4.62  4.47  0.01 4.79  5.49  6.08  16.87  24.99  28.57  -194.20  38.11  -0.55  -90.00  0.1666  111,562,200  24,573,172
 000526.SZ   27.31  27.10  27.57  26.99  0.28 28.61  32.22  39.37  21.87  21.58  28.62  -120.78  30.75  -6.33  -93.96  1.07  51,643,208  1,891,000
 000546.SZ   5.26  5.21  5.36  5.13  0.03 5.45  6.50  5.99  16.83  19.07  29.88  -112.31  28.89  -1.42  -91.28  0.2827  133,757,824  25,429,244
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.
Unlock full access





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us