MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Malaysia
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 0048.KL   0.065  0.065  0.065  0.065  0 0.0686  0.073  0.0899  1.14  15.64  29.67  -155.56  32.48  -0.005  -100.00  0.003358  1,859  28,600
 0080.KL   0.03  0.03  0.035  0.03  -0.005 0.0329  0.0612  0.0747  33.51  30.85  29.16  -92.06  51.62  -0.01  -100.00  0.005574  80,820  2,694,000
 0098.KL   0.41  0.415  0.42  0.41  -0.005 0.4221  0.4836  0.6041  16.35  18.16  22.60  -103.84  37.80  -0.07  -100.00  0.0139  292,125  712,500
 0101.KL   0.445  0.445  0.445  0.445  -0.01 0.4636  0.4895  0.4594  3.06  11.42  22.03  -125.53  38.77  -0.055  -84.62  0.0118  88,244  198,300
 0189.KL   0.07  0.07  0.075  0.07  0 0.0736  0.0751  0.0741  0.000656  2.13  22.96  -129.63  25.27  -0.005  -100.00  0.002192  13,020  186,000
 0236.KL   0.685  0.685  0.685  0.60  0 0.70  0.7679  0.9081  6.20  20.92  28.74  -222.13  38.67  -0.045  -43.33  0.0301  6,796,364  9,921,700
 0271.KL   0.59  0.585  0.59  0.585  0.005 0.5871  0.6337  0.6565  74.93  33.55  24.22  -26.92  62.84  -0.01  -42.86  0.008511  591,652  1,002,800
 0285.KL   0.26  0.265  0.265  0.26  -0.005 0.2643  0.2696  0.3097  1.65  15.59  27.41  -298.36  57.52  -0.005  -100.00  0.004606  281,736  1,083,600
 0338.KL   0.92  0.935  0.94  0.92  -0.015 0.9893  1.07  1.23  1.60  9.12  20.86  -147.24  22.67  -0.16  -95.00  0.0363  5,617,704  6,106,200
 0343.KL   0.20  0.20  0.205  0.195  -0.005 0.2057  0.2372  0.2618  0.7025  11.36  24.74  -98.31  26.86  -0.0475  -84.62  0.0108  238,580  1,192,900
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.
Unlock full access





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us