MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Shenzhen
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 000032.SZ   24.60  23.40  25.48  23.40  1.38 20.47  18.27  20.06  98.56  89.26  77.98  167.10  27.96  8.16  -8.38  1.17  3,668,521,216  149,126,880
 000608.SZ   7.59  6.95  7.59  6.95  0.69 6.83  4.54  3.15  81.17  77.72  76.13  115.36  54.68  3.01  0  0.4099  311,837,088  41,085,256
 000636.SZ   74.60  73.69  75.62  72.07  0.54 66.79  37.85  22.92  85.34  77.46  77.21  169.28  65.95  21.57  -4.51  4.19  10,356,654,080  138,829,152
 000657.SZ   98.48  88.81  98.48  88.81  8.95 85.32  62.82  40.13  87.28  82.47  76.50  149.63  34.28  30.48  0  5.42  9,052,454,912  91,921,760
 000679.SZ   7.58  7.32  8.09  7.32  0.23 6.55  6.71  7.67  94.90  82.49  70.66  259.58  23.61  1.04  -23.08  0.3279  340,135,552  44,872,764
 000691.SZ   12.23  11.04  12.41  11.04  0.65 10.68  8.52  8.98  98.60  90.17  81.85  162.74  51.32  3.64  -4.53  0.5348  421,784,320  34,487,680
 000811.SZ   40.17  40.17  40.17  40.17  3.65 33.91  28.20  18.94  92.18  79.00  70.68  275.65  37.28  7.24  0  2.19  170,696,416  4,249,351
 000920.SZ   15.01  14.80  15.12  14.54  -0.03 14.36  12.15  12.57  86.82  79.57  72.94  119.86  29.18  2.16  -9.29  0.6963  405,053,056  26,985,546
 001331.SZ   69.78  72.05  72.28  69.56  1.95 62.54  53.89  33.16  96.45  88.35  77.85  195.57  22.53  22.93  -9.72  3.23  1,017,224,128  14,577,589
 001339.SZ   126.93  124.22  126.93  124.18  11.54 106.08  93.25  66.37  97.10  85.52  75.30  297.00  31.05  22.93  0  5.68  983,741,760  7,750,270
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.
Unlock full access





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us