MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: OTC
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 ACDVF   17.3300  17.5100  17.5500  17.2300  -0.06 17.3057  15.1234  13.9989  59.14  71.85  70.37  78.75  28.22  2.28  -5.71  0.666  125,850  7,262
 ADFJF   12.3500  12.0000  12.5332  12.0000  0.36 11.0775  8.3595  6.6329  80.07  76.38  73.49  145.08  34.24  4.25  -3.82  0.5176  238,120  19,281
 ADWPF   5.5900  5.5900  5.5900  5.5900  -0.01 4.9374  4.0650    88.23  86.51  82.46  112.79  30.89  1.48  -5.31  0.1441  2,856.49  511
 ALIZY   47.8800  47.8700  48.1430  47.7100  0.81 46.7257  44.4795  41.9804  93.87  83.38  72.75  202.72  26.09  3.17  -7.26  0.6485  12,667,564  264,569
 AMEN   600.1000  566.0000  600.1000  566.0000  25 554.8597  500.1030  499.0159  98.40  88.88  77.84  139.57  21.36  130.10  0  17.39  22,204  37
 AMTFF   0.1721  0.1800  0.1800  0.1721  -0.00122 0.1679  0.0865  0.0534  64.76  78.43  80.75  106.47  56.83  0.0321  -13.33  0.0144  16,602  96,478
 ARBV   27.9900  25.7440  27.9900  25.7400  2.24 26.3057  25.3851  22.8693  90.54  81.02  74.04  267.38  16.52  2.09  0  0.7202  132,449  4,732
 AZLCZ   2,441.9998  2,400.0000  2,441.9998  2,310.0002  0 2,401.2856  2,200.3770  1,769.4133  97.11  80.83  70.60  78.65  27.05  267.00  -3.20  47.38  46,398  19
 BAYRY   15.1850  14.9900  15.2300  14.9500  1.34 13.3593  11.1360  10.5561  96.55  92.73  85.36  150.33  31.85  4.79  -0.9128  0.4914  18,446,510  1,214,785
 BAYZF   60.0000  59.8600  61.3800  59.8600  4.76 53.3576  45.7663  40.1814  94.37  86.05  76.08  144.80  28.74  18.04  -6.71  2.05  607,020  10,117
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.
Unlock full access





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us