MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: London
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 ALL.L   16.60  16.80  16.80  16.40  -0.15 16.31  14.90  15.40  76.97  80.22  71.04  83.47  31.24  2.80  -10.53  0.6446  4,443,356  267,672
 AT.L   609.00  608.00  609.00  608.00  1 608.14  470.44  444.50  80.21  79.66  74.69  48.40  55.63  86.00  -4.59  13.45  153,810,256  252,562
 AVON.L   2,525.00  2,501.86  2,610.00  2,495.00  -15 2,497.86  2,048.80  1,823.01  58.55  66.75  70.94  121.73  21.54  145.00  -26.03  117.57  112,839,728  44,689
 AZN.L   13,832  13,964  13,982  13,810  -28 13,306  12,374  13,347  80.72  78.25  71.20  162.08  30.03  1,532.00  -9.87  325.09  15,239,751,680  1,101,775
 BAES.L   3.90  3.90  3.90  3.90  0.06 3.57  3.11    91.59  79.28  70.26  188.60  19.12  1.18  0  0.1165  0  0
 BFSP.L   82.50  82.50  82.50  82.50  0 82.29      99.94  89.76  70.52  116.67    0.50    0.0697  0  0
 BGX.L   1.26  1.26  1.29  1.25  -0.04 1.21  1.04  0.9167  64.75  74.93  75.91  121.67  47.35  0.23  -40.00  0.0513  4,042.08  3,208
 BOWL.L   284.50  287.00  287.00  282.00  0 277.14  261.29  264.67  91.56  81.73  71.56  209.49  25.31  29.50  -7.58  9.43  34,479,408  121,193
 BPM.L   712.67  719.50  720.00  704.00  8.67 703.26  672.24  666.14  92.68  85.62  75.53  112.96  45.16  42.74  -12.22  12.65  11,857,403  16,638
 CAPE.L   687.10  689.50  689.50  687.10  -1.1 679.01  660.61    80.13  79.24  71.65  154.71  24.34  38.20  -6.88  5.13  108,562  158
 CBU3.L   126.47  126.51  126.56  126.47  0 126.29  125.87  125.51  82.84  78.87  70.82  123.52  19.43  0.85  -13.19  0.1712  258,505  2,044
 CCH.L   4,794.00  4,790.00  4,800.00  4,738.00  -14 4,688.29  4,477.04  4,460.99  80.12  79.57  70.49  134.96  28.30  444.00  -4.40  90.37  1,127,155,712  235,118
 CH5.L   14,012  13,994  14,012  13,994  57.57 13,798  12,987  13,134  81.59  82.27  74.69  116.93  37.07  1,235.57  -2.00  147.78  6,893,692  492
 CRPR.L   830.00  823.80  830.00  810.00  14 823.10  660.17  428.24  61.95  68.79  70.55  68.62  44.59  120.00  -6.90  33.76  3,681,050  4,435
 CSTP.L   256.10  256.65  257.10  256.10  -0.45 253.32  237.48  234.32  75.29  73.53  70.35  121.92  38.59  14.70  -12.78  2.77  26,378  103
 CSWG.L   1,243.74  1,248.20  1,250.00  1,241.60  -1.86 1,233.02  1,191.10  1,176.94  81.24  80.51  71.92  140.32  28.40  62.14  -10.57  11.29  2,380,518  1,914
 EARN.L   6.00  5.32  6.00  5.32  0.43 5.50  4.43  4.37  97.33  85.33  73.02  133.86  22.91  1.72  0  0.5683  736,668  122,778
 ELCO.L   231.05  230.00  231.05  230.00  0.05 230.51  208.76  146.76  76.54  68.95  80.47  46.55  78.10  0.94  -47.50  1.89  1,377,520  5,962
 ERND.L   99.97  99.89  100.00  99.89  -0.03 99.90  99.56  98.46  69.07  74.73  73.57  113.76  28.54  0.32  -4.35  0.1249  4,254,624  42,559
 ES15.L   119.98  120.12  120.12  119.98  0.43 119.33  117.35  113.68  85.33  78.76  72.86  143.87  36.34  2.48  -5.81  0.4129  21,596  180
 ESIH.L   659.90  661.90  662.70  659.90  0.8 650.13  612.08    85.05  82.80  73.81  118.99  34.61  55.80  -8.35  9.29  17,707,758  26,834
 EST.L   12.27  11.37  13.38  11.37  0.87 9.92  8.42  5.01  98.83  90.41  78.81  207.44  27.65  4.15  -17.70  0.9445  191,068,240  15,571,983
 EVOK.L   47.25  46.43  47.63  46.40  -0.05 45.31  43.33  38.78  96.76  92.85  79.12  139.36  25.26  5.40  -9.42  1.56  80,075,664  1,694,723
 FEDF.L   127.43  127.43  127.44  127.42  0.01 127.38  127.00  125.65  97.90  93.19  89.22  120.22  87.18  0.25  -14.29  0.0609  894,049  7,016
104 matches
1
2
3
4
5
next





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog