MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: London
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 AAS.L   457.03  457.00  461.00  453.00  4.03 443.43  403.98  373.29  97.06  85.96  76.42  206.90  37.59  37.03  -9.07  11.61  77,865,112  170,372
 AASG.L   4,894.50  4,937.00  4,956.00  4,894.50  1 4,703.64  4,356.06  4,006.89  96.42  87.51  76.93  206.52  30.62  405.00  -12.08  84.93  1,076,790  220
 AASU.L   66.97  67.31  67.31  66.97  0.94 63.82  58.50  53.69  96.57  87.33  77.09  212.59  28.08  6.68  -4.81  1.08  73,935  1,104
 ACNANUK.L   561,133  561,524  562,481  561,025  156 553,738  531,393  522,603  96.03  87.96  78.44  206.73  36.26  18,798  -6.06  4,774.84  0  0
 ACWD.L   316.51  317.37  317.95  316.51  0.51 309.99  295.24  285.77  95.41  85.51  74.89  210.07  26.84  12.65  -9.93  3.73  8,878,106  28,050
 ACWI.L   23,216  23,331  23,357  23,210  -16 22,837  21,979  21,289  92.40  85.26  75.69  227.71  29.17  767.00  -15.82  234.26  642,084,928  27,657
 ACWL.L   35,330  35,330  35,330  35,330  290 34,653  33,224  30,818  97.00  87.52  75.15  147.51  25.12  2,985.00  0  279.40  176,650  5
 ACWU.L   479.60  481.00  481.25  479.60  0.6 470.11  447.45  432.16  97.04  87.67  75.96  205.92  27.15  18.65  -8.07  4.93  167,860  350
 AEJ.L   115.46  115.60  115.62  115.44  0.52 110.59  102.66  90.48  95.17  85.56  74.43  190.99  22.63  12.20  -1.23  1.89  76,204  660
 AEJL.L   8,464.49  8,497.40  8,517.06  8,464.49  3.49 8,147.15  7,639.27  7,026.23  96.66  88.64  78.44  211.02  24.87  669.22  -7.86  105.47  7,397,964  874
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.
Unlock full access





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us