MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: London
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 AA4.L   72.45  72.20  72.80  72.00  -0.35 71.66  71.09  64.73  71.87  73.08  71.38  243.62  28.35  1.05  -19.44  0.4427  13,524,821  186,678
 AAZ.L   410.00  394.55  410.00  380.00  20 365.71  300.25  253.64  91.73  80.28  73.12  175.63  37.15  55.00  0  26.74  15,773,930  38,473
 AGES.L   760.75  760.25  764.25  755.25  0 754.84  728.54  706.61  96.87  84.62  73.57  94.71  22.98  40.50  -6.86  8.35  8,187,192  10,762
 ANII.L   726.00  710.00  727.66  710.00  0 706.86  680.80  738.22  96.76  87.05  74.68  128.93  29.66  60.00  -2.14  20.60  78,295,472  107,845
 AOM.L   265.00  265.00  269.00  263.77  2 258.94  225.36  224.83  80.76  75.50  70.98  121.67  65.51  18.23  -16.67  9.18  9,949,425  37,545
 APN.L   296.00  288.00  297.50  288.00  5 295.36  241.67  216.63  57.68  67.40  71.26  50.91  43.25  13.50  -17.54  10.66  33,192,550  112,137
 ASAI.L   244.00  255.00  255.00  234.00  1 225.14  206.01  191.02  94.51  83.21  72.37  143.16  28.78  49.00  -26.21  15.04  8,837,192  36,218
 AT1P.L   2,293.50  2,302.73  2,302.73  2,290.50  43.5 2,254.14  2,224.57  2,111.41  98.58  88.31  72.95  306.21  15.92  80.00  -11.16  13.55  426,591  186
 AUGB.L   2,803.00  2,803.00  2,803.00  2,803.00  -4.5 2,742.29  2,641.53    85.63  84.10  76.41  139.89  27.92  175.50  -2.31  19.48  840,900  300
 AWEM.L   199.00  197.00  199.00  197.00  2 189.14  178.27  158.66  96.50  85.24  74.26  200.89  29.87  17.00  0  4.69  5,594,885  28,115
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.
Unlock full access





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us