MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Jakarta
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 ABDA.JK   4,200.00  4,200.00  4,460.00  4,050.00  -560 3,335.71  2,753.20    66.10  72.31  71.21  173.88  30.73  1,600.00  -23.14  264.21  206,640,000  49,200
 ADES.JK   21,125  21,475  21,975  21,000  -275 20,082  16,530  14,966  77.03  79.69  77.89  119.50  62.51  4,725.00  -15.35  959.84  202,800,000  9,600
 ASPR.JK   520.00  496.00  525.00  482.00  68 351.71  192.02    99.54  94.24  87.07  204.60  42.55  280.00  -1.45  34.31  163,456,483,328  314,339,392
 BAIK.JK   685.00  630.00  685.00  630.00  60 542.71  372.00  178.52  84.76  86.24  82.74  151.25  46.37  365.00  0  43.93  2,938,787,072  4,290,200
 BAPA.JK   238.00  230.00  250.00  218.00  39 195.43  104.00  82.86  86.58  79.67  77.17  144.57  48.56  161.00  -6.86  26.18  173,335,035,904  728,298,496
 BKDP.JK   88.00  85.00  88.00  85.00  3 78.43  63.50  48.39  97.31  88.51  78.00  169.49  30.14  27.00  0  3.49  155,425,600  1,766,200
 BSWD.JK   1,350.00  1,350.00  1,350.00  1,350.00  0 1,310.71  999.10    90.26  83.27  78.47  85.57  53.94  295.00  0  28.86  2,295,000  1,700
 CTTH.JK   202.00  175.00  216.00  163.00  28 161.71  95.88  78.50  90.96  85.19  81.02  141.62  56.36  112.00  -10.61  21.27  51,656,085,504  255,723,200
 DART.JK   184.00  158.00  212.00  158.00  26 162.29  153.48  166.62  91.59  79.18  70.02  341.07  32.58  27.00  -41.79  12.61  8,381,770,752  45,553,100
 DAYA.JK   1,085.00  1,090.00  1,090.00  1,070.00  0 1,080.00  1,036.20  1,135.05  99.89  94.46  71.33  98.78  12.29  60.00  -6.25  36.16  1,519,000  1,400
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.
Unlock full access





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us