| 
			
			
				| Symbol | Name | Last | Open | High | Low | Change | MA(7) | MA(50) | MA(200) | RSI(3) | RSI(7) | RSI(14) | CCI(14) | ADX(14) | MOM(14) | WPR(14) | ATR(14) | $ Volume | Volume |  
						|  | Doosan Corp | 938,000 | 922,000 | 950,000 | 918,000 | -12000 | 885,857 | 632,380 | 469,501 | 67.72 | 79.38 | 78.46 | 100.08 | 47.74 | 348,000 | -12.50 | 47,735 | 31,979,233,280 | 34,093 |  
						|  | Kia Corp | 120,600 | 117,000 | 121,300 | 116,000 | 4400 | 115,843 | 106,410 | 98,691 | 89.98 | 79.82 | 73.62 | 99.53 | 44.61 | 19,500 | -21.79 | 3,662.01 | 128,127,369,216 | 1,062,416 |  
						|  | Dae Won Kang Up Co Ltd | 4,180.00 | 4,050.00 | 4,190.00 | 4,050.00 | 130 | 3,940.00 | 3,900.00 | 3,782.68 | 96.25 | 84.85 | 72.31 | 189.77 | 23.78 | 575.00 | -1.69 | 119.36 | 779,465,472 | 186,475 |  
						|  | Gaon Cable Co Ltd | 80,500 | 73,400 | 80,800 | 73,300 | 6500 | 66,786 | 59,620 | 59,419 | 99.75 | 95.63 | 85.98 | 225.22 | 29.28 | 25,400 | -1.11 | 3,491.78 | 16,252,547,072 | 201,895 |  
						|  | SK Hynix Inc | 565,000 | 557,000 | 566,000 | 552,000 | -3000 | 533,643 | 362,590 | 255,470 | 81.32 | 82.88 | 81.61 | 116.30 | 60.93 | 150,000 | -8.12 | 22,769 | 695,004,823,552 | 1,230,097 |  
						|  | Young Poong Corp | 49,400 | 48,000 | 50,000 | 47,600 | 1150 | 46,357 | 42,730 | 41,737 | 96.66 | 81.29 | 71.24 | 144.05 | 40.29 | 3,600.00 | -10.17 | 1,848.32 | 1,550,122,624 | 31,379 |  
						|  | Taihan Electric Wire Co Ltd | 24,075 | 21,850 | 24,350 | 21,350 | 3025 | 20,334 | 16,704 | 14,370 | 90.48 | 87.50 | 82.55 | 203.90 | 45.01 | 5,935.00 | -3.74 | 1,111.34 | 201,559,867,392 | 8,372,165 |  
						|  | DI Corp | 24,350 | 23,250 | 24,600 | 22,850 | 850 | 23,814 | 17,110 | 15,545 | 75.11 | 69.68 | 70.76 | 60.97 | 61.84 | 2,150.00 | -28.44 | 1,746.08 | 18,121,805,824 | 744,222 |  
						|  | KG Mobility Corp | 3,880.00 | 3,695.00 | 3,935.00 | 3,690.00 | 205 | 3,680.71 | 3,394.30 | 3,623.48 | 82.88 | 77.27 | 71.73 | 138.79 | 28.13 | 615.00 | -14.23 | 147.09 | 1,497,951,616 | 386,070 |  
						|  | Hyosung Corp | 126,800 | 125,100 | 127,900 | 123,400 | 3400 | 118,957 | 93,312 | 67,198 | 94.35 | 88.28 | 82.58 | 119.22 | 50.27 | 38,000 | -2.93 | 4,802.85 | 2,467,020,800 | 19,456 |  
			| 
				
				
					| Please sign up to view the complete list of stocks. |  |  |