|    Symbol |    Name |   Last |   Open |   High |   Low |   Change |   MA(7) |   MA(50) |   MA(200) |   RSI(3) |   RSI(7) |   RSI(14) |   CCI(14) |   ADX(14) |   MOM(14) |   WPR(14) |   ATR(14) |   $ Volume |   Volume | 
			 
			
			
			
						|    | 
						ATCO Ltd  |  60.50 | 
						 60.00 | 
						 60.50 | 
						 60.00 | 
						 0 |  56.22 | 
						 52.10 | 
						 43.84 | 
						 88.21 | 
						 81.99 | 
						 74.74 | 
						 157.03 | 
						 27.89 | 
						 10.25 | 
						 0 | 
						 1.53 | 
						 54,874 | 
						 907 | 
						 
						|    | 
						Arrow EC Equity Advantage Alternative Fund  |  25.31 | 
						 25.31 | 
						 25.31 | 
						 25.31 | 
						 0.1 |  25.14 | 
						  | 
						  | 
						 78.98 | 
						 77.78 | 
						 72.55 | 
						 94.94 | 
						 32.93 | 
						 1.13 | 
						 -2.52 | 
						 0.1584 | 
						 17,717 | 
						 700 | 
						 
						|    | 
						SavvyLong (2X) GOOGL Etf  |  57.45 | 
						 56.66 | 
						 57.45 | 
						 56.50 | 
						 1.31 |  53.28 | 
						 42.97 | 
						  | 
						 93.82 | 
						 85.29 | 
						 77.95 | 
						 127.34 | 
						 31.35 | 
						 14.31 | 
						 -14.79 | 
						 2.26 | 
						 173,844 | 
						 3,026 | 
						 
						|    | 
						Altius Minerals Corp  |  38.17 | 
						 38.08 | 
						 38.23 | 
						 37.56 | 
						 0.21 |  36.94 | 
						 32.82 | 
						 28.20 | 
						 89.48 | 
						 78.13 | 
						 72.95 | 
						 148.80 | 
						 50.78 | 
						 4.78 | 
						 -1.15 | 
						 0.8913 | 
						 6,065,442 | 
						 158,906 | 
						 
						|    | 
						Harvest Amazon Enhanced High Income Shares Etf - Class U Units  |  14.86 | 
						 14.86 | 
						 14.86 | 
						 14.86 | 
						 0.61 |  13.70 | 
						 13.18 | 
						  | 
						 89.36 | 
						 81.41 | 
						 71.98 | 
						 212.28 | 
						 19.81 | 
						 2.11 | 
						 0 | 
						 0.3207 | 
						 23,776 | 
						 1,600 | 
						 
						|    | 
						Harvest Amazon Enhanced High Income Shares Etf  |  15.27 | 
						 14.90 | 
						 15.49 | 
						 14.90 | 
						 0.63 |  14.06 | 
						 13.58 | 
						 12.83 | 
						 89.34 | 
						 80.63 | 
						 71.66 | 
						 225.64 | 
						 19.96 | 
						 2.18 | 
						 -7.89 | 
						 0.4209 | 
						 575,251 | 
						 37,672 | 
						 
						|    | 
						Harvest Amazon High Income Shares Etf  |  14.62 | 
						 14.69 | 
						 14.75 | 
						 14.62 | 
						 0.36 |  13.71 | 
						 13.31 | 
						 12.67 | 
						 89.73 | 
						 81.32 | 
						 72.22 | 
						 221.21 | 
						 21.27 | 
						 1.66 | 
						 -6.34 | 
						 0.3008 | 
						 376,173 | 
						 25,730 | 
						 
						|    | 
						Amazon.com Inc CDR  |  29.59 | 
						 29.64 | 
						 30.07 | 
						 29.49 | 
						 1.1 |  27.19 | 
						 26.44 | 
						  | 
						 88.06 | 
						 80.65 | 
						 72.08 | 
						 229.04 | 
						 22.01 | 
						 4.30 | 
						 -8.82 | 
						 0.829 | 
						 22,464,432 | 
						 759,190 | 
						 
						|    | 
						SavvyLong (2X) AMZN Etf  |  29.37 | 
						 29.47 | 
						 30.20 | 
						 29.27 | 
						 2.18 |  24.90 | 
						 23.74 | 
						  | 
						 89.07 | 
						 81.40 | 
						 72.48 | 
						 241.75 | 
						 21.62 | 
						 7.69 | 
						 -8.82 | 
						 1.42 | 
						 347,623 | 
						 11,836 | 
						 
						|    | 
						Andlauer Healthcare Group Inc  |  54.96 | 
						 55.10 | 
						 55.10 | 
						 54.96 | 
						 0.56 |  54.25 | 
						 53.10 | 
						 49.32 | 
						 84.55 | 
						 79.45 | 
						 72.74 | 
						 136.70 | 
						 29.23 | 
						 3.41 | 
						 -3.39 | 
						 0.5236 | 
						 4,704,741 | 
						 85,603 | 
						 
		
			
				
				
				
					| 
					Please sign up to view the complete list of stocks. | 
				
				 
				 
			 | 
		 
		
		 
		
	 |