MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Tel Aviv
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
 Symbol NameLastOpenHighLowChangeMA(7)MA(50)MA(200)RSI(3)RSI(7)RSI(14)CCI(14)ADX(14)MOM(14)WPR(14)ATR(14)$ VolumeVolume
 AFRE.TA   25,240  24,640  25,440  24,540  600 23,839  22,726  24,358  99.21  86.65  71.37  127.39  24.97  4,240.00  -3.42  953.30  1,313,590,528  52,044
 ALRPR.TA   31,850  31,820  31,910  31,720  30 31,813  27,581  27,135  67.51  76.94  78.40  55.76  38.38  450.00  -21.50  528.85  1,847,300  58
 BIGT.TA   114.30  114.60  114.60  114.30  -0.3 113.46  104.29  127.08  79.78  84.05  70.75  69.68  25.77  15.20  -13.07  1.76  831,990  7,279
 BKFR.TA   2,170.00  1,807.00  2,185.00  1,807.00  831 1,474.29  1,402.44  1,424.47  97.57  92.42  86.51  456.69  23.41  716.00  -1.66  109.69  2,280,381,440  1,050,867
 DRAL.TA   18,690  18,310  18,980  17,400  380 18,036  17,082  18,174  94.02  85.38  73.73  109.99  33.85  1,680.00  -10.62  706.73  17,830,260  954
 FORTY.TA   39,650  38,800  40,080  38,800  790 37,374  35,014  35,829  99.49  90.73  77.15  162.52  33.38  6,030.00  -5.74  1,232.44  1,062,778,560  26,804
 GPAY-M.TA   149.60  149.60  149.60  149.60  0 143.16  116.06  138.49  98.67  90.19  74.04  84.57  34.14  70.90  -0.578  5.16  2,847,337  19,033
 KSM-F12.TA   4,977.00  4,943.00  4,988.00  4,937.00  34 4,916.14  4,557.28  4,041.49  89.03  80.04  72.32  82.57  39.18  491.00  -5.68  72.39  34,351,256  6,902
 KSM-F14.TA   4,020.45  4,018.04  4,060.72  4,010.00  2.41 3,901.54  3,329.96  2,704.96  91.63  80.54  73.37  130.64  37.49  586.45  -7.53  94.36  16,234,577  4,038
 KSM-F154.TA   4,102.32  4,098.73  4,102.32  4,102.32  3.59 4,094.31  4,039.81  3,907.16  78.46  81.34  84.29  130.33  36.82  27.99  0  4.54  410,232  100
 KSM-F156.TA   33,710  33,340  33,710  33,710  370 32,974  30,721  30,539  97.44  89.14  80.17  199.42  40.62  1,360.00  0  205.45  3,168,740  94
 KSM-F35.TA   2,758.81  2,758.51  2,758.81  2,758.81  0.24 2,756.77  2,743.47  2,692.25  95.86  81.99  77.42  130.96  55.51  4.09  -41.79  2.42  692,461  251
 KSM-F36.TA   3,057.81  3,056.03  3,059.61  3,056.07  1.78 3,052.79  3,043.47  3,000.17  96.82  85.02  71.11  135.72  19.98  16.00  -8.85  3.48  70,439,712  23,036
 KSM-F37.TA   3,667.47  3,669.03  3,669.30  3,667.00  -1.56 3,667.41  3,650.85  3,601.59  53.12  73.52  73.92  68.45  82.47  10.28  -44.57  6.31  77,611,000  21,162
 KSM-F84.TA   1,660.00  1,655.50  1,664.00  1,650.50  4.5 1,605.81  1,394.33  1,130.04  95.07  81.88  73.91  141.92  38.88  218.01  -2.15  33.88  19,030,240  11,464
 LAHAV.TA   1,300.00  1,244.00  1,306.00  1,244.00  34 1,229.00  1,135.22  1,085.89  96.07  85.90  72.50  124.92  25.50  252.00  -1.85  45.21  640,370,880  492,593
 LUZN.TA   539.00  528.50  542.90  528.30  10.5 521.50  462.73  514.56  94.19  86.60  74.53  114.11  30.01  91.00  -3.62  17.12  237,600,896  440,818
 MTF-F44.TA   5,431.00  5,310.00  5,454.00  5,333.00  121 5,315.00  5,012.32  4,446.56  84.42  76.99  71.03  117.85  32.76  499.00  -5.12  73.61  100,364,880  18,480
 MTRX.TA   11,330  11,300  11,650  11,000  30 10,850  10,155  9,864.49  97.26  88.40  75.37  147.38  22.09  1,430.00  -16.56  383.89  3,062,612,224  270,310
 ONE.TA   7,930.00  7,880.00  8,086.00  7,808.00  50 7,507.86  6,811.44  6,796.90  97.11  89.02  78.24  146.06  27.63  1,435.00  -9.25  261.16  1,796,192,640  226,506
 STEC.TA   319.60  316.90  324.20  300.00  2.7 294.20  262.60  407.63  94.70  82.50  71.05  112.25  37.64  102.70  -5.87  19.97  729,327  2,282
 TANM.TA   7,885.00  7,831.00  7,885.00  7,743.00  35 7,638.29  6,853.82    96.02  88.06  79.00  123.47  27.46  796.00  0  138.92  208,298,048  26,417
 TCH-F31.TA   465.64  465.52  465.64  465.64  0.12 465.28  463.54  457.72  77.82  81.51  71.97  92.69  18.18  3.44  -3.19  0.4923  3,292,075  7,070
 TCH-F58.TA   21,080  21,050  21,160  21,080  30 20,469  18,666  18,123  87.82  78.12  71.14  126.31  29.08  2,030.00  -3.92  298.30  20,026,000  950
29 matches
1
2
next





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Blog