| 
			
			
				| Symbol | Name | Last | Open | High | Low | Change | MA(7) | MA(50) | MA(200) | RSI(3) | RSI(7) | RSI(14) | CCI(14) | ADX(14) | MOM(14) | WPR(14) | ATR(14) | $ Volume | Volume |  
						|  | Afcon Holdings Ltd | 27,930 | 27,390 | 29,000 | 27,390 | 540 | 26,129 | 22,724 | 19,195 | 95.28 | 87.24 | 81.04 | 210.32 | 41.37 | 4,130.00 | -21.03 | 1,063.66 | 159,145,136 | 5,698 |  
						|  | Castro Model Ltd | 19,780 | 18,970 | 19,790 | 18,910 | 810 | 18,803 | 15,901 | 12,852 | 94.64 | 83.30 | 77.54 | 207.25 | 52.91 | 2,120.00 | -0.3731 | 748.32 | 69,546,480 | 3,516 |  
						|  | CION Investment Corp | 3,047.00 | 3,125.00 | 3,125.00 | 3,047.00 | -78 | 3,279.86 |  |  | 35.66 | 66.91 | 74.96 | 31.83 | 52.72 | 3,046.98 | -22.47 | 212.33 | 1,739,837 | 571 |  
						|  | Dan Hotels Ltd | 3,400.00 | 3,543.00 | 3,543.00 | 3,388.00 | -100 | 3,327.57 | 2,790.36 | 2,500.11 | 57.27 | 70.66 | 72.16 | 108.31 | 35.95 | 547.00 | -25.28 | 104.44 | 7,721,400 | 2,271 |  
						|  | Dna Group (T.R.) Ltd | 138.80 | 135.20 | 142.80 | 134.50 | 2 | 131.63 | 109.80 | 104.66 | 99.92 | 96.35 | 85.25 | 122.93 | 55.78 | 28.60 | -11.73 | 5.60 | 19,970,960 | 143,883 |  
						|  | Doral Group Renewable Energy Resources Ltd | 2,335.00 | 2,263.00 | 2,379.00 | 2,262.00 | 72 | 2,179.86 | 1,739.46 | 1,488.93 | 94.75 | 89.60 | 82.62 | 152.36 | 43.34 | 445.00 | -8.82 | 80.44 | 1,502,383,360 | 643,419 |  
						|  | Dor Alon Energy In Israel (1988) Ltd | 14,670 | 14,620 | 14,790 | 14,190 | 50 | 14,419 | 13,301 | 11,701 | 94.33 | 88.18 | 79.65 | 99.13 | 21.50 | 1,470.00 | -18.01 | 351.18 | 26,846,100 | 1,830 |  
						|  | El-Mor Electric Installation & Services (1986) Ltd | 1,828.00 | 1,820.00 | 1,860.00 | 1,762.00 | 28 | 1,629.71 | 1,479.05 | 1,566.99 | 97.85 | 94.05 | 83.19 | 164.31 | 37.70 | 367.00 | -30.05 | 83.64 | 74,915,096 | 40,982 |  
						|  | Global Pay (P.C.S) Ltd | 186.50 | 186.50 | 186.50 | 186.50 | 6.5 | 176.83 | 116.30 |  | 71.34 | 70.83 | 70.49 | 96.58 | 38.33 | 98.30 | -14.13 | 8.23 | 202,539 | 1,086 |  
						|  | Harel Sal Tel-Bond 40 (00A) | 383.00 | 383.02 | 383.00 | 382.97 | -0.02 | 383.09 | 377.26 | 364.58 | 43.88 | 68.70 | 72.18 | 27.21 | 43.60 | 6.30 | -24.24 | 0.559 | 61,582,568 | 160,790 |  
			| 
				
				
					| Please sign up to view the complete list of stocks. |  |  |