MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Shenzhen
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
 Symbol NameLastOpenHighLowChangeMA(7)MA(50)MA(200)RSI(3)RSI(7)RSI(14)CCI(14)ADX(14)MOM(14)WPR(14)ATR(14)$ VolumeVolume
 000037.SZ   8.13  8.10  8.15  8.10  -0.01 8.41  9.26  9.76  4.64  12.87  24.77  -149.77  29.64  -1.06  -97.32  0.2321  31,124,080  3,828,300
 000042.SZ   6.81  6.69  6.84  6.60  0.18 7.12  8.28  8.65  29.95  23.23  27.07  -121.42  25.56  -1.73  -89.50  0.2654  33,949,152  4,985,191
 000045.SZ   9.30  9.12  9.31  9.12  0.24 9.74  10.62  11.42  29.48  23.44  28.14  -148.20  41.90  -1.76  -87.82  0.31  35,165,160  3,781,200
 000048.SZ   13.73  13.73  13.73  13.49  0.12 14.33  19.71  18.26  21.08  23.11  28.07  -93.20  37.85  -4.09  -95.38  0.9357  109,555,032  7,979,245
 000059.SZ   4.47  4.55  4.55  4.47  -0.05 4.82  5.28  5.16  4.46  13.30  26.83  -135.13  21.40  -1.16  -100.00  0.1823  81,351,520  18,199,446
 000060.SZ   5.13  5.18  5.18  5.07  -0.02 5.28  6.14  6.74  13.70  19.00  24.65  -121.95  47.18  -0.63  -91.57  0.1502  252,887,888  49,295,884
 000151.SZ   8.98  9.02  9.02  8.87  0.02 9.39  10.03  11.46  8.25  14.95  25.43  -175.49  16.81  -1.20  -92.76  0.2894  21,728,868  2,419,696
 000153.SZ   5.43  5.43  5.45  5.37  0.03 5.58  6.07  6.04  20.52  20.19  29.75  -125.61  29.58  -0.64  -91.25  0.1594  21,892,674  4,031,800
 000155.SZ   9.13  9.09  9.13  9.06  0.05 9.60  11.21  12.94  14.12  15.54  21.68  -136.50  35.96  -2.03  -96.88  0.2968  103,327,888  11,317,403
 000421.SZ   5.18  5.19  5.20  5.15  -0.14 5.37  5.67  6.06  9.54  18.30  29.19  -148.46  26.51  -0.63  -95.71  0.1287  38,272,948  7,388,600
 000426.SZ   25.81  26.25  26.25  25.46  -0.09 27.34  34.67  40.53  10.04  19.44  27.18  -140.76  35.78  -4.89  -94.72  1.35  633,765,248  24,555,028
 000510.SZ   10.99  10.71  10.99  10.64  0.37 11.95  16.05  16.61  27.61  18.93  24.71  -126.69  32.30  -4.99  -92.67  0.8457  272,648,768  24,808,806
 000520.SZ   3.47  3.50  3.50  3.42  0 3.59  4.06  4.19  3.50  13.46  26.83  -120.68  21.79  -0.58  -84.93  0.1291  31,901,792  9,193,600
 000521.SZ   4.00  3.95  4.00  3.94  0.06 4.12  4.53  5.42  30.01  27.58  29.34  -157.99  47.16  -0.23  -85.71  0.0879  25,318,000  6,329,500
 000531.SZ   5.20  5.17  5.20  5.17  0.05 5.25  5.58  6.41  37.63  25.59  28.78  -101.22  37.15  -0.36  -80.00  0.085  7,975,760  1,533,800
 000533.SZ   8.78  8.82  8.82  8.65  0.03 9.10  10.73  11.64  19.68  22.10  27.54  -143.86  29.70  -1.15  -90.85  0.3508  80,157,008  9,129,500
 000534.SZ   17.22  16.65  17.22  16.65  0.25 18.51  22.94  30.45  21.99  23.34  26.77  -191.36  36.41  -4.00  -87.13  0.975  237,670,224  13,801,988
 000545.SZ   1.88  1.91  1.91  1.86  -0.02 1.97  2.26  2.75  9.69  19.88  29.13  -137.46  29.94  -0.31  -88.10  0.0786  35,021,580  18,628,500
 000553.SZ   4.89  4.92  4.92  4.87  -0.01 5.01  5.48  5.88  1.17  10.43  24.26  -121.52  30.30  -0.58  -97.06  0.1106  15,785,409  3,228,100
 000567.SZ   4.54  4.54  4.57  4.48  -0.15 5.14  6.01  5.90  3.54  8.77  18.91  -207.58  34.93  -1.29  -95.97  0.1959  114,305,704  25,177,468
 000600.SZ   6.38  6.36  6.43  6.35  0.01 6.52  7.37  8.75  15.42  23.57  27.91  -92.61  41.86  -0.88  -96.94  0.158  44,401,144  6,959,427
 000603.SZ   23.91  24.31  24.31  23.67  0.28 25.45  32.29  35.26  18.52  21.26  29.95  -131.10  42.98  -5.67  -96.13  1.46  244,781,584  10,237,624
 000608.SZ   5.90  6.02  6.04  5.80  -0.01 6.10  7.06  5.19  7.42  19.40  29.82  -112.93  27.70  -1.01  -75.57  0.302  59,028,320  10,004,800
 000628.SZ   40.95  40.99  41.02  40.34  0.45 42.31  49.04  50.60  25.92  20.47  29.38  -97.08  40.13  -10.38  -85.98  2.07  117,543,576  2,870,417
368 matches
1
2
3
4
5
6
7
next





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Blog