MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Shenzhen
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 000020.SZ   11.69  11.81  11.89  11.68  0 11.97  14.28  14.86  16.87  23.38  28.03  -105.11  44.16  -1.29  -85.16  0.4374  35,335,360  3,022,700
 000035.SZ   5.00  5.01  5.04  4.93  0 5.21  6.33  5.96  3.88  11.59  20.45  -107.01  33.70  -0.93  -94.26  0.1798  177,360,480  35,472,096
 000039.SZ   8.97  9.33  9.33  8.91  -0.29 9.47  11.23  9.87  4.03  17.57  28.64  -111.17  31.36  -1.15  -91.46  0.4939  592,089,856  66,007,784
 000049.SZ   22.88  22.68  23.00  22.35  0.47 23.47  26.53  26.51  34.42  24.22  29.51  -107.73  38.16  -3.78  -87.98  0.8169  168,805,232  7,377,851
 000410.SZ   5.19  5.22  5.29  5.18  0.05 5.24  6.05  7.08  38.85  30.35  29.99  -75.45  44.46  -0.53  -78.46  0.1815  123,639,936  23,822,724
 000411.SZ   9.49  9.27  9.53  9.07  0.27 10.27  11.18  11.70  26.43  21.29  27.85  -125.71  32.50  -2.62  -86.35  0.4266  95,376,664  10,050,228
 000516.SZ   3.94  3.89  3.95  3.83  0.08 3.99  4.52  4.84  42.25  28.91  28.95  -111.40  36.88  -0.48  -78.57  0.0959  79,101,048  20,076,408
 000525.SZ   4.46  4.46  4.50  4.34  0.02 4.45  5.33  6.02  44.78  29.37  29.49  -77.89  44.35  -0.47  -79.45  0.1674  84,958,416  19,048,972
 000526.SZ   26.14  26.08  26.32  25.81  0.3 26.46  31.68  38.67  38.08  28.23  29.91  -78.28  39.19  -5.17  -89.47  1.03  57,284,396  2,191,446
 000529.SZ   4.83  4.82  4.87  4.75  0.03 4.88  5.43  5.94  33.00  28.48  29.12  -107.33  46.27  -0.41  -83.64  0.1179  15,766,086  3,264,200
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.
Unlock full access





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us