| 
			
			
				| Symbol | Name | Last | Open | High | Low | Change | MA(7) | MA(50) | MA(200) | RSI(3) | RSI(7) | RSI(14) | CCI(14) | ADX(14) | MOM(14) | WPR(14) | ATR(14) | $ Volume | Volume |  
						|  | Airtificial Intelligence Structures S.A. | 0.1218 | 0.127 | 0.136 | 0.1176 | -0.0012 | 0.1044 | 0.1093 | 0.1164 | 87.61 | 80.66 | 70.41 | 309.76 | 49.97 | 0.0194 | -34.63 | 0.005539 | 6,155,851 | 50,540,648 |  
						|  | Airbus SE | 213.95 | 209.70 | 216.40 | 209.70 | 5.75 | 208.31 | 195.71 | 172.76 | 95.91 | 83.58 | 74.89 | 192.25 | 25.62 | 11.85 | -13.55 | 3.73 | 1,488,450 | 6,957 |  
						|  | Ibex 35 Etf | 16.09 | 16.14 | 16.14 | 15.95 | -0.07 | 15.97 | 15.40 | 13.91 | 68.00 | 75.84 | 71.43 | 116.15 | 35.68 | 0.59 | -14.67 | 0.1596 | 152,211 | 9,460 |  
						|  | Endesa S.A. | 31.24 | 30.87 | 31.33 | 30.62 | 0.54 | 29.87 | 27.42 | 25.00 | 97.39 | 91.09 | 85.69 | 225.33 | 46.71 | 3.03 | -2.84 | 0.4847 | 25,931,668 | 830,079 |  
						|  | Elecnor S.A. | 28.45 | 28.85 | 28.85 | 28.25 | -0.35 | 28.22 | 25.17 | 20.09 | 55.55 | 69.30 | 70.34 | 103.81 | 51.33 | 2.25 | -24.07 | 0.625 | 1,596,671 | 56,122 |  
						|  | Grupo Catalana Occidente S.A. | 49.55 | 49.45 | 49.55 | 49.45 | 0.1 | 49.39 | 48.83 | 46.16 | 97.58 | 88.94 | 80.55 | 94.90 | 35.52 | 0.75 | 0 | 0.113 | 3,950,324 | 79,724 |  
						|  | Iberdrola S.A. | 17.56 | 17.59 | 17.68 | 17.45 | -0.07 | 17.30 | 16.27 | 15.17 | 69.41 | 76.72 | 76.59 | 138.52 | 48.88 | 0.94 | -12.17 | 0.2364 | 188,446,960 | 10,731,604 |  
						|  | Indra Sistemas S.A. | 49.20 | 49.12 | 50.45 | 47.16 | -0.76 | 47.50 | 38.53 | 31.56 | 69.21 | 77.47 | 76.04 | 103.88 | 36.15 | 9.14 | -15.23 | 1.76 | 72,809,504 | 1,479,868 |  
						|  | Indexa Capital Group S.A. | 13.60 | 13.00 | 13.60 | 13.00 | 0.9 | 12.01 | 11.17 | 9.55 | 96.33 | 89.34 | 82.62 | 309.26 | 23.91 | 2.30 | 0 | 0.2594 | 25,514 | 1,876 |  
						|  | Metrovacesa S.A. | 11.75 | 11.80 | 12.05 | 11.55 | -0.05 | 11.29 | 10.45 | 10.11 | 79.71 | 78.73 | 73.30 | 126.59 | 38.70 | 1.55 | -15.38 | 0.3203 | 1,833,975 | 156,083 |  
			| 
				
				
					| Please sign up to view the complete list of stocks. |  |  |