MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: OTC
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 ABXXF   24.4100  25.5500  27.6300  23.5000  -1.14 28.6697  38.3432  31.8431  5.78  14.67  25.78  -129.23  29.54  -17.59  -93.75  3.67  2,968,232  121,599
 ACGP   36.8700  36.8700  36.8700  36.8700  -0.03 36.9443  38.4316    7.90  7.91  19.70  -142.90  37.97  -0.4291  -100.00  0.1136  42,474  1,152
 AGTX   0.0170  0.0170  0.0170  0.0170  0 0.0248  0.0406    8.92  20.20  28.48  -134.10  18.16  -0.0239  -97.82  0.004704  691.9  40,700
 ALYAF   0.6880  0.6930  0.6930  0.6880  -0.0196 0.7318  0.9424  1.1840  17.59  22.54  27.46  -93.69  60.25  -0.2731  -94.71  0.0415  2,006.9  2,917
 AMCOF   0.2340  0.2250  0.2426  0.2250  0.00138 0.2625  0.3494    14.39  21.60  27.63  -162.13  30.64  -0.081  -66.63  0.0361  10,779  46,062
 AWLIF   0.1257  0.1388  0.1391  0.1257  -0.0165 0.1612  0.2980  0.2895  0.7921  7.11  15.77  -110.33  31.90  -0.1663  -100.00  0.0303  32,771  260,706
 AWSL   0.0005  0.0005  0.0005  0.0005  0 0.000414  0.006254  0.0174  36.10  22.63  28.50  -71.97  30.37  -0.0056  -95.51  0.002052  5.01  10,010
 AZMCF   0.1200  0.1399  0.1399  0.1200  -0.005 0.1276  0.2298  0.4079  16.53  27.53  29.81  -70.84  45.10  -0.0508  -87.86  0.0154  27,533  229,440
 BAMXF   69.2975  65.3010  70.0400  65.3010  -2.1 76.0996  90.1130  93.4978  2.67  11.91  23.71  -169.23  27.23  -17.34  -82.48  2.91  245,590  3,544
 BASA   0.0073  0.007  0.0078  0.007  0.0003 0.009463  0.0193  0.0325  21.90  16.18  22.70  -132.87  42.72  -0.0094  -86.61  0.00207  367.08  50,285
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.
Unlock full access





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us