| 
			
			
				| Symbol | Name | Last | Open | High | Low | Change | MA(7) | MA(50) | MA(200) | RSI(3) | RSI(7) | RSI(14) | CCI(14) | ADX(14) | MOM(14) | WPR(14) | ATR(14) | $ Volume | Volume |  
						|  | ACICO Industries Company - K.S.C. (Public) | 357.00 | 341.00 | 362.00 | 337.00 | 21 | 301.57 | 172.79 | 99.56 | 95.02 | 88.24 | 82.29 | 200.11 | 67.49 | 115.00 | -4.13 | 21.76 | 7,747,562,496 | 21,701,856 |  
						|  | Al-Deera Holding Company K.P.S.C. | 729.00 | 742.00 | 756.00 | 718.00 | -6 | 760.57 | 502.44 | 384.24 | 33.81 | 62.17 | 71.39 | 38.77 | 71.18 | 150.00 | -45.83 | 44.09 | 1,255,160,832 | 1,721,757 |  
						|  | Arkan Al-Kuwait Real Estate Company K.S.C.P. | 349.00 | 328.00 | 353.00 | 328.00 | 21 | 325.71 | 222.82 | 149.10 | 80.21 | 81.20 | 80.55 | 85.06 | 51.19 | 154.00 | -2.56 | 20.10 | 3,169,260,032 | 9,080,974 |  
						|  | Arzan Financial Group for Financing and Investment - KPSC | 394.00 | 392.00 | 396.00 | 390.00 | 3 | 391.00 | 356.06 | 297.15 | 70.94 | 74.39 | 74.10 | 77.83 | 56.50 | 46.00 | -12.00 | 8.81 | 5,696,201,216 | 14,457,364 |  
						|  | Boursa Kuwait Securities Company K.P.S.C. | 4,021.00 | 4,000.00 | 4,060.00 | 3,922.00 | 21 | 3,913.14 | 3,514.94 | 3,051.66 | 93.07 | 85.88 | 79.86 | 100.07 | 51.04 | 615.00 | -5.72 | 106.14 | 1,193,388,544 | 296,789 |  
						|  | Combined Group Contracting Company - K.S.C. (Public) | 1,055.00 | 1,065.00 | 1,065.00 | 1,045.00 | -10 | 1,009.71 | 898.92 | 726.11 | 78.42 | 78.97 | 77.58 | 207.56 | 49.92 | 108.00 | -8.26 | 21.89 | 774,419,584 | 734,047 |  
						|  | Gulf Franchising Holding Company - K.S.C. (Public) | 385.00 | 329.00 | 388.00 | 327.00 | 77 | 277.71 | 238.34 | 140.16 | 96.85 | 91.38 | 81.22 | 259.22 | 20.81 | 160.00 | -1.81 | 28.03 | 24,183,004 | 62,813 |  
						|  | GFH Financial Group BSC | 189.00 | 191.00 | 194.00 | 189.00 | -3 | 188.14 | 151.51 | 110.93 | 54.06 | 66.31 | 71.07 | 92.31 | 59.07 | 29.00 | -14.71 | 5.32 | 8,481,620,992 | 44,876,304 |  
						|  | Kuwait Investment Company K.S.C.P. | 251.00 | 249.00 | 252.00 | 246.00 | 2 | 243.00 | 218.30 | 186.49 | 93.64 | 87.71 | 81.13 | 136.00 | 36.73 | 32.00 | -3.03 | 5.40 | 79,235,928 | 315,681 |  
						|  | Kuwait Real Estate Company K.P.S.C. | 425.00 | 424.00 | 429.00 | 424.00 | 1 | 419.86 | 394.42 | 358.84 | 86.66 | 79.28 | 72.11 | 76.38 | 42.06 | 43.00 | -34.78 | 9.12 | 1,328,425,472 | 3,125,707 |  
			| 
				
				
					| Please sign up to view the complete list of stocks. |  |  |