MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Tadawul
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
 Symbol NameLastOpenHighLowChangeMA(7)MA(50)MA(200)RSI(3)RSI(7)RSI(14)CCI(14)ADX(14)MOM(14)WPR(14)ATR(14)$ VolumeVolume
 1214.SA   8.63  8.39  8.80  8.34  0.29 8.74  10.78  14.26  52.71  35.93  29.84  -87.34  54.77  -1.82  -68.08  0.3297  8,028,766  930,332
 1302.SA   26.14  25.02  26.40  24.76  0.84 27.02  33.98  40.70  44.49  29.78  28.47  -106.00  47.88  -7.96  -80.24  1.35  29,262,500  1,119,453
 1303.SA   10.47  10.49  10.64  10.36  0.1 10.97  14.11  14.71  30.58  19.62  21.83  -106.74  49.02  -3.30  -87.27  0.4998  99,815,152  9,533,443
 1324.SA   32.54  32.00  33.40  31.60  0.64 34.37  39.79    36.13  26.37  29.10  -113.09  30.91  -10.48  -80.68  1.53  10,160,843  312,257
 2340.SA   8.41  8.76  8.81  8.00  0.11 8.74  10.33  10.71  31.43  21.24  20.86  -111.94  65.01  -1.60  -75.48  0.3672  1,674,422  199,099
 3010.SA   17.99  18.96  18.99  17.99  -0.86 19.16  20.68  21.51  12.12  18.61  23.28  -176.11  42.27  -2.07  -99.56  0.4659  12,131,125  674,326
 3050.SA   16.11  16.50  16.74  16.11  -0.33 16.98  18.51  20.17  16.24  22.70  28.47  -160.76  24.64  -2.09  -96.06  0.532  10,013,509  621,571
 3090.SA   5.56  5.64  5.89  5.56  -0.17 5.89  6.91  7.81  30.50  25.31  23.66  -117.87  58.88  -1.22  -83.66  0.2198  8,690,380  1,563,018
 4008.SA   14.59  14.50  15.00  14.36  0.42 15.09  18.29  22.55  41.28  27.23  23.77  -113.28  60.80  -2.59  -80.85  0.5864  1,796,554  123,136
 4009.SA   23.97  23.20  24.02  23.11  0.82 24.14  29.34  32.20  53.70  35.42  29.22  -90.59  62.63  -4.57  -72.31  0.8073  17,290,544  721,341
 4017.SA   30.22  30.68  30.98  30.22  -0.44 30.96  35.54  34.69  39.82  31.27  29.74  -95.51  39.61  -4.50  -75.08  1.01  12,384,851  409,823
 4018.SA   98.75  99.80  102.70  98.75  -1.05 104.50  115.05  129.14  17.59  18.17  24.04  -130.69  24.89  -17.35  -89.18  3.35  3,399,271  34,423
 4021.SA   4.25  4.13  4.30  4.11  0.12 4.30  5.06  5.57  51.53  32.54  26.42  -91.52  51.68  -0.61  -63.11  0.1474  1,795,514  422,474
 4081.SA   8.51  8.53  8.64  8.41  -0.08 8.79  9.71  10.28  16.43  14.19  19.95  -123.80  37.91  -1.14  -80.26  0.2142  2,242,521  263,516
 4083.SA   20.10  19.56  20.36  19.44  0.6 20.92  27.09  47.23  36.65  22.96  21.70  -129.38  52.01  -6.32  -89.62  0.9202  30,433,732  1,514,116
 4090.SA   16.28  16.20  16.50  15.86  0.13 16.48  18.15  18.65  39.32  24.73  27.48  -94.44  33.29  -2.08  -73.59  0.4374  4,521,266  277,719
 4146.SA   13.60  13.59  13.90  13.40  0.12 13.82  15.81  14.72  44.78  28.66  27.74  -83.49  25.29  -2.24  -77.57  0.5586  2,070,151  152,217
 4270.SA   5.39  5.20  5.48  5.06  0.3 5.79  7.26  7.53  35.31  26.01  26.41  -137.53  37.39  -1.81  -80.52  0.3193  11,132,818  2,065,458
 4291.SA   108.20  118.70  118.70  107.20  -7.5 116.43  133.34  127.41  23.90  24.00  25.43  -145.59  41.40  -20.30  -95.28  4.51  23,258,022  214,954
 4292.SA   29.32  28.80  30.04  28.48  0.6 31.17  39.67  48.90  28.90  17.81  18.56  -121.25  47.73  -8.96  -85.38  1.31  18,555,542  632,863
 4322.SA   6.67  6.65  6.88  6.52  0.04 7.08  8.95  11.56  31.20  22.63  22.87  -111.37  54.61  -2.10  -83.46  0.3177  15,301,100  2,294,018
 4326.SA   5.06  5.00  5.16  4.90  0.09 5.24  6.07  7.57  40.12  28.98  26.34  -132.00  38.66  -0.89  -77.97  0.1802  9,689,439  1,914,909
 4330.SA   4.02  4.00  4.05  3.99  0.03 4.05  4.47  4.75  50.07  32.83  28.86  -88.36  54.53  -0.36  -66.67  0.1006  797,797  198,457
 4335.SA   3.00  3.03  3.07  2.97  -0.03 3.05  3.31  3.72  37.21  29.53  29.56  -90.58  43.87  -0.26  -63.83  0.0755  189,645  63,215
38 matches
1
2
next





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Blog