MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Milan
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 3EMS.MI   0.9137  0.9376  0.9376  0.9081  0.0137 0.8419  0.6985    83.67  77.78  72.78  190.17  33.03  0.143  -13.50  0.0353  73,580  80,530
 3TYL.MI   62.20  62.37  62.37  62.08  0.6 61.34  59.15    89.19  80.46  71.39  150.17  27.32  3.10  -4.68  0.5647  59,899  963
 ACE.MI   21.58  21.50  21.70  21.26  -0.06 21.29  20.34  21.55  81.12  81.13  71.80  102.87  26.40  1.78  -10.10  0.3861  1,800,873  83,451
 CDG.MI   3.75  3.57  3.89  3.53  0.17 3.51  3.33  2.99  97.89  85.54  74.65  257.79  20.86  0.34  -20.90  0.1095  431,250  115,000
 CEM.MI   15.41  14.33  15.50  14.33  0.73 14.43  13.55  14.78  81.39  77.99  71.83  133.32  36.17  2.70  -2.95  0.5362  5,173,815  335,744
 DRGN.MI   9.54  9.53  9.54  9.53  -0.03 9.48  9.00    73.46  79.60  75.88  93.06  39.17  0.53  -5.45  0.05  28.62  3
 EGB5.MI   30.83  31.72  31.72  30.83  -0.12 30.80  27.09    53.04  72.05  71.97  92.09  39.93  4.21  -27.99  0.3982  10,945  355
 EM13.MI   128.15  128.21  128.23  128.11  0.02 127.96  127.56    96.94  84.96  72.35  157.31  22.75  0.55  -9.52  0.1643  961,766  7,505
 ENAV.MI   5.26  5.22  5.27  5.03  -0.02 5.23  4.94  4.96  66.00  77.91  70.92  45.25  28.97  0.49  -13.79  0.1105  1,486,602  282,624
 ENEL.MI   9.69  9.66  9.69  9.35  -0.08 9.49  9.05  9.39  72.29  77.14  71.08  126.29  26.60  0.68  -14.29  0.1765  201,391,952  20,783,484
 EUGB.MI   55.56  55.56  55.56  55.56  -0.009998 55.44  53.80    88.62  87.19  80.93  86.76  46.76  1.84  -1.23  0.1261  11,112  200
 HIK.MI   1.11  1.11  1.11  1.11  0.209 0.9687  0.9087  0.6615  86.63  81.57  79.97  301.89  66.25  0.21  0  0.0301  3,164,501  2,850,902
 ICOS.MI   13.86  13.00  13.94  13.00  0.92 12.87  12.67  12.51  98.85  90.32  75.09  268.17  16.80  1.60  -4.49  0.4068  10,840,862  782,169
 IGLT.MI   11.67  11.69  11.69  11.65  -0.01 11.62  11.26    77.73  81.59  77.37  110.40  39.69  0.38  -7.69  0.0559  52,212  4,474
 ISC.MI   1.07  1.08  1.09  1.07  0 1.00  0.9473  0.915  83.59  78.22  70.81  148.55  29.59  0.166  -19.38  0.0441  6,660.75  6,225
 LTMC.MI   27.57  27.10  27.73  27.07  0.08 26.68  25.66  24.68  97.93  87.78  72.64  115.19  26.28  3.60  -12.61  0.7732  50,512,680  1,832,161
 NWL.MI   24.16  23.00  24.16  22.48  1.32 22.67  19.04  17.70  94.60  84.39  77.00  182.20  42.09  3.86  0  0.8669  6,365,435  263,470
 PIA.MI   2.18  2.02  2.18  2.00  0.14 2.06  1.94  1.75  82.47  77.19  71.35  146.33  27.93  0.23  0  0.0616  8,366,976  3,838,062
 PINF.MI   1.20  1.20  1.20  1.20  0.202 1.03  0.9584  0.832  99.18  97.47  94.53  466.67  47.08  0.204  0  0.0222  340,411  283,676
 PRO.MI   1.75  1.68  1.75  1.66  0.04 1.68  1.61  1.65  96.97  85.21  72.91  118.08  46.19  0.25  0  0.0498  258,464  147,694
 SGC.MI   0.393  0.395  0.406  0.39  0.012 0.381  0.322  0.2858  60.81  68.87  70.03  96.07  39.14  0.063  -30.51  0.0186  10,611  27,000
 STAW.MI   12.21  12.14  12.21  12.03  -0.15 12.06  11.11    58.27  68.13  70.33  93.88  44.23  0.64  -27.59  0.1696  360,061  29,489
 TGYM.MI   14.77  14.73  14.94  14.63  -0.15 14.30  13.04  15.88  76.21  78.24  71.88  107.14  28.65  1.83  -22.09  0.4866  6,238,390  422,369
 TIGR.MI   6.90  6.88  6.92  6.85  0.1 6.76  6.63    96.09  86.77  76.34  229.72  17.21  0.19  -4.44  0.08  30,132  4,367
27 matches
1
2
next





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog