MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Istanbul
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 AVHOL.IS   49.28  51.80  54.50  46.82  -0.87 44.86  38.82  40.85  82.07  79.33  73.88  187.58  30.79  9.26  -27.30  2.70  563,425,408  11,433,146
 BASCM.IS   15.89  15.01  15.89  15.01  0.89 14.88  14.09  15.13  91.38  85.29  75.63  159.39  25.60  2.06  0  0.3555  2,376,524  149,561
 BESTE.IS   36.44  34.70  37.98  34.04  1.9 34.21  27.02    84.17  76.67  71.44  117.84  40.01  5.74  -13.01  2.52  2,410,621,184  66,153,160
 BIGEN.IS   54.75  54.75  54.75  52.20  4.95 46.89  21.31  12.94  84.46  82.85  82.42  147.96  70.20  25.09  0  3.78  230,185,808  4,204,307
 DMRGD.IS   10.38  10.90  10.95  10.38  -0.42 10.36  6.54  4.30  46.60  69.02  76.85  89.80  68.53  2.18  -22.91  0.531  286,672,928  27,617,816
 EBEBK.IS   86.90  85.10  88.00  84.15  1.9 83.58  70.87  60.32  96.60  85.17  77.47  125.38  47.27  10.95  -7.41  2.78  78,665,792  905,245
 EMPAE.IS   119.10  119.10  119.10  102.00  10.8 93.17  54.48    95.43  88.39  84.69  185.77  60.25  60.90  0  7.86  1,765,458,048  14,823,325
 ETYAT.IS   11.17  10.20  10.84  9.89  0.97 10.19  8.06  7.81  88.97  83.60  79.15  108.27  47.06  3.25  10.25  0.5316  17,500,798  1,566,768
 EUPWR.IS   88.70  90.00  92.85  86.00  0.2 82.69  53.08  37.47  83.90  77.48  76.15  114.14  63.53  29.90  -12.01  5.64  3,784,404,480  42,665,216
 GENKM.IS   16.84  16.01  17.14  15.30  0.83 14.85  14.06    97.16  83.23  71.00  253.53  14.20  2.37  -6.42  0.7866  2,412,844,800  143,280,576
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.
Unlock full access





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us