|    Symbol |    Name |   Last |   Open |   High |   Low |   Change |   MA(7) |   MA(50) |   MA(200) |   RSI(3) |   RSI(7) |   RSI(14) |   CCI(14) |   ADX(14) |   MOM(14) |   WPR(14) |   ATR(14) |   $ Volume |   Volume | 
			 
			
			
			
						|    | 
						Asuransi Bina Dana Arta  |  2,710.00 | 
						 2,710.00 | 
						 2,710.00 | 
						 2,710.00 | 
						 0 |  2,667.14 | 
						  | 
						  | 
						 62.61 | 
						 39.38 | 
						 27.72 | 
						 -39.92 | 
						 93.86 | 
						 -260.00 | 
						 -63.41 | 
						 44.66 | 
						 542,000 | 
						 200 | 
						 
						|    | 
						Ashmore Asset Management Indonesia  |  418.00 | 
						 418.00 | 
						 418.00 | 
						 418.00 | 
						 0 |  419.14 | 
						 450.72 | 
						 521.67 | 
						 26.57 | 
						 24.91 | 
						 22.98 | 
						 -95.04 | 
						 15.43 | 
						 -10.00 | 
						 -83.33 | 
						 8.52 | 
						 2,884,200 | 
						 6,900 | 
						 
						|    | 
						Bintang Oto Global  |  492.00 | 
						 494.00 | 
						 494.00 | 
						 486.00 | 
						 0 |  492.86 | 
						 525.76 | 
						 568.04 | 
						 18.78 | 
						 24.99 | 
						 25.00 | 
						 -123.56 | 
						 63.40 | 
						 -8.00 | 
						 -57.14 | 
						 6.37 | 
						 3,525,425,920 | 
						 7,165,500 | 
						 
						|    | 
						Bank of India Indonesia  |  1,000.00 | 
						 1,000.00 | 
						 1,000.00 | 
						 1,000.00 | 
						 0 |  1,000.00 | 
						 1,353.60 | 
						  | 
						 0 | 
						 0 | 
						 0 | 
						 -51.85 | 
						 100.00 | 
						 -315.00 | 
						 -100.00 | 
						 19.68 | 
						 200,000 | 
						 200 | 
						 
						|    | 
						Bumi Teknokultura Unggul  |  11.00 | 
						 11.00 | 
						 11.00 | 
						 11.00 | 
						 -1 |  14.00 | 
						 21.38 | 
						 9.65 | 
						 2.44 | 
						 15.19 | 
						 29.21 | 
						 -163.05 | 
						 26.01 | 
						 -11.00 | 
						 -100.00 | 
						 1.44 | 
						 960,224,128 | 
						 87,293,104 | 
						 
						|    | 
						Danasupra Erapacific  |  171.00 | 
						 172.00 | 
						 172.00 | 
						 171.00 | 
						 -18 |  233.43 | 
						  | 
						  | 
						 2.42 | 
						 15.59 | 
						 19.66 | 
						 -120.47 | 
						 60.91 | 
						 -145.00 | 
						 -100.00 | 
						 38.32 | 
						 39,603,600 | 
						 231,600 | 
						 
						|    | 
						Gema Grahasarana  |  89.00 | 
						 88.00 | 
						 89.00 | 
						 88.00 | 
						 1 |  91.00 | 
						 111.26 | 
						 119.28 | 
						 29.66 | 
						 24.81 | 
						 29.30 | 
						 -89.22 | 
						 27.63 | 
						 -17.00 | 
						 -92.86 | 
						 5.79 | 
						 11,222,900 | 
						 126,100 | 
						 
						|    | 
						Mitra International Resources  |  28.00 | 
						 28.00 | 
						 28.00 | 
						 28.00 | 
						 2 |  28.14 | 
						 55.64 | 
						 25.36 | 
						 52.61 | 
						 27.30 | 
						 27.64 | 
						 -66.29 | 
						 40.44 | 
						 -26.00 | 
						 -87.10 | 
						 3.00 | 
						 33,440,400 | 
						 1,194,300 | 
						 
						|    | 
						Sona Topas Tourism Industry  |  2,710.00 | 
						 2,710.00 | 
						 2,720.00 | 
						 2,710.00 | 
						 -70 |  2,742.86 | 
						 3,837.20 | 
						 3,735.45 | 
						 31.01 | 
						 27.39 | 
						 27.03 | 
						 -91.47 | 
						 28.26 | 
						 -690.00 | 
						 -76.67 | 
						 278.07 | 
						 65,852,996 | 
						 24,300 | 
						 
						|    | 
						Tifico Fiber Indonesia  |  500.00 | 
						 500.00 | 
						 500.00 | 
						 500.00 | 
						 0 |  499.43 | 
						 518.16 | 
						  | 
						 99.70 | 
						 74.14 | 
						 26.71 | 
						 115.67 | 
						 64.90 | 
						 2.00 | 
						 0 | 
						 0.9696 | 
						 150,000 | 
						 300 | 
						 
		
			
				
				
				
					| 
					Please sign up to view the complete list of stocks. | 
				
				 
				 
			 | 
		 
		
		 
		
	 |