MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Jakarta
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 APLN.JK   104.00  103.00  107.00  103.00  1 110.29  153.10  129.84  19.40  21.62  27.58  -129.81  35.14  -18.00  -91.18  8.87  891,155,200  8,568,800
 BACA.JK   99.00  101.00  103.00  98.00  0 104.43  124.16  147.36  4.15  22.02  29.54  -126.04  33.46  -9.00  -91.30  6.78  155,598,304  1,571,700
 BBSS.JK   88.00  87.00  89.00  85.00  0 91.86  136.72  277.71  8.18  21.31  25.44  -130.32  18.16  -18.00  -85.71  10.85  27,077,600  307,700
 CLPI.JK   1,390.00  1,390.00  1,430.00  1,390.00  0 1,469.23  1,447.40  1,343.60  7.47  28.05  39.63  -98.58  23.43  -6.39  -92.02  45.20  201,411,008  144,900
 COAL.JK   22.00  22.00  23.00  22.00  -1 23.57  49.00  66.12  22.20  19.06  19.74  -77.07  41.69  -28.00  -100.00  2.48  373,419,200  16,973,600
 ECII.JK   111.00  114.00  119.00  110.00  -3 118.00  153.28  188.08  2.10  16.19  22.89  -125.85  27.99  -8.00  -96.67  9.68  129,847,792  1,169,800
 EMTK.JK   482.00  484.00  492.00  476.00  -4 511.14  682.89  998.90  13.26  24.82  29.06  -147.13  23.31  -58.00  -95.68  40.43  17,818,624,000  36,968,100
 FLMC.JK   55.00  58.00  58.00  53.00  -3 67.00  136.88  160.49  0.5767  6.63  15.72  -127.86  48.15  -67.00  -97.40  9.86  230,626,000  4,193,200
 FUJI.JK   188.00  189.00  202.00  185.00  -1 219.86  298.54  524.71  1.91  10.18  20.10  -138.50  32.49  -86.00  -97.25  26.29  5,249,994,240  27,925,500
 GOOD.JK   300.00  300.00  300.00  298.00  -6 311.14  330.35  346.44  1.39  16.25  27.28  -162.66  16.63  -10.00  -91.67  9.99  23,400,000  78,000
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.
Unlock full access





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us