MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Jakarta
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 AREA.JK   148.00  148.00  149.00  140.00  2 151.86  276.32  305.98  37.60  18.48  20.30  -83.51  29.93  -118.00  -93.88  20.77  65,016,404  439,300
 ATLA.JK   16.00  16.00  17.00  15.00  0 16.14  32.30  46.96  32.64  29.15  26.66  -71.68  53.16  -7.00  -77.78  2.15  1,244,084,736  77,755,296
 BANK.JK   160.00  161.00  167.00  160.00  -1 163.43  218.46  380.42  34.26  26.54  24.87  -84.20  44.83  -26.00  -89.47  11.08  208,848,000  1,305,300
 BDKR.JK   115.00  109.00  116.00  107.00  6 113.86  161.70  155.36  52.44  28.60  29.68  -64.02  36.75  -64.00  -87.67  10.09  1,715,639,040  14,918,600
 BISI.JK   505.00  492.00  505.00  492.00  13 505.29  659.84  737.86  44.58  22.03  24.10  -66.74  40.21  -165.00  -90.91  21.37  149,328,496  295,700
 BNLI.JK   1,290.00  1,275.00  1,335.00  1,230.00  10 1,325.71  1,794.90  2,748.61  23.48  20.59  23.19  -112.53  41.47  -315.00  -84.00  90.86  346,752,000  268,800
 BRPT.JK   805.00  760.00  825.00  725.00  55 813.57  1,354.80  1,734.28  47.84  28.88  28.72  -83.52  40.85  -615.00  -88.65  92.50  474,282,491,904  589,170,816
 BSML.JK   224.00  224.00  224.00  224.00  -16 278.86  491.14  431.31  0.1244  3.68  10.40  -108.58  47.31  -306.00  -100.00  23.57  199,964,800  892,700
 CTBN.JK   2,020.00  2,020.00  2,030.00  2,010.00  0 2,040.00  2,696.00  4,549.92  27.97  20.50  24.26  -78.20  42.61  -610.00  -88.41  132.16  58,378,000  28,900
 DCII.JK   141,600  140,025  141,600  140,025  -4900 150,646  187,777  199,403  0.795  2.18  9.23  -112.54  64.93  -41,375  -96.34  3,588.63  155,760,000  1,100
 DOID.JK   133.00  135.00  137.00  132.00  1 131.57  194.02  235.10  56.51  29.48  28.47  -55.82  15.10  -33.00  -85.37  10.51  493,669,408  3,711,800
 EXCL.JK   1,495.00  1,465.00  1,515.00  1,465.00  35 1,497.14  2,099.00  2,692.15  45.99  33.01  29.48  -72.53  64.32  -300.00  -79.27  99.39  57,262,387,200  38,302,600
 FILM.JK   312.00  294.00  324.00  290.00  24 288.57  538.12  2,733.66  87.71  47.15  29.98  3.43  46.87  -86.00  -69.57  32.80  4,366,159,360  13,994,100
 FISH.JK   432.00  428.00  434.00  420.00  4 435.43  559.20  692.99  40.35  27.71  29.31  -78.40  19.08  -93.00  -88.00  25.48  22,939,200  53,100
 FORU.JK   79.00  76.00  81.00  74.00  3 72.71  915.90  1,670.28  75.63  38.19  28.78  8.62  28.43  -22.00  -57.14  50.09  12,192,748,544  154,338,592
 GOOD.JK   268.00  268.00  268.00  260.00  0 273.71  299.00  319.32  18.82  24.23  29.38  -128.35  47.62  -28.00  -78.95  9.35  141,155,600  526,700
 JECX.JK   935.00  910.00  935.00  885.00  25 909.29  1,306.30    66.50  32.94  28.55  -43.97  39.82  -390.00  -82.86  70.61  228,420,496  244,300
 JELI.JK   220.00  220.00  222.00  216.00  0 212.57  366.88    69.97  35.65  26.68  -28.53  39.88  -68.00  -72.92  21.57  546,083,968  2,482,200
 KDTN.JK   170.00  180.00  181.00  169.00  -11 209.57  347.00  694.12  3.06  16.64  28.23  -150.20  12.69  -116.00  -99.22  32.45  3,599,597,056  21,174,100
 KOTA.JK   56.00  58.00  59.00  54.00  -1 55.57  129.74  108.75  45.27  24.99  23.60  -64.04  47.34  -37.00  -86.67  8.62  36,560,494,592  652,865,984
 MASB.JK   2,200.00  2,140.00  2,200.00  2,140.00  0 2,221.43  3,001.40  3,241.60  30.80  22.20  19.62  -63.70  63.65  -800.00  -88.89  107.14  4,840,000  2,200
 MKPI.JK   17,300  17,800  17,800  17,300  -500 18,411  20,408  21,932  6.25  17.33  20.42  -172.56  63.74  -1,850.00  -100.00  678.79  57,090,000  3,300
 MLIA.JK   170.00  172.00  172.00  167.00  2 174.00  202.40  251.95  32.71  25.35  26.84  -126.20  62.49  -24.00  -89.66  6.62  12,410,000  73,000
 MLPT.JK   406.00  398.00  412.00  388.00  14 391.71  820.40  1,065.81  68.75  32.18  24.63  -45.04  40.75  -184.00  -86.01  47.94  1,693,466,624  4,171,100
43 matches
1
2
next





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog