MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Amsterdam
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 2BRK.AS   10.15  9.92  10.32  9.92  0.19 9.72  8.59  8.01  80.87  76.10  74.58  171.62  31.28  1.05  -12.23  0.1858  17,113  1,686
 ARCAD.AS   47.20  47.00  47.32  46.36  0.2 45.91  42.82  36.32  80.20  82.24  74.24  103.96  31.79  6.46  -4.56  1.15  5,706,150  120,893
 ASRNL.AS   78.18  76.50  78.46  76.50  2.06 76.13  73.55  65.09  96.17  86.92  75.62  190.97  24.92  5.36  -4.93  1.05  31,487,308  402,754
 CBUG.AS   4.46  4.46  4.46  4.46  0 4.45  4.42  4.47  95.54  87.59  73.78  122.53  26.85  0.05  0  0.006089  88,665  19,880
 CDIS.AS   3,170.95  3,056.16  3,185.53  3,054.17  114.79 3,037.75  2,993.94    92.40  84.61  73.97  251.84  23.72  184.13  -6.02  49.93  0  0
 CSTA.AS   1,906.80  1,849.17  1,911.20  1,833.40  57.09 1,848.31  1,762.31    82.98  74.69  70.62  200.39  31.41  85.70  -4.17  30.24  0  0
 CVC.AS   14.79  14.30  14.83  14.21  0.52 13.70  13.01  12.74  89.11  86.24  76.06  166.26  28.32  2.72  -1.42  0.3947  17,628,852  1,191,944
 EEDV.AS   26.90  26.90  26.90  26.90  0.1 26.70  26.08  24.72  89.10  78.75  70.75  150.58  28.48  0.66  0  0.1364  161,400  6,000
 EWSP.AS   8.12  8.00  8.12  7.99  0.09 8.01  7.83  7.57  82.78  77.98  70.31  150.55  25.08  0.30  0  0.0756  1,741,261  214,441
 EXO.AS   74.50  73.25  74.50  72.35  1.25 71.71  70.60  68.90  96.29  85.75  71.61  157.28  18.52  5.90  0  1.52  35,120,044  471,410
 FCSG.AS   43.10  42.26  43.10  42.26  0.46 42.04  39.67  38.23  94.56  86.91  81.24  148.52  43.03  3.00  0  0.3213  5,258.2  122
 FLPE.AS   27.66  26.74  27.66  26.74  0.85 26.57  25.93  25.81  86.08  81.52  71.27  150.11  26.63  3.12  0  0.3697  74,793  2,704
 FLXI.AS   37.06  36.46  37.07  36.46  0.62 35.76  35.21  35.54  97.12  83.74  71.89  208.62  19.43  1.34  -0.361  0.4054  2,034,149  54,888
 GLUH.AS   4.81  4.78  4.81  4.78  0.03 4.77  4.72  4.76  92.65  82.69  71.04  157.02  17.27  0.08  -7.69  0.0242  224,694  46,714
 HAL.AS   173.20  170.00  173.20  169.80  3.6 170.34  164.57  165.14  79.43  76.16  70.55  117.97  23.73  10.80  0  2.45  4,297,784  24,814
 HEAC.AS   2,486.85  2,411.77  2,487.24  2,411.77  76.05 2,381.61  2,198.45    99.37  94.17  83.31  133.93  37.35  355.22  -0.1026  41.05  0  0
 HEIA.AS   83.18  80.34  83.28  79.92  2.34 79.67  73.41  71.13  87.98  84.78  79.95  165.33  39.38  8.40  -1.10  1.58  63,047,696  757,967
 HEIO.AS   79.10  76.60  79.35  76.20  1.95 75.96  69.30  65.83  89.88  86.88  81.49  168.51  43.52  7.95  -2.82  1.47  16,355,110  206,765
 HKDE.AS   16.43  16.17  16.50  16.17  0.48 15.85  15.58  15.53  95.90  83.03  71.35  231.18  14.49  0.83  -5.43  0.1801  209,170  12,731
 IEGE.AS   99.11  99.11  99.14  99.10  -0.02 99.10  98.88  98.30  50.59  70.82  75.60  104.27  48.54  0.13  -18.75  0.05  369,978  3,733
 IESE.AS   80.78  79.41  80.90  79.41  1.56 79.40  77.29  74.81  84.08  78.86  71.33  165.51  23.96  3.18  -3.13  0.7173  1,653,728  20,472
 IPRV.AS   28.73  27.84  28.73  27.82  0.81 27.67  27.08  27.06  87.70  83.15  72.93  155.85  26.43  2.47  0  0.3981  141,955  4,941
 ISED.AS   8.37  8.26  8.38  8.26  0.1 8.24  8.03  7.77  91.53  83.78  73.45  156.55  29.13  0.34  -2.94  0.0502  182,818  21,842
 IUSP.AS   28.67  28.48  28.77  28.48  0.2 28.31  27.61  27.55  95.48  83.88  70.85  128.74  21.52  1.32  -6.13  0.2683  131,739  4,595
47 matches
1
2
next





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog