MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Singapore
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 1AZ.SI   0.220  0.220  0.220  0.220  0 0.2271  0.239  0.2581  1.17  11.78  27.05  -105.24  22.26  -0.025  -100.00  0.002998  88  400
 1C0.SI   0.008  0.008  0.008  0.008  0 0.008714  0.0123    5.02  21.86  29.56  -155.56  30.51  -0.002  -66.67  0.001216  1.6  200
 1E3.SI   0.055  0.058  0.058  0.053  -0.004 0.0664  0.0937  0.1689  1.28  10.95  21.78  -165.65  42.02  -0.028  -93.10  0.005035  120,846  2,197,200
 1MZ.SI   0.680  0.720  0.720  0.680  -0.045 0.7457  0.8756  1.179  4.52  19.37  26.86  -172.54  34.86  -0.125  -100.00  0.0362  365,500  537,500
 42F.SI   0.019  0.020  0.020  0.019  -0.002 0.0213  0.0229  0.0243  2.59  16.75  27.86  -233.33  39.21  -0.002  -100.00  0.001262  41,298  2,173,600
 42N.SI   0.017  0.017  0.017  0.017  -0.003 0.0219  0.0255  0.0315  8.76  19.44  26.09  -246.00  21.08  -0.008  -100.00  0.00137  4,165  245,000
 42R.SI   0.230  0.230  0.230  0.230  -0.01 0.2471  0.2633  0.2718  8.90  20.52  29.78  -185.51  56.17  -0.035  -100.00  0.008165  3,496  15,200
 546.SI   0.090  0.092  0.092  0.090  -0.004 0.0954  0.111  0.1162  10.49  23.14  28.62  -174.44  44.43  -0.012  -100.00  0.004663  7,659  85,100
 575.SI   0.062  0.067  0.067  0.062  -0.006 0.0703  0.090  0.103  4.68  21.31  27.91  -173.26  27.65  -0.012  -100.00  0.004543  121,991  1,967,600
 5CF.SI   0.550  0.540  0.550  0.540  0 0.5764  0.6439  0.7288  6.21  20.13  27.54  -133.91  35.26  -0.06  -90.91  0.0172  76,725  139,500
 5E2.SI   1.560  1.670  1.680  1.560  -0.15 1.727  1.927  2.121  1.90  13.39  22.49  -194.44  25.19  -0.27  -100.00  0.064  47,855,340  30,676,500
 5G2.SI   0.043  0.056  0.064  0.036  -0.023 0.0654  0.0712  0.0836  4.24  14.86  24.50  -369.34  20.52  -0.024  -82.05  0.006175  4,054.9  94,300
 5G9.SI   0.003  0.003  0.003  0.003  0 0.003857  0.00658  0.008585  12.02  22.35  29.33  -135.04  35.51  -0.003  -100.00  0.000704  2.4  800
 5GD.SI   0.525  0.545  0.545  0.525  -0.02 0.5471  0.5654  0.524  8.00  17.49  28.95  -230.92  20.06  -0.03  -100.00  0.008359  221,340  421,600
 5GZ.SI   0.014  0.014  0.014  0.014  -0.001 0.0149  0.0163  0.0189  0.00116  2.33  20.84  -248.89  41.57  -0.002  -100.00  0.000753  11,820  844,300
 5HV.SI   0.048  0.050  0.050  0.047  -0.003 0.0516  0.0718  0.1049  12.55  20.61  25.69  -115.10  33.95  -0.021  -96.30  0.00391  56,966  1,186,800
 5LE.SI   0.012  0.012  0.012  0.012  -0.006 0.0183  0.0234    3.70  15.71  27.01  -258.14  21.60  -0.01  -100.00  0.002674  4,920  410,000
 5MZ.SI   0.485  0.485  0.485  0.485  -0.03 0.5129  0.5257  0.5347  0.3003  8.16  22.59  -316.82  11.60  -0.04  -100.00  0.005628  17,460  36,000
 5NF.SI   0.062  0.065  0.065  0.061  -0.006 0.0681  0.0803  0.0859  0.3013  7.73  20.38  -182.61  33.60  -0.016  -93.75  0.002944  1,729.8  27,900
 5TP.SI   0.805  0.810  0.810  0.790  -0.04 0.8979  1.169  1.304  3.55  15.94  23.66  -127.95  47.15  -0.275  -95.83  0.0609  1,376,148  1,709,500
 5WH.SI   0.042  0.047  0.047  0.040  -0.005 0.0483  0.056  0.0835  1.89  13.27  23.60  -264.33  31.20  -0.011  -85.71  0.002738  71,984  1,713,900
 8AZ.SI   0.325  0.335  0.335  0.320  -0.005 0.3429  0.4526  0.6779  12.92  19.09  19.48  -147.40  74.61  -0.055  -93.33  0.0181  184,178  566,700
 9MT.SI   0.170  0.187  0.188  0.170  -0.017 0.2031  0.3033  0.6387  0.5925  8.81  18.89  -168.27  27.87  -0.09  -100.00  0.0205  46,750  275,000
 A31.SI   0.090  0.100  0.100  0.089  -0.012 0.1041  0.1352  0.131  3.35  18.57  26.57  -206.89  37.60  -0.016  -96.88  0.00717  5,229,135  58,101,500
118 matches
1
2
3
4
5
next





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog