MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: B3
2.RSI(14) Is Above 70
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 CBEE3.BV   15.31  15.31  15.31  15.31  0 13.68  10.47  11.78  95.27  85.19  74.93  127.59  24.38  5.33  0  0.7225  3,062  200
 CPOF11.BV   113.50  113.50  113.50  113.50  0 110.99  108.52  104.80  99.97  95.27  83.25  146.93  69.88  9.50  0  1.44  3,858,660  33,997
 EGDB11.BV   1,253.70  1,253.70  1,253.70  1,253.70  0 1,252.06  1,226.98  1,175.33  100.00  100.00  99.97  96.41  99.54  13.31  0  1.01  20,059  16
 EUCA3.BV   26.21  26.30  26.30  26.21  0.009998 26.12  22.74  19.74  66.36  71.93  71.96  79.38  24.69  2.88  -8.29  0.5118  7,863  300
 FNOR11.BV   0.90  0.90  0.91  0.89  0 0.8586  0.7018  0.6861  94.55  88.29  80.64  99.78  39.80  0.23  -3.85  0.0285  1,199,700  1,333,000
 FPNG11.BV   480.00  480.00  480.00  480.00  0 469.32  365.40    98.60  88.36  81.33  74.26  47.21  74.58  0  7.98  1,920  4
 GCDL11.BV   123.10  123.10  123.10  123.10  0.07 122.87  120.01  114.30  100.00  100.00  100.00  102.31  99.93  1.97  0  0.1184  41,115  334
 GFDL11.BV   116.18  116.18  116.18  116.18  0.07 115.95  112.55    100.00  100.00  99.98  87.77  99.64  2.45  0  0.1467  13,942  120
 GLPF11.BV   108.41  108.41  108.41  108.41  0.07 108.16  105.60  100.84  99.17  91.39  86.02  113.79  63.61  0.90  0  0.1524  1,084.1  10
 GSRF11.BV   111.99  111.99  111.99  111.99  0.08 111.76  108.84    100.00  100.00  100.00  97.98  100.00  2.10  0  0.124  8,735.22  78
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.
Unlock full access





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us