MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Hong Kong
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 0004.HK   18.72  18.97  18.97  18.26  0.08 19.25  23.46  23.20  13.79  16.04  26.68  -96.54  34.21  -3.46  -92.63  1.07  74,160,792  3,961,581
 0006.HK   56.20  56.20  56.35  55.45  0 56.19  60.75  55.16  41.39  32.89  29.85  -63.20  33.69  -3.90  -82.98  1.09  358,178,720  6,373,287
 0010.HK   13.02  13.31  13.31  12.94  -0.41 13.67  15.27  14.91  6.42  14.10  23.02  -198.81  42.55  -1.58  -95.40  0.3969  12,564,261  964,997
 0012.HK   25.84  26.06  26.34  25.74  -0.52 26.65  30.00  29.14  10.46  13.82  21.17  -108.55  28.76  -4.33  -98.04  0.7518  330,331,136  12,783,713
 0013.HK   16.42  16.17  16.51  16.05  0.19 16.83  20.13  22.53  32.03  28.57  28.35  -113.82  52.64  -1.90  -86.59  0.5728  62,492,844  3,805,898
 0014.HK   16.58  16.61  16.66  16.34  -0.23 16.94  18.92  17.89  15.42  19.85  25.64  -122.49  42.99  -2.07  -90.20  0.4742  38,699,376  2,334,100
 0016.HK   112.70  113.70  114.00  110.40  -1.9 116.03  132.79  113.09  17.90  22.30  27.21  -118.70  31.59  -19.00  -88.89  3.76  2,322,762,752  20,610,140
 0017.HK   7.04  7.28  7.28  6.92  -0.24 7.43  8.40  8.32  11.00  20.99  28.74  -141.00  28.58  -1.18  -92.11  0.3046  71,437,936  10,147,434
 0022.HK   0.045  0.045  0.047  0.044  -0.002 0.0487  0.0929  0.1456  4.09  21.22  28.96  -108.31  20.14  -0.01  -96.00  0.006654  289,800  6,440,000
 0023.HK   12.74  13.30  13.30  12.74  -0.49 13.27  13.78  13.37  10.79  21.59  29.83  -140.09  25.78  -0.90  -69.49  0.3492  63,161,236  4,957,711
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.
Unlock full access





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us