MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Malaysia
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
 Symbol NameLastOpenHighLowChangeMA(7)MA(50)MA(200)RSI(3)RSI(7)RSI(14)CCI(14)ADX(14)MOM(14)WPR(14)ATR(14)$ VolumeVolume
 0064.KL   0.075  0.075  0.075  0.075  0 0.0786  0.0882  0.087  0.1022  7.67  26.60  -129.28  35.18  -0.01  -66.67  0.004732  727.5  9,700
 0106.KL   0.36  0.37  0.375  0.36  0.005 0.4136  0.5087  0.5611  9.59  11.48  19.85  -143.80  46.14  -0.13  -92.86  0.0184  23,184  64,400
 0155.KL   0.33  0.33  0.33  0.33  -0.005 0.3343  0.3435  0.249  0.001129  3.53  27.18  -94.09  27.55  -0.025  -100.00  0.003134  6,435  19,500
 0157.KL   0.49  0.49  0.49  0.49  0 0.4943  0.5056  0.4933  1.45  13.67  27.76  -135.63  32.98  -0.01  -75.00  0.006288  40,572  82,800
 0193.KL   0.37  0.375  0.38  0.37  -0.01 0.3779  0.4041  0.393  15.40  19.55  26.37  -112.64  21.56  -0.03  -85.71  0.0101  4,714,392  12,741,600
 0202.KL   0.15  0.15  0.15  0.15  -0.005 0.1586  0.1822  0.2237  5.05  16.44  27.55  -172.90  19.71  -0.03  -100.00  0.005518  4,500  30,000
 0290.KL   0.15  0.145  0.15  0.145  0 0.1607  0.1791  0.196  14.35  20.69  27.60  -184.12  25.03  -0.03  -85.71  0.007678  29,160  194,400
 0302.KL   0.335  0.335  0.335  0.335  0 0.3386  0.3664  0.4246  8.86  20.71  25.81  -80.46  57.78  -0.02  -71.43  0.008625  2,010  6,000
 0460.KL   0.115  0.11  0.115  0.10  0 0.125  0.1361    5.93  13.99  21.78  -304.72  44.57  -0.015  -50.00  0.004827  85,560  744,000
 0469.KL   0.23  0.23  0.23  0.23  0 0.2343      1.15  10.05  17.91  -82.90  68.97  -0.035  -72.73  0.0129  60,582  263,400
 0473.KL   0.09  0.09  0.095  0.085  0 0.095      0.8653  13.47  23.78  -137.88    -0.015    0.008687  110,619  1,229,100
 2089.KL   29.14  29.56  29.56  29.06  -0.56 29.96  31.74  32.05  7.21  19.27  27.90  -240.32  23.46  -1.26  -96.40  0.6337  4,196,160  144,000
 3026.KL   28.80  28.66  28.90  28.66  0.14 28.66  30.59  31.68  63.75  38.27  29.83  -38.66  68.89  -1.20  -63.38  0.2849  43,200  1,500
 3476.KL   4.70  4.73  4.73  4.70  -0.05 4.77  5.00  5.18  12.58  13.40  19.56  -123.52  37.37  -0.24  -100.00  0.0664  32,430  6,900
 3689.KL   20.00  19.70  20.20  19.70  0.32 19.95  22.73  28.43  58.54  39.30  27.23  -56.78  49.92  -0.64  -55.74  0.4353  1,272,000  63,600
 4758.KL   0.80  0.80  0.805  0.795  0 0.81  0.8538  0.8691  3.44  17.82  27.15  -124.78  16.32  -0.055  -91.67  0.0113  353,760  442,200
 5024.KL   0.81  0.805  0.81  0.805  0.005 0.8214  0.878  0.9517  30.73  25.78  24.02  -169.60  62.27  -0.02  -77.78  0.011  15,714  19,400
 5112.KL   0.475  0.48  0.485  0.465  0 0.49  0.5412  0.5774  12.37  18.75  22.57  -172.72  59.86  -0.04  -83.33  0.0129  217,408  457,700
 5123.KL   0.615  0.62  0.62  0.61  0 0.6214  0.6522  0.6903  0.6934  14.45  26.60  -146.85  53.58  -0.015  -83.33  0.008322  680,313  1,106,200
 5139.KL   4.51  4.58  4.58  4.50  -0.07 4.53  5.06  5.38  29.44  26.77  25.82  -74.53  43.80  -0.21  -97.14  0.0679  773,465  171,500
 5147.KL   0.42  0.42  0.43  0.42  -0.005 0.4301  0.4795  0.4211  24.98  25.31  29.21  -105.76  19.11  -0.0517  -78.99  0.0144  33,600  80,000
 5187.KL   0.01  0.025  0.025  0.01  -0.02 0.0271  0.0324  0.0357  0.0405  4.21  16.54  -466.67  38.64  -0.02  -100.00  0.004034  114,526  11,452,600
 5219.KL   0.04  0.045  0.045  0.04  -0.005 0.0443  0.0536  0.0698  4.97  22.76  28.83  -100.00  46.55  -0.01  -100.00  0.005358  35,720  893,000
 5275.KL   0.365  0.365  0.365  0.365  -0.005 0.3807  0.4133  0.4792  10.76  21.40  25.28  -156.12  52.15  -0.03  -87.50  0.0122  27,375  75,000
40 matches
1
2
next





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Blog