MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: NASDAQ
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 AARD   1.24  1.22  1.29  1.22  0.04 1.30  4.55  6.18  25.94  22.51  24.71  -65.50  41.04  -2.64  -91.41  0.4779  124,415  100,335
 ABAT   1.25  1.35  1.38  1.24  -0.08 1.42  2.08  2.89  17.10  27.08  28.61  -144.26  42.74  -0.36  -97.50  0.1337  1,839,322  1,471,458
 ABOS   0.231  0.2397  0.2481  0.2284  -0.0087 1.41  2.29  2.49  7.27  15.11  20.99  -156.30  29.82  -1.52  -98.58  0.2892  1,061,397  4,594,793
 ABTS   0.405  1.08  1.09  0.32  -0.645 1.04  1.26  1.71  2.16  6.82  14.72  -427.62  14.09  -0.785  -90.86  0.1249  385,409  951,628
 ACET   3.30  3.20  3.34  3.19  0.1 3.58  6.91  7.64  22.91  14.56  19.94  -113.29  63.71  -1.59  -93.97  0.4062  126,400  38,303
 ACMR   45.46  46.67  46.75  44.23  1.31 48.62  67.14  68.51  31.05  26.23  29.07  -120.57  36.17  -15.66  -87.18  4.13  33,711,500  741,564
 ACQQ   21.28  21.21  21.28  21.21  0.17 22.26  23.95    21.38  23.56  28.08  -133.40  33.42  -2.80  -69.00  0.5052  104,549  4,913
 ACXP   1.02  1.07  1.11  1.01  -0.05 1.06  1.28  1.96  23.84  25.74  28.47  -112.26  30.71  -0.13  -95.24  0.0625  165,001  161,766
 ADAM   5.78  5.95  5.98  5.68  -0.15 6.98  8.18  8.09  2.64  11.72  18.53  -202.33  37.13  -1.72  -95.67  0.3299  7,279,968  1,259,510
 ADBT   0.107  0.1054  0.1097  0.1038  0.0017 0.1139      31.53  29.09  6.03  -111.67  89.40  -0.007  -84.85  0.056  155,774  1,455,832
 ADEA   18.13  17.21  18.23  16.92  -2.54 21.37  24.13  25.55  6.18  19.90  27.72  -316.23  21.45  -3.48  -79.60  1.32  63,194,960  3,485,657
 ADGM   0.0888  0.089  0.089  0.082  0.0018 0.0925  0.2877  0.7432  42.28  33.03  28.28  -119.42  50.50  -0.0002  -81.65  0.0245  9,044.28  101,850
 ADTN   5.40  6.18  6.20  5.03  -0.88 6.51  7.06  11.09  5.80  18.48  27.58  -324.49  20.27  -1.24  -81.03  0.3811  12,444,268  2,304,494
 ADUR   9.28  9.57  9.84  9.21  -0.27 9.82  11.92  12.92  16.58  26.85  28.27  -180.09  39.82  -0.71  -95.83  0.5767  1,873,474  201,883
 ADVB   2.22  2.01  2.26  2.01  0.14 2.57  6.28  5.88  27.00  19.44  22.11  -112.68  30.16  -2.92  -94.12  0.574  17,611  7,933
 AGMB   6.77  6.67  7.16  6.67  0.05 7.69  10.67    7.77  16.77  25.46  -163.41  28.76  -1.92  -91.44  0.8624  163,739  24,186
 AGRZ   1.84  2.02  2.02  1.73  -0.27 2.52  3.79  6.69  1.47  13.67  25.65  -247.12  15.92  -1.08  -92.36  0.4922  59,450  32,310
 AIAI   1.31  1.31  1.39  1.27  -0.04 1.45  3.08    28.71  18.75  24.17  -88.62  32.65  -1.77  -91.62  0.3662  216,797  165,494
 AICH   18.35  18.39  18.39  18.35  -0.76 20.14      10.15  21.84  27.54  -179.38  38.70  -3.34  -100.00  0.712  42,590  2,321
 AIFC   0.2396  0.2466  0.25  0.2328  -0.0104 0.2624  0.4507    16.80  17.43  21.38  -99.15  46.68  -0.1601  -95.93  0.0315  64,926  270,977
 AIFR   18.74  19.30  19.30  18.74  -0.52 20.97      11.89  21.64  28.87  -210.16  24.73  -5.07  -100.00  0.7725  9,070.16  484
 AIIO   0.5501  0.598  0.615  0.55  -0.0259 0.6181  1.33  2.40  20.27  27.91  27.76  -80.66  48.34  -0.441  -97.93  0.1059  215,639  392,000
 AIMD   0.6096  0.621  0.6399  0.6002  -0.0104 0.7107  1.21  1.58  4.98  8.19  14.76  -141.42  54.39  -0.3504  -89.95  0.1029  1,701.39  2,791
 AIRE   0.3899  0.346  0.4099  0.3213  -0.2782 0.6981  1.24  3.80  3.89  16.05  22.54  -231.89  41.18  -0.6001  -91.08  0.133  472,700  1,212,362
493 matches
1
2
3
4
5
6
7
next





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog