MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Korea
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 000150.KO   610,000  676,000  695,000  606,000  -57000 652,714  1,119,000  1,248,352  24.14  26.38  29.55  -77.98  32.96  -291,000  -91.56  88,001  101,826,076,672  166,928
 000440.KO   10,110  9,960.00  10,120  9,910.00  150 10,124  11,912  16,502  47.68  22.86  24.96  -77.79  36.30  -1,500.00  -83.93  463.66  106,529,072  10,537
 000480.KO   3,975.00  4,005.00  4,005.00  3,900.00  -25 4,022.14  4,286.80  4,565.65  12.63  14.16  18.34  -139.29  39.38  -215.00  -67.86  115.78  119,945,624  30,175
 000810.KO   529,000  531,000  543,000  521,000  4000 583,000  629,860  574,141  9.22  17.22  28.01  -160.81  17.78  -66,000  -94.34  30,097  150,862,872,576  285,185
 000880.KO   75,500  77,600  79,100  75,100  -1400 79,171  112,348  115,255  9.55  18.37  24.72  -102.15  36.93  -15,700  -98.15  5,812.79  7,896,771,584  104,593
 000910.KO   2,355.00  2,515.00  2,520.00  2,355.00  10 2,362.86  2,780.30  3,503.05  40.81  29.89  27.76  -50.40  34.90  -325.00  -80.61  118.93  97,216,752  41,281
 001270.KO   38,600  38,650  39,350  38,550  150 38,686  46,946  61,357  43.43  30.30  28.22  -56.14  49.23  -3,550.00  -72.57  1,846.95  99,819,600  2,586
 001390.KO   3,265.00  3,245.00  3,380.00  3,220.00  50 3,484.29  4,045.20  4,736.02  20.01  21.84  25.52  -180.16  38.10  -455.00  -86.67  161.90  658,374,208  201,646
 001420.KO   2,165.00  2,165.00  2,265.00  2,125.00  -40 2,377.86  2,776.60  2,795.10  9.61  19.06  28.12  -151.96  11.88  -435.00  -95.85  271.35  10,998,200  5,080
 001450.KO   36,200  37,100  38,000  35,550  -600 39,886  45,964  37,722  3.84  15.03  25.21  -178.62  18.23  -5,550.00  -93.50  2,259.90  30,265,841,664  836,073
 0015N0.KO   5,740.00  5,900.00  6,030.00  5,650.00  -160 6,685.71  9,718.40  8,815.62  4.97  12.66  24.15  -116.31  24.49  -2,940.00  -97.67  738.91  1,083,574,272  188,776
 002690.KO   987.00  900.00  1,029.00  900.00  -8 1,077.14  1,318.88  1,489.75  4.46  12.91  20.89  -136.87  22.13  -252.00  -79.29  78.57  90,465,456  91,657
 003310.KO   1,331.00  1,331.00  1,361.00  1,329.00  0 1,352.14  1,593.38  2,579.02  19.85  18.88  25.87  -89.29  30.31  -189.00  -95.58  55.89  184,074,640  138,298
 003520.KO   795.00  783.00  828.00  772.00  21 811.57  995.04  1,403.32  37.50  25.38  24.97  -88.67  37.20  -150.00  -84.06  38.83  529,730,784  666,328
 003540.KO   20,550  20,850  21,150  20,450  -50 21,000  24,343  30,459  6.65  14.86  23.07  -88.63  37.40  -1,700.00  -91.94  808.58  1,196,030,592  58,201
 003550.KO   86,800  88,100  89,000  85,500  -2100 90,143  106,125  101,498  10.04  17.29  24.54  -122.17  42.28  -12,000  -91.67  4,204.19  30,781,536,256  354,626
 003620.KO   2,105.00  2,130.00  2,165.00  2,095.00  -20 2,146.43  2,500.50  3,186.00  25.64  27.14  29.59  -78.87  26.59  -390.00  -90.48  97.68  570,785,472  271,157
 003650.KO   111,300  110,200  112,500  110,000  1100 111,814  122,572  126,884  46.09  31.20  29.80  -74.44  18.36  -4,400.00  -83.08  3,322.23  109,185,296  981
 003690.KO   12,930  13,240  13,350  12,750  -250 13,274  14,328  13,307  6.45  19.49  29.88  -119.34  15.79  -730.00  -88.39  412.37  14,180,796,416  1,096,736
 004000.KO   33,000  33,300  33,650  32,850  -750 33,779  40,613  47,112  21.79  26.39  26.06  -117.30  49.82  -1,900.00  -91.67  1,316.50  1,598,024,960  48,425
 004150.KO   2,970.00  2,980.00  3,005.00  2,935.00  -10 2,992.86  3,350.30  3,318.71  33.95  28.93  29.55  -81.31  44.95  -230.00  -82.81  89.34  190,080,000  64,000
 004370.KO   366,500  380,000  386,000  364,000  -17000 393,643  403,230  389,943  3.90  17.51  29.66  -212.93  14.10  -26,500  -95.45  14,610  13,619,872,768  37,162
 004770.KO   1,412.00  1,442.00  1,442.00  1,410.00  -3 1,429.57  1,790.42  1,697.74  21.22  19.99  27.48  -84.51  14.43  -130.00  -89.81  65.64  123,542,944  87,495
 004920.KO   5,890.00  5,990.00  5,990.00  5,680.00  -100 6,027.14  7,781.60  10,033  30.92  27.50  26.50  -97.34  36.57  -900.00  -84.33  426.68  59,371,200  10,080
220 matches
1
2
3
4
5
6
7
next





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog