MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Xetra
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 10AK.DE   42.25  42.33  42.38  42.25  -0.1 42.51  42.98  42.84  3.45  15.01  26.26  -162.44  18.16  -0.64  -100.00  0.1263  42.25  1
 10AM.DE   44.29  44.32  44.36  44.29  -0.09 44.52  44.94  44.54  4.18  15.63  25.99  -162.86  23.28  -0.52  -100.00  0.1132  841.51  19
 36B1.DE   3.70  3.70  3.70  3.69  0 3.76  3.83    3.41  12.71  21.62  -200.23  23.11  -0.10  -92.31  0.02  1,036  280
 36BE.DE   3.58  3.58  3.58  3.58  -0.01 3.61  3.67    5.16  16.14  24.16  -180.26  21.58  -0.06  -100.00  0.0116  22,013  6,149
 5UOA.DE   4.47  4.47  4.48  4.47  -0.01 4.51  4.58    4.48  16.08  25.39  -165.09  23.08  -0.07  -100.00  0.0175  25,805  5,773
 81D.DE   1.40  1.50  1.50  1.27  -0.16 1.70  2.06  4.00  9.59  11.98  20.60  -197.92  23.21  -0.64  -78.65  0.1181  39,816  28,440
 8OUU.DE   41.18  41.25  41.27  41.18  -0.09 41.39  41.78    3.83  15.51  26.53  -149.54  19.68  -0.49  -100.00  0.0894  247.08  6
 AHOG.DE   30.97  31.03  31.12  30.97  0.02 31.71  34.14  35.77  14.89  22.27  28.75  -118.99  28.67  -3.19  -95.68  0.5663  158,133  5,106
 BBTR.DE   91.14  91.18  91.22  91.11  -0.12 91.75  93.12    6.02  18.31  27.04  -169.13  30.75  -1.24  -97.97  0.2902  7,017.78  77
 CBUE.DE   4.05  4.06  4.06  4.05  -0.01 4.12  4.14    7.06  14.53  23.33  -249.29  16.70  -0.08  -100.00  0.015  273,132  67,440
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.
Unlock full access





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us