MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
 HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Taiwan
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 00408A.TW   9.62  10.02  10.08  9.62  -0.25 10.10      2.55  13.99  26.12  -121.77  26.44  -0.93  -100.00  0.2343  30,799,248  3,201,585
 006207.TW   29.59  30.01  30.01  29.59  -0.51 30.12  31.69    15.24  24.19  28.58  -193.89  39.74  -1.38  -100.00  0.339  3,059,665  103,402
 00633L.TW   38.48  39.98  40.17  38.46  -1.68 40.49  46.32    8.50  15.02  21.51  -141.60  39.45  -5.75  -99.67  1.17  146,771,408  3,814,226
 00636.TW   25.17  25.63  25.63  25.14  -0.46 25.70  27.10    12.41  22.27  27.18  -195.92  33.85  -1.26  -97.76  0.374  15,599,762  619,776
 00636K.TW   7.60  7.78  7.78  7.60  -0.31 7.95  8.52    5.98  16.03  23.83  -177.85  32.20  -0.76  -100.00  0.1286  23,560  3,100
 00637L.TW   16.05  16.77  16.77  16.03  -0.69 16.87  19.15    8.86  16.09  22.55  -146.97  37.85  -2.28  -99.17  0.4888  635,143,616  39,572,812
 00639.TW   13.64  14.08  14.08  13.64  -0.46 14.17  15.81    5.55  10.61  16.33  -152.93  57.57  -1.51  -100.00  0.264  17,760,822  1,302,113
 00643.TW   15.87  16.28  16.30  15.87  -0.44 16.19  17.80    17.99  21.92  24.73  -113.30  48.74  -1.31  -100.00  0.2952  49,660,056  3,129,178
 00655L.TW   26.79  28.12  28.12  26.75  -1.14 28.17      9.02  16.24  21.72  -137.89  43.92  -4.05  -99.07  0.8519  59,811,436  2,232,603
 00739.TW   25.00  25.40  25.48  25.00  -0.5 25.46  27.16    14.60  23.64  28.30  -126.81  31.12  -1.50  -100.00  0.408  5,317,725  212,709
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.
Unlock full access





Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Blog