MarketInOut Stock Screener Log In | Sign Up
 
 NYSE
 NASDAQ
 OTC
 IEX
 TSX
 TSXV
 CSE
 SAO
 LSE
 DUB
 LIS
 BME
 PAR
 AMS
 BRU
 XETRA
 MIL
 SIX
 VIE
 PRA
 OSL
 CPH
HEL
 IST
 MOEX
 TADAWUL
 TLV
 FDM
 KUW
 BSE
 BM
 SES
 ISE
 HKSE
 SHSE
 SZSE
 TAI
 KRX
 TSE
 
Most Active Stocks
New Highs Stocks
New Lows Stocks
Trending Stocks
Overbought Stocks
Oversold Stocks
Divergence Stocks
Gap Up Stocks
Gap Down Stocks
Hot Stocks
Volume Leaders
Low Price High Volume
Undervalued Stocks
Overvalued Stocks
Strong Stocks
High Volume Stocks
Unusual Volume Stocks
Highest EPS Stocks
Lowest P/E Stocks
Highest ROIC Stocks
Criteria:
1.Exchange: Helsinki
2.RSI(14) Is Below 30
 
 
Printer-friendly version    Export to CSV    Add the listed stocks to my portfolio    Add the listed stocks to my watch list  
View:
Charts    
Breakdown:
Show |
Hide    
   Symbol   Name  Last  Open  High  Low  Change  MA(7)  MA(50)  MA(200)  RSI(3)  RSI(7)  RSI(14)  CCI(14)  ADX(14)  MOM(14)  WPR(14)  ATR(14)  $ Volume  Volume
 AKTIA.HE   11.24  11.04  11.34  11.04  0.08 11.78  12.58  11.89  21.32  22.70  27.41  -162.61  38.57  -1.42  -82.56  0.2952  404,247  35,965
 CANATU.HE   4.46  4.51  4.60  4.35  -0.05 4.64  5.47  7.38  5.14  13.85  23.55  -113.55  25.78  -0.89  -89.72  0.2293  199,768  44,791
 CONSTI.HE   9.88  9.84  9.88  9.82  0.1 9.85  10.86  11.10  51.90  25.39  24.92  -68.16  66.77  -0.97  -86.99  0.1812  31,092  3,147
 DETEC.HE   6.52  6.56  6.62  6.48  -0.06 6.75  7.37  8.82  9.93  19.43  24.51  -127.27  47.11  -0.68  -92.31  0.1892  374,711  57,471
 EVLI.HE   21.80  22.00  22.30  21.80  -0.3 22.61  23.96  23.68  6.56  18.18  26.79  -146.31  21.73  -2.10  -93.33  0.6013  104,596  4,798
 FARON.HE   0.3575  0.368  0.37  0.3525  -0.0105 0.3721  0.4101  0.5855  11.26  21.32  29.83  -120.30  20.45  -0.067  -93.01  0.0159  263,107  735,965
 KELAS.HE   3.50  3.80  3.80  3.49  -0.2 3.75  4.03  4.15  3.86  19.03  29.42  -200.74  14.47  -0.42  -98.67  0.2184  5,547.5  1,585
 KOSKI.HE   7.40  7.50  7.56  7.14  -0.08 7.53  8.17  8.71  15.14  24.27  26.94  -148.37  31.95  -0.56  -71.11  0.1806  21,379  2,889
 KREATE.HE   27.60  28.10  28.40  27.60  -0.7 29.63  34.02  23.12  15.51  19.03  29.29  -92.97  40.15  -12.80  -96.24  2.15  237,940  8,621
 NESTE.HE   27.54  28.28  28.76  27.42  -0.87 29.06  32.16  28.20  6.39  17.73  29.02  -129.16  19.53  -4.71  -97.98  1.20  32,187,294  1,168,747
 PAMPALO.HE   7.63  7.70  7.79  7.45  -0.07 7.83  9.30  9.28  21.68  21.49  26.87  -90.94  41.39  -1.58  -91.04  0.3446  316,805  41,521
 PIHLIS.HE   8.50  8.55  8.63  8.50  -0.01 8.60  10.32  11.35  32.04  24.94  27.91  -61.44  32.00  -2.32  -96.69  0.2931  175,262  20,619
 RAUTE.HE   13.75  13.95  14.00  13.65  -0.25 14.25  14.70  14.84  3.90  12.99  23.85  -210.15  27.63  -1.00  -92.00  0.2555  74,401  5,411
 SANOMA.HE   8.70  8.65  8.85  8.60  0.03 9.35  9.82  9.11  12.12  16.64  26.34  -110.84  44.01  -1.64  -95.11  0.2782  815,181  93,699
 SBI.HE   0.0966  0.0932  0.0966  0.0932  0.0004 0.10  0.1426  0.1776  14.16  11.60  15.01  -97.25  72.13  -0.0249  -79.05  0.006472  2,854.82  29,553
 SOSI1.HE   0.2575  0.264  0.268  0.256  -0.0165 0.2879  0.3976  0.4149  16.57  19.77  23.70  -116.67  44.57  -0.104  -98.76  0.0216  531,454  2,063,901
 TITAN.HE   5.08  5.08  5.12  5.06  -0.12 5.15  5.77  6.29  27.38  29.24  29.59  -102.04  40.74  -0.62  -94.44  0.1383  63,764  12,552
 UPM.HE   21.90  22.30  22.30  21.73  -0.48 22.84  23.92  23.90  10.95  19.23  28.30  -134.56  25.89  -2.50  -94.06  0.5545  33,273,654  1,519,345
18 matches





Disclaimer - Privacy Policy - Terms of Service - Cookies - FAQ - Affiliates - Blog