MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Backtest Builder
My Backtests
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Dobermans of the Dow  258  72  16.59 11.90 3.62  473.00  59.00
 Dogs of the Dow  260  70  15.41 8.84 2.54  235.00  64.00
 CANSLIM System  223  63  11.41 8.01 1.79  182.00  46.00
 Dogs of the Dow - Low Priced 5  130  72  9.77 9.97 2.46  653.00  53.00
 The Friday Gold Rush  1,064  55  4.23 4.61 1.23  15.00  19.00
 Golden Cross  578  48  1.75 14.60 1.79  1,240.00  18.00
 Larry Connors RSI-2  18,722  63  0.08 25.60 1.14  11.50  59.00
 Turnaround Tuesday  561  56  -0.09 4.94 1.63  39.80  13.00
 Stocks-Bonds Seasonal Rotation  49  78  -0.91 11.50 3.22  2,170.00  43.00
 Sell in May and Go Away  26  77  -3.18 7.07 5.74  1,500.00  45.00
 Ichimoku Kinko Hyo  1,911  35  -24.11 3.14 1.02  1.07  51.00



Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us
Copyright ©2008-2025 MarketInOut.com. All rights reserved.