MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Backtest Builder
My Backtests
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 CANSLIM System  222  63  1.64 7.86 1.76  174.00  44.00
 Dobermans of the Dow  258  71  2.38 11.40 3.19  411.00  59.00
 Dogs of the Dow  260  69  7.82 8.52 2.42  216.00  64.00
 Dogs of the Dow - Low Priced 5  130  72  6.93 9.86 2.39  634.00  53.00
 Golden Cross  571  47  -6.11 13.30 1.71  1,004.00  18.00
 Ichimoku Kinko Hyo  1,830  35  -9.48 4.34 1.04  2.43  43.00
 Larry Connors RSI-2  18,292  63  -9.24 24.70 1.13  9.90  58.00
 Sell in May and Go Away  25  76  -4.58 7.02 5.64  1,532.00  45.00
 Stocks-Bonds Seasonal Rotation  48  75  -8.04 11.20 2.88  2,038.00  43.00
 The Friday Gold Rush  1,044  55  -1.85 4.34 1.21  13.80  19.00
 Turnaround Tuesday  557  56  -0.90 4.89 1.63  39.40  13.00



Disclaimer - Privacy Policy - Cookie Use Policy - FAQ - Contact Us
LAWJOY GENERAL PTE LTD CRN: 202447584H Office address: 260B Ang
Mo Kio St. 21 #18-153 Kebun Baru Court Singapore (562260)