MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Backtest Builder
My Backtests
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Turnaround Tuesday  557  56  -0.91 4.90 1.63  39.50  13.00
 Golden Cross  575  47  -6.62 13.20 1.68  994.00  18.00
 The Friday Gold Rush  1,047  55  -2.44 4.31 1.20  13.60  19.00
 Stocks-Bonds Seasonal Rotation  48  75  -5.95 11.30 3.03  2,098.00  43.00
 CANSLIM System  222  62  5.59 7.81 1.74  172.00  44.00
 Ichimoku Kinko Hyo  1,861  35  -15.37 3.09 1.02  1.37  44.00
 Sell in May and Go Away  25  76  -4.61 7.02 5.66  1,535.00  45.00
 Dogs of the Dow - Low Priced 5  130  72  9.95 9.80 2.42  618.00  53.00
 Larry Connors RSI-2  18,368  63  -6.55 24.60 1.13  9.79  58.00
 Dobermans of the Dow  258  72  8.16 11.60 3.44  436.00  59.00
 Dogs of the Dow  260  70  11.13 8.64 2.48  224.00  64.00



Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us
LAWJOY GENERAL PTE LTD CRN: 202447584H Office address: 260B Ang
Mo Kio St. 21 #18-153 Kebun Baru Court Singapore (562260)