MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Strategy Builder
My Strategies
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Turnaround Tuesday  540  56  -1.78 5.00 1.64  39.40  13.00
 Golden Cross  515  50  3.98 16.00 2.09  1,505.00  18.00
 The Friday Gold Rush  991  55  4.65 4.62 1.23  15.00  19.00
 CANSLIM System  209  64  5.32 8.40 1.83  208.00  39.00
 Stocks-Bonds Seasonal Rotation  46  78  7.02 11.40 2.99  2,005.00  43.00
 Sell in May and Go Away  24  79  5.34 7.33 6.13  1,619.00  45.00
 Ichimoku Kinko Hyo  1,678  35  -1.50 5.38 1.05  3.20  50.00
 Dogs of the Dow - Low Priced 5  125  73  -4.72 10.10 2.71  634.00  53.00
 Dobermans of the Dow  248  72  11.15 11.40 3.18  390.00  57.00
 Larry Connors RSI-2  17,041  63  -2.52 27.90 1.17  12.50  59.00
 Dogs of the Dow  250  70  1.03 8.56 2.48  207.00  63.00



Disclaimer - Privacy Policy - Cookie Use Policy - FAQ - Contact Us
Copyright ©2008-2024 MarketInOut.com. All rights reserved.