MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Strategy Builder
My Strategies
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Larry Connors RSI-2  16,979  63  -7.79 27.50 1.16  11.60  59.00
 Ichimoku Kinko Hyo  1,675  35  -3.52 5.40 1.05  3.26  50.00
 The Friday Gold Rush  989  55  3.62 4.57 1.23  14.70  19.00
 Turnaround Tuesday  540  56  -1.78 5.00 1.64  39.40  13.00
 Dogs of the Dow  250  70  -2.29 8.42 2.39  198.00  63.00
 Dobermans of the Dow  248  71  7.62 11.20 3.06  377.00  57.00
 CANSLIM System  209  64  2.90 8.46 1.81  210.00  39.00
 Dogs of the Dow - Low Priced 5  125  73  -3.87 10.10 2.76  640.00  53.00
 Stocks-Bonds Seasonal Rotation  45  78  6.04 11.30 2.97  2,028.00  43.00
 Sell in May and Go Away  24  79  6.00 7.35 6.17  1,631.00  45.00



Disclaimer - Privacy Policy - Cookie Use Policy - FAQ - Contact Us
Copyright ©2008-2024 MarketInOut.com. All rights reserved.