MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Strategy Builder
My Strategies
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Stocks-Bonds Seasonal Rotation  45  78  10.15 11.50 3.05  2,115.00  43.00
 Sell in May and Go Away  24  79  10.09 7.52 6.42  1,710.00  45.00
 Dogs of the Dow - Low Priced 5  125  73  -1.52 10.20 2.90  658.00  53.00
 Dobermans of the Dow  248  71  12.92 11.50 3.22  400.00  57.00
 CANSLIM System  209  64  4.59 8.51 1.82  213.00  39.00
 Dogs of the Dow  250  69  2.10 8.59 2.56  209.00  63.00
 Turnaround Tuesday  537  57  -1.06 5.03 1.65  40.10  13.00
 The Friday Gold Rush  985  55  2.02 4.49 1.23  14.40  19.00
 Larry Connors RSI-2  16,899  63  1.20 27.40 1.18  12.00  58.00
 Ichimoku Kinko Hyo  1,661  35  -1.05 5.25 1.05  3.11  50.00



Disclaimer - Privacy Policy - Cookie Use Policy - FAQ - Contact Us
Copyright ©2008-2024 MarketInOut.com. All rights reserved.