MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Strategy Builder
My Strategies
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Sell in May and Go Away  24  79  5.39 7.33 6.13  1,619.00  45.00
 Stocks-Bonds Seasonal Rotation  45  78  5.42 11.30 2.96  2,015.00  43.00
 Dogs of the Dow - Low Priced 5  125  72  -4.76 10.10 2.72  633.00  53.00
 Dobermans of the Dow  248  71  6.27 11.20 3.02  371.00  57.00
 Dogs of the Dow  250  69  -2.72 8.40 2.38  197.00  63.00
 CANSLIM System  209  64  2.71 8.45 1.81  210.00  39.00
 Larry Connors RSI-2  16,946  63  -7.86 27.40 1.16  11.60  59.00
 Turnaround Tuesday  540  56  -1.78 5.00 1.64  39.40  13.00
 The Friday Gold Rush  987  55  3.36 4.56 1.23  14.70  19.00
 Ichimoku Kinko Hyo  1,673  35  -7.15 5.19 1.04  3.01  50.00



Disclaimer - Privacy Policy - Cookie Use Policy - FAQ - Contact Us
Copyright ©2008-2024 MarketInOut.com. All rights reserved.