MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Backtest Builder
My Backtests
Popular Strategies
Backtest Log
Optimization
Strategy Name The Friday Gold Rush
  Create a Copy 
This strategy, used by fund manager Andre Stagge, is simple: Buy gold every Thursday evening and keep the position for 24 hours. On Friday evening, the position is sold. This strategy is based on the fact that firms in the jewelry industry tend to buy their raw material on Friday for delivery during the weekend or Monday morning. The strategy is backtested on GLD (the SPDR Gold Shares ETF) with full capital investment.
Type of Positions Long
 Position Opening 
Criteria for Opening a Position: ticker(gld) and weekday(thu)
Order Execution Model: Close Prices
 Backtest Parameters 
Initial Capital: $10,000
Capital at Risk: 100% per trade
Portfolio Max Size: 1 positions
Comm. per Trade: 0.01%  
Avg Bid-Ask Spread: 0.01%  
Stop Loss: 20% 
Close position after: 1 trading days/bars
Period: 1/1/2024 - 12/31/2024
The backtester displays results for the current year only. Please sign up to view the full report.
 Results 
Total Profit: $586   Total Trades: 47  
Capital Growth:5.86%   Profit Trades, % of Total:53%  
Profit Factor: [?] 1.36  Avg Trade Duration, days:1  
Payoff Ratio: [?] 1.19   Avg Profit per Trade:0.13%  
Max Drawdown:6%   Avg Profit per Day:0.13%  
Max Drawdown, $: 672   Avg Market Impact: [?]
Minor  
 
Restoration Factor: [?] 0.87   Overall Viability Score: [?]
5 / 10
 
Avg Annual Return: 5.86%   CAGR: [?]5.86%  
 Equity Graph 
 Performance 
Year S&P 500 Equity JanFeb MarAprMay JunJulAug SepOctNov Dec
2024 27.68 5.86 1.10 -0.53 1.49 1.86 1.70 -3.94 -0.89 2.56 0.60 2.03 -0.10 0.01
        
Performed Trades: All  
 Symbol Entry Date
Entry
Price, $
Exit Date
Exit
Price, $
Shares Profit, $  Exit On
Stop
Loss, $
Take
Profit, $
 MI [?]
 GLD 12/05/2024 242.86 12/06/2024 242.95 43 0.74  Time Limit 194.29  Minor 
 GLD 11/21/2024 246.66 11/22/2024 249.84 42 130.43  Time Limit 197.33  Minor 
 GLD 11/14/2024 237.01 11/15/2024 236.59 44 -21.60  Time Limit 189.61  Minor 
 GLD 11/07/2024 249.65 11/08/2024 247.96 42 -74.11  Time Limit 199.72  Minor 
 GLD 10/31/2024 253.51 11/01/2024 252.47 41 -45.75  Time Limit 202.81  Minor 
 GLD 10/24/2024 252.80 10/25/2024 253.32 41 18.21  Time Limit 202.24  Minor 
 GLD 10/17/2024 248.63 10/18/2024 251.27 42 107.73  Time Limit 198.90  Minor 
 GLD 10/10/2024 242.82 10/11/2024 245.47 42 108.22  Time Limit 194.26  Minor 
 GLD 10/03/2024 245.49 10/04/2024 245.00 42 -23.67  Time Limit 196.39  Minor 
 GLD 09/26/2024 246.98 09/27/2024 245.02 42 -85.42  Time Limit 197.58  Minor 
 GLD 09/19/2024 239.17 09/20/2024 242.21 43 127.61  Time Limit 191.34  Minor 
 GLD 09/12/2024 236.33 09/13/2024 238.68 43 97.98  Time Limit 189.06  Minor 
 GLD 09/05/2024 232.35 09/06/2024 230.63 44 -78.73  Time Limit 185.88  Minor 
 GLD 08/29/2024 232.95 08/30/2024 231.29 44 -76.10  Time Limit 186.36  Minor 
 GLD 08/22/2024 229.37 08/23/2024 232.02 44 113.55  Time Limit 183.50  Minor 
 GLD 08/15/2024 226.91 08/16/2024 231.99 44 220.48  Time Limit 181.53  Minor 
 GLD 08/08/2024 224.01 08/09/2024 224.56 44 21.24  Time Limit 179.21  Minor 
 GLD 08/01/2024 225.77 08/02/2024 225.34 44 -21.90  Time Limit 180.62  Minor 
 GLD 07/25/2024 218.33 07/26/2024 220.63 45 100.53  Time Limit 174.66  Minor 
 GLD 07/18/2024 225.78 07/19/2024 221.73 44 -181.14  Time Limit 180.62  Minor 
 GLD 07/11/2024 223.25 07/12/2024 223.11 45 -9.31  Time Limit 178.60  Minor 
 GLD 06/27/2024 214.99 06/28/2024 215.01 47 -2.09  Time Limit 171.99  Minor 
 GLD 06/20/2024 218.16 06/21/2024 214.78 47 -161.90  Time Limit 174.53  Minor 
 GLD 06/13/2024 212.97 06/14/2024 215.73 47 126.69  Time Limit 170.38  Minor 
 GLD 06/06/2024 219.43 06/07/2024 211.60 48 -378.92  Time Limit 175.54  Minor 
 GLD 05/30/2024 216.57 05/31/2024 215.30 49 -65.40  Time Limit 173.26  Minor 
 GLD 05/23/2024 215.72 05/24/2024 215.92 49 6.63  Time Limit 172.58  Minor 
 GLD 05/16/2024 220.03 05/17/2024 223.66 47 167.47  Time Limit 176.02  Minor 
 GLD 05/09/2024 216.95 05/10/2024 218.71 47 79.64  Time Limit 173.56  Minor 
 GLD 05/02/2024 213.13 05/03/2024 212.96 48 -11.23  Time Limit 170.50  Minor 
 GLD 04/25/2024 215.92 04/26/2024 216.62 48 30.48  Time Limit 172.74  Minor 
 GLD 04/18/2024 220.34 04/19/2024 221.03 46 28.69  Time Limit 176.27  Minor 
 GLD 04/11/2024 219.80 04/12/2024 216.89 47 -139.84  Time Limit 175.84  Minor 
 GLD 04/04/2024 211.52 04/05/2024 215.14 48 170.68  Time Limit 169.22  Minor 
 GLD 03/28/2024 205.72 04/01/2024 207.82 49 99.86  Time Limit 164.58  Minor 
 GLD 03/21/2024 201.97 03/22/2024 200.35 50 -84.01  Time Limit 161.58  Minor 
 GLD 03/14/2024 200.35 03/15/2024 199.71 51 -35.70  Time Limit 160.28  Minor 
 GLD 03/07/2024 199.94 03/08/2024 201.63 51 83.11  Time Limit 159.95  Minor 
 GLD 02/29/2024 189.31 03/01/2024 192.89 53 186.69  Time Limit 151.45  Minor 
 GLD 02/22/2024 187.56 02/23/2024 188.62 53 53.19  Time Limit 150.05  Minor 
 GLD 02/15/2024 185.66 02/16/2024 186.34 53 33.08  Time Limit 148.53  Minor 
 GLD 02/08/2024 188.33 02/09/2024 187.60 53 -41.68  Time Limit 150.66  Minor 
 GLD 02/01/2024 190.41 02/02/2024 188.61 53 -98.41  Time Limit 152.33  Minor 
 GLD 01/25/2024 187.14 01/26/2024 187.01 54 -10.05  Time Limit 149.71  Minor 
 GLD 01/18/2024 187.37 01/19/2024 187.93 53 26.69  Time Limit 149.90  Minor 
 GLD 01/11/2024 187.87 01/12/2024 189.71 53 94.51  Time Limit 150.30  Minor 
 GLD 01/04/2024 189.32 01/05/2024 189.35 52 -1.39  Time Limit 151.46  Minor 

Backtesting Results Disclaimer
Past hypothetical backtest results are neither an indicator nor a guarantee of future returns. Actual results may vary from the analysis. Hypothetical performance results have many inherent limitations and cannot fully account for market factors such as bid-ask spread, slippage, and commission costs. There are numerous other factors related to the markets, which cannot be fully accounted for in the backtesting algorithm, but all of which can adversely affect actual trading results.



Disclaimer - Privacy Policy - Cookie Use Policy - FAQ - Contact Us
LAWJOY GENERAL PTE LTD CRN: 202447584H Office address: 260B Ang
Mo Kio St. 21 #18-153 Kebun Baru Court Singapore (562260)