MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Strategy Builder
My Strategies
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Sell in May and Go Away  24  79  15.63 7.17 5.51  1,425.00  45.00
 Larry Connors RSI-2  16,486  63  14.69 28.70 1.17  11.60  58.00
 Turnaround Tuesday  530  57  8.18 5.28 1.68  41.20  13.00
 Dogs of the Dow - Low Priced 5  120  73  7.76 10.30 2.80  636.00  53.00
 Dogs of the Dow  240  70  4.51 8.53 2.36  194.00  64.00
 The Friday Gold Rush  967  56  3.65 4.64 1.22  14.30  19.00
 Ichimoku Kinko Hyo  1,631  35  3.11 6.72 1.05  3.86  53.00
 Stocks-Bonds Seasonal Rotation  45  78  -1.33 11.40 2.74  1,798.00  43.00
 Dobermans of the Dow  238  70  -1.49 11.10 2.68  330.00  58.00
 CANSLIM System  207  62  -7.10 8.21 1.62  176.00  39.00



Disclaimer - Privacy Policy - Cookie Use Policy - FAQ - Contact Us
Copyright ©2008-2023 MarketInOut.com. All rights reserved.