MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Backtest Builder
My Backtests
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Dogs of the Dow  260  69  3.53 8.40 2.35  210.00  63.00
 Dogs of the Dow - Low Priced 5  130  72  1.40 9.57 2.27  580.00  53.00
 Turnaround Tuesday  556  56  -0.06 4.92 1.64  40.00  13.00
 The Friday Gold Rush  1,037  55  -0.41 4.40 1.22  14.20  19.00
 Ichimoku Kinko Hyo  1,819  35  -4.26 4.29 1.04  2.25  44.00
 Dobermans of the Dow  258  70  -4.57 11.10 2.82  380.00  59.00
 Golden Cross  559  48  -5.10 14.30 1.76  1,196.00  18.00
 CANSLIM System  220  63  -9.72 7.53 1.64  158.00  43.00
 Sell in May and Go Away  25  76  -9.88 6.81 4.26  1,425.00  45.00
 Stocks-Bonds Seasonal Rotation  47  77  -9.94 11.20 2.77  2,040.00  43.00
 Larry Connors RSI-2  18,094  63  -19.56 22.80 1.11  7.95  60.00



Disclaimer - Privacy Policy - Cookie Use Policy - FAQ - Contact Us
LAWJOY GENERAL PTE LTD CRN: 202447584H Office address: 260B Ang
Mo Kio St. 21 #18-153 Kebun Baru Court Singapore (562260)