MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Strategy Builder
My Strategies
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Dobermans of the Dow  248  72  14.59 11.50 3.27  405.00  57.00
 Stocks-Bonds Seasonal Rotation  46  78  11.16 11.60 3.07  2,092.00  43.00
 Golden Cross  527  49  5.86 15.80 2.03  1,431.00  18.00
 Sell in May and Go Away  24  79  5.37 7.34 6.15  1,625.00  45.00
 Dogs of the Dow  250  70  4.77 8.69 2.50  215.00  63.00
 CANSLIM System  211  63  2.36 8.27 1.79  198.00  39.00
 The Friday Gold Rush  1,001  55  0.67 4.43 1.21  13.90  19.00
 Larry Connors RSI-2  17,314  64  -0.95 28.30 1.17  13.70  58.00
 Turnaround Tuesday  542  57  -0.97 5.02 1.64  39.60  13.00
 Ichimoku Kinko Hyo  1,716  35  -6.61 4.67 1.04  2.52  51.00
 Dogs of the Dow - Low Priced 5  125  72  -7.38 10.00 2.53  613.00  53.00



Disclaimer - Privacy Policy - Cookie Use Policy - FAQ - Contact Us
Copyright ©2008-2024 MarketInOut.com. All rights reserved.