MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Strategy Builder
My Strategies
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Larry Connors RSI-2  16,973  63  -6.37 27.60 1.16  11.90  59.00
 Ichimoku Kinko Hyo  1,673  35  -4.00 5.43 1.05  3.31  50.00
 Dogs of the Dow - Low Priced 5  125  73  -3.87 10.10 2.76  640.00  53.00
 Turnaround Tuesday  540  56  -1.78 5.00 1.64  39.40  13.00
 Dogs of the Dow  250  70  -0.92 8.47 2.43  202.00  63.00
 CANSLIM System  209  64  2.90 8.46 1.81  210.00  39.00
 The Friday Gold Rush  988  55  3.66 4.57 1.23  14.80  19.00
 Sell in May and Go Away  24  79  6.45 7.37 6.20  1,640.00  45.00
 Stocks-Bonds Seasonal Rotation  45  78  6.49 11.40 2.98  2,038.00  43.00
 Dobermans of the Dow  248  71  9.74 11.30 3.12  385.00  57.00



Disclaimer - Privacy Policy - Cookie Use Policy - FAQ - Contact Us
Copyright ©2008-2024 MarketInOut.com. All rights reserved.