MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Backtest Builder
My Backtests
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Ichimoku Kinko Hyo  1,819  35  -10.72 4.51 1.04  2.72  40.00
 Larry Connors RSI-2  18,138  63  -13.93 23.10 1.12  8.47  60.00
 The Friday Gold Rush  1,039  55  -1.54 4.35 1.21  13.90  19.00
 Turnaround Tuesday  556  56  -0.06 4.92 1.64  40.00  13.00
 CANSLIM System  220  63  -5.88 7.68 1.70  167.00  43.00
 Dogs of the Dow  260  69  3.60 8.40 2.36  210.00  63.00
 Dobermans of the Dow  258  70  -3.16 11.20 2.92  386.00  59.00
 Dogs of the Dow - Low Priced 5  130  72  2.34 9.61 2.31  586.00  53.00
 Golden Cross  562  48  -5.32 14.30 1.75  1,187.00  18.00
 Sell in May and Go Away  25  76  -4.58 7.02 5.64  1,532.00  45.00
 Stocks-Bonds Seasonal Rotation  48  75  -4.80 11.40 3.12  2,123.00  43.00



Disclaimer - Privacy Policy - Cookie Use Policy - FAQ - Contact Us
LAWJOY GENERAL PTE LTD CRN: 202447584H Office address: 260B Ang
Mo Kio St. 21 #18-153 Kebun Baru Court Singapore (562260)