MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Backtest Builder
My Backtests
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Ichimoku Kinko Hyo  1,827  35  -10.00 4.66 1.04  2.88  40.00
 Larry Connors RSI-2  18,248  63  -13.83 23.90 1.12  8.81  58.00
 The Friday Gold Rush  1,042  55  0.20 4.43 1.22  14.30  19.00
 Turnaround Tuesday  557  56  -0.90 4.89 1.63  39.40  13.00
 CANSLIM System  222  62  -1.24 7.75 1.73  168.00  44.00
 Dogs of the Dow  260  70  5.97 8.46 2.38  212.00  64.00
 Dobermans of the Dow  258  70  0.04 11.30 3.07  400.00  59.00
 Dogs of the Dow - Low Priced 5  130  72  5.86 9.81 2.37  627.00  53.00
 Golden Cross  571  47  -6.31 13.50 1.71  1,041.00  18.00
 Sell in May and Go Away  25  76  -4.58 7.02 5.64  1,532.00  45.00
 Stocks-Bonds Seasonal Rotation  48  75  -8.37 11.20 2.86  2,030.00  43.00



Disclaimer - Privacy Policy - Cookie Use Policy - FAQ - Contact Us
LAWJOY GENERAL PTE LTD CRN: 202447584H Office address: 260B Ang
Mo Kio St. 21 #18-153 Kebun Baru Court Singapore (562260)