MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Backtest Builder
My Backtests
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Larry Connors RSI-2  18,436  63  -6.21 24.50 1.13  9.64  58.00
 Golden Cross  575  47  -6.98 13.10 1.67  980.00  18.00
 Dobermans of the Dow  258  72  9.04 11.60 3.49  440.00  59.00
 Stocks-Bonds Seasonal Rotation  48  75  -6.54 11.30 2.99  2,084.00  43.00
 Dogs of the Dow - Low Priced 5  130  73  7.80 9.82 2.39  622.00  53.00
 Dogs of the Dow  260  70  11.04 8.64 2.48  223.00  64.00
 CANSLIM System  222  63  6.76 7.85 1.76  175.00  44.00
 Sell in May and Go Away  25  76  -4.61 7.02 5.66  1,535.00  45.00
 Turnaround Tuesday  558  56  -0.98 4.89 1.62  39.40  13.00
 The Friday Gold Rush  1,050  55  -2.18 4.32 1.20  13.60  19.00
 Ichimoku Kinko Hyo  1,859  35  -17.44 3.34 1.02  1.54  45.00



Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us
LAWJOY GENERAL PTE LTD CRN: 202447584H Office address: 260B Ang
Mo Kio St. 21 #18-153 Kebun Baru Court Singapore (562260)