MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Strategy Builder
My Strategies
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 The Friday Gold Rush  988  55  3.66 4.57 1.23  14.80  19.00
 Turnaround Tuesday  540  56  -1.78 5.00 1.64  39.40  13.00
 Ichimoku Kinko Hyo  1,673  35  -6.86 5.21 1.04  3.04  50.00
 Sell in May and Go Away  24  79  4.26 7.28 6.06  1,598.00  45.00
 CANSLIM System  209  64  2.71 8.45 1.81  210.00  39.00
 Dogs of the Dow  250  70  -1.30 8.46 2.42  201.00  63.00
 Dogs of the Dow - Low Priced 5  125  72  -4.76 10.10 2.72  633.00  53.00
 Dobermans of the Dow  248  71  8.36 11.30 3.08  379.00  57.00
 Stocks-Bonds Seasonal Rotation  45  78  4.29 11.30 2.93  1,991.00  43.00
 Larry Connors RSI-2  16,954  63  -8.46 27.50 1.16  11.60  59.00



Disclaimer - Privacy Policy - Cookie Use Policy - FAQ - Contact Us
Copyright ©2008-2024 MarketInOut.com. All rights reserved.