|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Andean Precious Metals Corp | Silver | Basic Materials | 0.84 | 9.67 | 4.68 | 31.72 | 199.98 | 686.71 | 1,552.17 | 960.71 |
| | Discovery Silver Corp | Silver | Basic Materials | 7.21 | 12.02 | 9.62 | 64.08 | 193.70 | 951.13 | 1,297.86 | 572.12 |
| | Apollo Silver Corp | Silver | Basic Materials | -0.21 | 1.59 | 9.35 | 28.55 | 164.37 | 416.52 | 788.95 | 383.81 |
| | Highlander Silver Corp | Silver | Basic Materials | 3.09 | 9.63 | 59.14 | 44.30 | 127.69 | 413.29 | 616.13 | 616.13 |
| | Excellon Resources Inc | Silver | Basic Materials | -4.73 | -2.48 | 26.97 | 49.93 | 58.66 | 445.31 | 448.06 | 22.87 |
| | Silver One Resources Inc | Silver | Basic Materials | 1.94 | 38.50 | 48.61 | 91.80 | 125.02 | 287.78 | 395.80 | 232.39 |
| | Silver Storm Mining Ltd | Silver | Basic Materials | 1.25 | 8.49 | 31.62 | 92.86 | 257.21 | 526.35 | 364.45 | 486.96 |
| | Electric Metals (USA) Ltd | Silver | Basic Materials | -3.79 | 3.66 | 22.61 | 18.42 | 207.37 | 527.69 | 289.33 | 0.69 |
| | Guanajuato Silver Co Ltd | Silver | Basic Materials | 2.83 | 11.98 | 27.41 | 75.22 | 129.65 | 323.38 | 268.67 | 83.60 |
| | Kuya Silver Corp | Silver | Basic Materials | -0.91 | -7.34 | 28.92 | 65.38 | 74.51 | 272.06 | 251.39 | 121.93 |
| | Silver Mountain Resources Inc | Silver | Basic Materials | -2.01 | 1.40 | 25.39 | 17.32 | 197.05 | 437.66 | 201.01 | -29.44 |
| | Minco Silver Corp | Silver | Basic Materials | -0.72 | 15.02 | 51.37 | 55.18 | 83.65 | 204.47 | 197.77 | 190.06 |
| | Impact Silver Corp | Silver | Basic Materials | -1.78 | 28.42 | 49.58 | 68.54 | 26.99 | 135.26 | 182.76 | 41.62 |
| | Argenta Silver Corp | Silver | Basic Materials | 1.39 | 6.57 | 46.63 | 6.82 | 124.88 | 256.06 | 178.65 | 178.65 |
| | Bunker Hill Mining Corp | Silver | Basic Materials | 1.46 | 9.36 | -2.75 | 14.71 | 124.84 | 51.34 | 136.97 | 28.64 |
| | Kootenay Silver Inc | Silver | Basic Materials | -2.28 | 1.24 | 8.81 | 34.93 | 59.80 | 130.39 | 119.26 | 46.85 |
| | Aya Gold & Silver Inc | Silver | Basic Materials | -2.08 | 4.36 | 10.09 | 19.97 | 68.49 | 93.64 | 116.90 | 134.16 |
| | Zacatecas Silver Corp | Silver | Basic Materials | -2.66 | 0.90 | 54.48 | 51.15 | 160.22 | 145.08 | 33.49 | -81.48 |
| | Klondike Silver Corp | Silver | Basic Materials | 46.47 | 8.26 | 25.13 | 31.05 | -10.75 | 36.81 | 24.50 | -17.82 |
| | Silver Predator Corp | Silver | Basic Materials | 0.00 | -5.97 | 14.69 | -16.81 | 26.48 | 108.84 | 21.35 | 23.01 |
| | Silver Hammer Mining Corp | Silver | Basic Materials | -5.81 | -16.92 | 1.25 | 1.89 | 37.52 | 116.00 | 3.85 | -57.50 |
| | Hercules Metals Corp | Silver | Basic Materials | -3.81 | -1.99 | 24.79 | 16.17 | 3.28 | 38.16 | -5.03 | 387.56 |
| | Vindicator Silver-Lead Mining Co | Silver | Basic Materials | 0.00 | 0.00 | 16.00 | 6.18 | -41.55 | 6.27 | -46.38 | -62.59 |
| | Silver Buckle Mines Inc | Silver | Basic Materials | 11.11 | 11.11 | 75.44 | -16.67 | 42.86 | 270.37 | -54.34 | -65.52 |
| Please sign up for viewing full list of stocks |
|
|
| |