|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Impact Silver Corp | Silver | Basic Materials | -4.96 | 6.30 | 25.97 | 1.30 | 24.13 | 48.66 | 97.06 | 5.33 |
| | Kootenay Silver Inc | Silver | Basic Materials | -6.10 | 17.56 | 36.28 | 19.47 | 67.06 | 98.20 | 98.25 | 54.00 |
| | Minco Silver Corp | Silver | Basic Materials | 1.62 | 5.36 | 15.72 | 6.38 | 59.76 | 105.14 | 95.99 | 96.57 |
| | Vindicator Silver-Lead Mining Co | Silver | Basic Materials | 0.00 | 0.00 | 54.05 | -18.76 | 3.64 | 3.64 | -48.88 | -71.01 |
| | Silver Predator Corp | Silver | Basic Materials | 0.00 | 20.69 | -7.56 | -4.94 | 49.37 | 102.10 | 4.05 | 76.20 |
| | Klondike Silver Corp | Silver | Basic Materials | 0.00 | -4.55 | 60.31 | 5.00 | 10.53 | 75.00 | -16.33 | -47.50 |
| | Silver Buckle Mines Inc | Silver | Basic Materials | 0.00 | -9.09 | -17.36 | -8.91 | 219.15 | 55.17 | -56.94 | -59.09 |
| | Silver One Resources Inc | Silver | Basic Materials | -4.19 | 20.57 | 39.03 | 15.88 | 60.40 | 146.14 | 161.66 | 85.69 |
| | Bunker Hill Mining Corp | Silver | Basic Materials | 4.27 | 8.04 | 42.61 | 37.54 | 86.68 | 108.09 | 135.24 | 54.94 |
| | Apollo Silver Corp | Silver | Basic Materials | -3.08 | -3.37 | 4.65 | 24.21 | 99.81 | 238.71 | 515.42 | 365.63 |
| | Excellon Resources Inc | Silver | Basic Materials | -3.31 | 17.11 | 27.95 | 13.28 | 72.58 | 308.36 | 250.05 | -13.32 |
| | Kuya Silver Corp | Silver | Basic Materials | -8.51 | -1.84 | 29.08 | 30.88 | 72.97 | 119.66 | 169.23 | 51.35 |
| | Discovery Silver Corp | Silver | Basic Materials | 2.02 | 6.48 | 25.99 | 69.75 | 155.70 | 927.12 | 1,050.78 | 514.17 |
| | Zacatecas Silver Corp | Silver | Basic Materials | -10.00 | -2.28 | 1.48 | 12.00 | 68.94 | 98.95 | -12.50 | -87.98 |
| | Guanajuato Silver Co Ltd | Silver | Basic Materials | -1.26 | 19.89 | 40.10 | 13.62 | 117.46 | 207.87 | 101.12 | 43.00 |
| | Andean Precious Metals Corp | Silver | Basic Materials | -0.39 | 14.32 | 35.63 | 48.36 | 262.12 | 642.53 | 1,624.37 | 984.23 |
| | Silver Hammer Mining Corp | Silver | Basic Materials | 10.00 | 26.15 | 17.86 | 39.83 | 42.24 | 175.00 | 5.77 | -57.69 |
| | Aya Gold & Silver Inc | Silver | Basic Materials | 3.11 | 16.52 | 33.47 | 32.20 | 57.32 | 66.62 | 114.80 | 151.72 |
| | Hercules Metals Corp | Silver | Basic Materials | -1.13 | 7.90 | 11.29 | -12.22 | -9.07 | 9.29 | -48.36 | 420.33 |
| | Silver Mountain Resources Inc | Silver | Basic Materials | -1.72 | 2.23 | 14.50 | 16.60 | 387.96 | 389.79 | 114.72 | -39.18 |
| | Electric Metals (USA) Ltd | Silver | Basic Materials | -3.44 | -5.00 | -6.47 | -12.48 | 141.78 | 482.85 | 123.22 | -16.79 |
| | Silver Storm Mining Ltd | Silver | Basic Materials | 5.70 | 21.95 | 52.22 | 73.53 | 235.00 | 407.75 | 197.08 | 327.54 |
| | Highlander Silver Corp | Silver | Basic Materials | -15.43 | -14.94 | -1.00 | 2.07 | 68.18 | 289.47 | 377.42 | 377.42 |
| | Kootenay Resources Inc | Silver | Basic Materials | 0.26 | 0.26 | -3.50 | -8.53 | 28.67 | 286.00 | -35.67 | -35.67 |
| Please sign up for viewing full list of stocks |
|
|
| |