|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Kuya Silver Corp | Silver | Basic Materials | 9.68 | 23.35 | -5.04 | 14.21 | 68.01 | 35.23 | 98.56 | -2.15 |
| | Excellon Resources Inc | Silver | Basic Materials | 3.32 | 19.65 | -15.52 | 11.69 | 109.30 | 192.63 | 186.02 | -34.68 |
| | Argenta Silver Corp | Silver | Basic Materials | 1.48 | 13.69 | 2.91 | 21.43 | 168.63 | 138.26 | 138.26 | 138.26 |
| | Apollo Silver Corp | Silver | Basic Materials | 1.15 | 13.70 | -0.34 | 100.00 | 154.39 | 280.33 | 885.39 | 510.53 |
| | Minco Silver Corp | Silver | Basic Materials | 0.62 | -6.15 | 5.67 | -8.67 | 60.82 | 65.20 | 74.92 | 89.50 |
| | Andean Precious Metals Corp | Silver | Basic Materials | 0.45 | 19.76 | -12.96 | 58.07 | 282.71 | 380.19 | 1,057.61 | 911.02 |
| | Electric Metals (USA) Ltd | Silver | Basic Materials | 0.20 | 4.38 | -13.62 | 102.83 | 104.32 | 312.35 | 114.29 | -13.62 |
| | Kootenay Resources Inc | Silver | Basic Materials | 0.00 | 0.00 | -28.28 | 0.29 | 12.18 | -27.08 | -41.67 | -41.67 |
| | Silver Predator Corp | Silver | Basic Materials | 0.00 | -9.60 | -25.05 | 48.12 | 59.43 | 130.15 | 53.84 | 76.08 |
| | Silver Buckle Mines Inc | Silver | Basic Materials | 0.00 | 69.06 | -22.09 | -8.57 | -8.85 | 124.00 | -59.09 | -60.70 |
| | Impact Silver Corp | Silver | Basic Materials | -0.05 | 10.00 | -15.00 | -31.71 | 41.94 | 10.00 | 30.68 | -27.91 |
| | Kootenay Silver Inc | Silver | Basic Materials | -0.20 | 10.81 | -21.71 | 15.79 | 59.62 | 38.36 | 80.36 | 22.83 |
| | Hercules Metals Corp | Silver | Basic Materials | -0.46 | 1.92 | -19.45 | -25.93 | -15.44 | 18.43 | -50.82 | 510.31 |
| | Guanajuato Silver Co Ltd | Silver | Basic Materials | -0.47 | 22.24 | -13.46 | 27.38 | 127.07 | 67.96 | 40.52 | -25.80 |
| | Zacatecas Silver Corp | Silver | Basic Materials | -0.67 | 30.70 | -8.56 | 79.30 | 65.56 | 49.00 | -16.01 | -83.06 |
| | Silver One Resources Inc | Silver | Basic Materials | -0.70 | 14.93 | -5.93 | 7.31 | 39.86 | 36.71 | 95.54 | 24.08 |
| | Aya Gold & Silver Inc | Silver | Basic Materials | -0.72 | 7.65 | -6.64 | 23.14 | 51.05 | -2.87 | 103.95 | 69.43 |
| | Discovery Silver Corp | Silver | Basic Materials | -0.98 | 22.04 | 11.78 | 68.30 | 149.16 | 683.14 | 962.16 | 372.46 |
| | Bunker Hill Mining Corp | Silver | Basic Materials | -1.15 | -3.77 | -9.80 | 63.80 | 29.33 | 54.88 | 45.26 | 74.02 |
| | Silver Mountain Resources Inc | Silver | Basic Materials | -2.59 | 15.34 | -16.44 | 42.42 | 332.93 | 213.33 | 166.67 | -40.32 |
| | Silver Storm Mining Ltd | Silver | Basic Materials | -2.97 | 6.62 | -14.57 | 4.42 | 75.62 | 112.50 | 146.38 | 146.38 |
| | Highlander Silver Corp | Silver | Basic Materials | -3.23 | 7.14 | -16.67 | 1.89 | 67.70 | 289.61 | 335.48 | 335.48 |
| | Vindicator Silver-Lead Mining Co | Silver | Basic Materials | -5.18 | 7.03 | -9.92 | -30.94 | 8.10 | -1.73 | -54.58 | -79.98 |
| | Silver Hammer Mining Corp | Silver | Basic Materials | -5.91 | 12.91 | -32.50 | 41.14 | 15.00 | 107.00 | -20.38 | -69.82 |
| Please sign up for viewing full list of stocks |
|
|
| |