|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Klondike Silver Corp | Silver | Basic Materials | 0.00 | -10.89 | 12.50 | 125.00 | 145.45 | -10.00 | 92.86 | -21.51 |
| | Highlander Silver Corp | Silver | Basic Materials | 3.35 | -0.27 | 26.40 | 129.63 | 135.42 | 420.59 | 1,033.53 | 1,033.53 |
| | Silver Storm Mining Ltd | Silver | Basic Materials | 0.00 | -14.99 | -18.68 | 13.75 | 102.08 | 231.75 | 312.74 | 407.25 |
| | Discovery Silver Corp | Silver | Basic Materials | 0.00 | -11.34 | -6.18 | 3.04 | 85.07 | 365.96 | 1,128.04 | 769.62 |
| | Silver One Resources Inc | Silver | Basic Materials | 0.00 | 0.81 | 2.39 | 13.48 | 62.05 | 134.64 | 212.52 | 137.61 |
| | Americore Resources Corp | Silver | Basic Materials | 0.00 | -32.46 | -20.60 | 59.40 | 61.40 | 61.40 | 61.40 | 61.40 |
| | Kootenay Resources Inc | Silver | Basic Materials | 0.00 | 20.00 | 20.00 | 55.84 | 60.00 | 63.04 | 0.00 | 0.00 |
| | Kuya Silver Corp | Silver | Basic Materials | 0.00 | -17.27 | -8.50 | 11.90 | 52.51 | 149.56 | 152.60 | 226.80 |
| | Excellon Resources Inc | Silver | Basic Materials | 0.00 | -15.00 | -13.42 | 9.67 | 50.99 | 218.46 | 173.71 | 22.26 |
| | Silver Hammer Mining Corp | Silver | Basic Materials | 0.00 | -3.95 | 4.29 | -8.75 | 48.68 | 21.67 | -6.41 | -58.11 |
| | Silver Mountain Resources Inc | Silver | Basic Materials | 0.00 | -5.09 | 5.37 | 25.48 | 46.90 | 367.76 | 191.92 | 20.48 |
| | Minco Silver Corp | Silver | Basic Materials | -2.28 | -5.11 | 3.25 | 32.71 | 39.00 | 126.07 | 180.76 | 175.30 |
| | Aya Gold & Silver Inc | Silver | Basic Materials | 0.00 | -9.26 | -1.43 | 9.06 | 38.42 | 83.17 | 80.06 | 151.42 |
| | Guanajuato Silver Co Ltd | Silver | Basic Materials | 0.00 | -8.72 | 2.04 | 1.68 | 35.32 | 208.12 | 212.68 | 40.95 |
| | Andean Precious Metals Corp | Silver | Basic Materials | 0.00 | -12.58 | -8.42 | -23.42 | 14.69 | 334.38 | 832.73 | 969.23 |
| | Silver Predator Corp | Silver | Basic Materials | 0.00 | -7.63 | -10.15 | 9.71 | 7.64 | 81.99 | 16.08 | 50.70 |
| | Kootenay Silver Inc | Silver | Basic Materials | 0.00 | -16.68 | 0.21 | -21.30 | 2.68 | 65.59 | 60.41 | 47.38 |
| | Vindicator Silver-Lead Mining Co | Silver | Basic Materials | 0.00 | 0.00 | 0.12 | -23.95 | 0.70 | -21.18 | -57.91 | -58.30 |
| | Impact Silver Corp | Silver | Basic Materials | 0.00 | -13.50 | -15.43 | -17.19 | -2.33 | 42.14 | 40.46 | -4.55 |
| | Zacatecas Silver Corp | Silver | Basic Materials | 0.00 | -3.69 | -8.88 | -13.66 | -3.69 | 4.16 | -32.10 | -81.20 |
| | Hercules Metals Corp | Silver | Basic Materials | 0.00 | -10.06 | -2.33 | 9.13 | -9.26 | -8.24 | -32.23 | 233.33 |
| | Silver Buckle Mines Inc | Silver | Basic Materials | 0.00 | 48.08 | 28.33 | 35.09 | -9.73 | 62.11 | -59.26 | -48.67 |
| | Apollo Silver Corp | Silver | Basic Materials | 0.00 | -11.68 | -16.49 | -29.59 | -11.68 | 149.88 | 329.05 | 262.35 |
| | Bunker Hill Mining Corp | Silver | Basic Materials | -3.36 | -10.22 | -3.10 | -15.88 | -15.05 | 7.29 | 85.20 | 92.56 |
| Please sign up for viewing full list of stocks |
|
|
| |