Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Argenta Silver Corp Silver Basic Materials 0.00 -2.20 18.75 -8.02 -19.16 -15.57 68.01 68.01
Silver Mountain Resources Inc Silver Basic Materials 0.00 -3.07 39.16 -5.35 -0.67 92.40 329.82 103.70
Americore Resources Corp Silver Basic Materials 0.00 -2.74 36.11 -31.60 -52.60 -3.64 -3.64 -3.64
Andean Precious Metals Corp Silver Basic Materials 0.00 -8.96 19.28 -8.62 -17.97 43.37 533.59 914.26
Apollo Silver Corp Silver Basic Materials 0.00 -2.51 26.15 -8.89 -25.39 48.13 165.43 491.75
Hercules Metals Corp Silver Basic Materials 0.00 40.01 146.34 117.48 101.32 85.08 95.02 634.81
Bunker Hill Mining Corp Silver Basic Materials 0.00 -4.43 10.05 -20.05 -37.81 7.38 -14.91 -10.79
Discovery Mining Ltd Silver Basic Materials 0.00 3.70 47.42 23.37 16.62 194.84 1,694.95 1,372.59
Excellon Resources Inc Silver Basic Materials 0.00 1.40 44.28 -13.75 -23.68 54.65 249.13 314.29
Guanajuato Silver Co Ltd Silver Basic Materials 0.00 -4.13 25.97 -11.82 -10.83 82.87 98.47 66.45
Silver Hammer Mining Corp Silver Basic Materials 0.00 4.35 5.63 12.15 -14.29 50.00 22.70 -61.29
Impact Silver Corp Silver Basic Materials 0.00 -13.71 12.59 0.87 -14.86 -21.71 17.85 17.42
Klondike Silver Corp Silver Basic Materials 0.00 0.00 22.50 22.38 -59.17 -39.05 -38.75 -59.03
Kootenay Silver Inc Silver Basic Materials 0.00 -1.31 14.48 -9.88 -18.27 17.27 16.33 37.57
Kootenay Resources Inc Silver Basic Materials 0.00 0.00 -99.81 -99.80 -80.00 -99.68 -99.82 -99.83
Kuya Silver Corp Silver Basic Materials 0.00 -6.80 25.55 -18.69 -7.58 86.97 109.26 175.90
Minco Silver Corp Silver Basic Materials 1.57 4.97 49.25 89.21 86.88 147.41 409.39 381.43
Silver Buckle Mines Inc Silver Basic Materials 0.00 -3.85 -23.08 -50.00 -58.33 -74.49 -72.83 -88.10
Silver One Resources Inc Silver Basic Materials 0.00 -11.16 13.48 -18.10 -30.57 34.35 58.70 45.75
Silver Predator Corp Silver Basic Materials 0.00 0.00 -8.36 9.09 -13.73 23.09 11.45 44.69
Silver Storm Mining Ltd Silver Basic Materials 0.00 -1.49 26.79 -14.00 -19.57 106.04 462.85 401.67
Vindicator Silver-Lead Mining Co Silver Basic Materials 0.00 -22.89 -2.66 -11.17 -39.70 -72.83 -36.66 -69.45
Zacatecas Silver Corp Silver Basic Materials 0.00 -0.36 6.40 -1.28 -26.75 29.61 -0.36 -72.84
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.