Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Kootenay Resources Inc Silver Basic Materials 0.00 11,100.00 -6.67 12.00 45.45 86.67 -6.67 -6.67
Minco Silver Corp Silver Basic Materials 0.00 12.12 11.33 -0.03 46.53 146.34 124.92 140.26
Silver Buckle Mines Inc Silver Basic Materials 6.25 6.25 6.25 -43.33 -64.58 -51.43 -73.64 -82.11
Zacatecas Silver Corp Silver Basic Materials -3.62 6.07 3.44 -18.27 -27.74 -9.55 -53.42 -79.30
Aya Gold & Silver Inc Silver Basic Materials 0.00 4.66 18.15 9.00 77.21 167.91 90.54 153.01
Silver Predator Corp Silver Basic Materials 0.00 0.00 32.28 18.76 2.04 78.57 35.14 75.44
Kootenay Silver Inc Silver Basic Materials -7.83 -3.64 6.00 -22.06 -19.08 22.05 20.45 30.38
Americore Resources Corp Silver Basic Materials -2.57 -9.63 -28.39 -48.93 -41.62 15.29 15.29 15.29
Discovery Silver Corp Silver Basic Materials -9.25 -12.18 -9.85 -24.07 -4.64 109.54 611.46 624.08
Silver Hammer Mining Corp Silver Basic Materials 3.20 -14.00 -5.40 -24.32 -13.21 13.52 -13.34 -62.16
Argenta Silver Corp Silver Basic Materials -7.24 -14.63 -5.41 -35.04 -38.60 36.13 52.17 52.17
Hercules Metals Corp Silver Basic Materials -9.95 -15.30 -2.13 -16.62 5.99 -3.46 -17.12 236.26
Kuya Silver Corp Silver Basic Materials -15.05 -15.32 -21.62 -18.85 9.38 92.41 78.34 81.10
Apollo Silver Corp Silver Basic Materials -11.19 -15.85 -6.89 -30.55 -37.79 25.51 248.21 260.60
Guanajuato Silver Co Ltd Silver Basic Materials -10.92 -16.09 -17.07 -25.10 0.70 85.17 67.05 12.35
Andean Precious Metals Corp Silver Basic Materials -13.26 -17.39 -8.49 -38.71 -37.95 119.17 443.69 592.83
Silver Storm Mining Ltd Silver Basic Materials -10.49 -18.48 1.43 -17.40 43.40 275.82 179.74 402.72
Impact Silver Corp Silver Basic Materials -13.56 -19.04 20.59 -8.85 -8.31 15.96 8.65 7.31
Excellon Resources Inc Silver Basic Materials -13.28 -19.15 -13.78 -26.86 25.10 132.88 128.64 24.74
Silver One Resources Inc Silver Basic Materials -14.29 -20.45 -9.09 -29.41 1.35 48.29 51.67 16.23
Silver Mountain Resources Inc Silver Basic Materials -17.50 -22.35 5.60 -17.45 17.86 528.57 252.00 35.38
Klondike Silver Corp Silver Basic Materials 0.00 -26.32 -23.91 -30.00 536.36 900.00 301.15 438.46
Vindicator Silver-Lead Mining Co Silver Basic Materials 0.00 -30.00 0.00 -59.63 -69.30 -76.19 -69.57 -79.60
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.