Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Impact Silver Corp Silver Basic Materials 7.36 -14.38 -7.46 -6.00 -18.80 9.68 15.42 5.41
Kootenay Silver Inc Silver Basic Materials 11.83 -9.57 -13.33 -27.27 -36.59 13.74 18.51 30.16
Minco Silver Corp Silver Basic Materials 0.00 12.12 11.33 -0.03 46.53 146.34 124.92 140.26
Vindicator Silver-Lead Mining Co Silver Basic Materials 0.00 -30.00 0.00 -59.63 -69.30 -76.19 -69.57 -79.60
Silver Predator Corp Silver Basic Materials 0.00 0.00 -9.95 -20.49 -2.94 44.99 1.00 31.12
Klondike Silver Corp Silver Basic Materials 0.00 0.00 0.40 -49.75 378.57 428.95 318.75 283.59
Silver Buckle Mines Inc Silver Basic Materials 20.00 50.00 17.07 -37.66 -46.67 70.21 -75.63 -74.74
Silver One Resources Inc Silver Basic Materials 9.75 -9.91 -20.68 -43.73 -15.36 39.47 68.12 26.12
Apollo Silver Corp Silver Basic Materials 9.00 -13.51 -26.85 -33.72 -39.23 25.40 260.65 281.27
Excellon Resources Inc Silver Basic Materials 8.65 -11.96 -24.31 -23.92 4.86 100.83 140.10 33.85
Kuya Silver Corp Silver Basic Materials 12.30 -6.47 -27.75 -11.08 12.23 131.76 100.14 78.40
Discovery Silver Corp Silver Basic Materials 7.74 -6.67 -24.58 -23.02 -6.04 137.49 706.27 744.94
Zacatecas Silver Corp Silver Basic Materials 9.09 3.45 8.11 -15.49 -28.57 33.33 -35.83 -76.45
Guanajuato Silver Co Ltd Silver Basic Materials 6.75 -9.90 -29.13 -30.20 -16.12 86.99 84.54 17.70
Andean Precious Metals Corp Silver Basic Materials 5.57 -13.25 -22.03 -37.92 -45.93 97.55 470.07 638.38
Silver Hammer Mining Corp Silver Basic Materials 6.47 -7.27 -15.00 -34.53 -32.00 -13.56 -32.00 -69.33
Aya Gold & Silver Inc Silver Basic Materials 0.00 4.66 18.15 9.00 77.21 167.91 90.54 153.01
Hercules Metals Corp Silver Basic Materials 3.64 -11.76 -9.51 -16.53 -4.84 -15.91 -18.99 236.87
Silver Mountain Resources Inc Silver Basic Materials 7.62 -16.56 -13.82 -22.38 14.59 467.84 250.39 54.78
Silver Storm Mining Ltd Silver Basic Materials 9.07 -14.02 -18.63 -25.92 19.38 275.65 202.91 382.90
Kootenay Resources Inc Silver Basic Materials 0.00 11,100.00 -6.67 12.00 45.45 86.67 -6.67 -6.67
Argenta Silver Corp Silver Basic Materials 13.25 -9.36 -23.31 -39.25 -43.00 25.97 48.70 48.70
Americore Resources Corp Silver Basic Materials 2.47 -3.55 -31.45 -47.81 -33.29 14.14 14.14 14.14
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.