|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Discovery Silver Corp | Silver | Basic Materials | 2.91 | 4.66 | 18.48 | 55.57 | 160.21 | 551.65 | 1,561.64 | 742.02 |
| | Silver Mountain Resources Inc | Silver | Basic Materials | 2.57 | 6.33 | 13.93 | 71.51 | 139.85 | 487.48 | 217.41 | 0.34 |
| | Andean Precious Metals Corp | Silver | Basic Materials | 4.57 | 6.53 | -9.95 | 23.97 | 88.10 | 484.96 | 1,210.47 | 916.92 |
| | Excellon Resources Inc | Silver | Basic Materials | -2.32 | -5.23 | 9.21 | 96.91 | 114.01 | 439.03 | 578.81 | 40.63 |
| | Highlander Silver Corp | Silver | Basic Materials | 0.39 | -3.70 | 9.01 | 100.00 | 96.23 | 352.17 | 738.71 | 738.71 |
| | Silver Storm Mining Ltd | Silver | Basic Materials | -3.92 | 5.86 | 27.97 | 157.06 | 156.36 | 340.47 | 474.35 | 575.07 |
| | Apollo Silver Corp | Silver | Basic Materials | -2.42 | -9.30 | -16.63 | 14.18 | 122.07 | 264.15 | 801.96 | 351.90 |
| | Guanajuato Silver Co Ltd | Silver | Basic Materials | 1.84 | -11.20 | -7.50 | 76.41 | 134.88 | 253.59 | 256.70 | 75.78 |
| | Silver Predator Corp | Silver | Basic Materials | 0.00 | -0.65 | 10.84 | 39.18 | 101.49 | 233.33 | 82.43 | 87.50 |
| | Kuya Silver Corp | Silver | Basic Materials | -4.91 | -7.77 | -7.37 | 79.44 | 97.45 | 195.24 | 306.02 | 205.42 |
| | Silver One Resources Inc | Silver | Basic Materials | -6.54 | -0.32 | -11.41 | 64.83 | 74.02 | 154.50 | 319.62 | 156.64 |
| | Argenta Silver Corp | Silver | Basic Materials | -1.34 | -10.89 | -23.50 | -15.08 | 1.15 | 138.07 | 101.22 | 101.22 |
| | Minco Silver Corp | Silver | Basic Materials | 0.00 | -1.55 | -13.91 | 50.40 | 32.39 | 137.93 | 177.20 | 149.18 |
| | Americore Resources Corp | Silver | Basic Materials | 7.77 | 17.77 | 79.59 | 128.39 | 128.39 | 128.39 | 128.39 | 128.39 |
| | Electric Metals (USA) Ltd | Silver | Basic Materials | -13.89 | -18.57 | -24.47 | -11.63 | 89.30 | 124.79 | 127.16 | -25.59 |
| | Aya Gold & Silver Inc | Silver | Basic Materials | 6.86 | 3.51 | 0.48 | 56.02 | 90.70 | 101.76 | 145.18 | 209.24 |
| | Impact Silver Corp | Silver | Basic Materials | -3.83 | -12.50 | -24.07 | 33.61 | -2.02 | 94.44 | 127.47 | 9.38 |
| | Kootenay Silver Inc | Silver | Basic Materials | 2.42 | -9.74 | -22.09 | 21.47 | 45.49 | 78.87 | 118.97 | 39.10 |
| | Kootenay Resources Inc | Silver | Basic Materials | 0.00 | 0.00 | -11.03 | 25.00 | 43.27 | 66.67 | -16.67 | -16.67 |
| | Klondike Silver Corp | Silver | Basic Materials | 14.29 | 6.67 | 45.45 | 60.00 | 28.00 | 60.00 | 60.00 | 6.67 |
| | Silver Hammer Mining Corp | Silver | Basic Materials | 1.43 | -4.05 | -18.39 | -11.25 | 36.54 | 42.00 | -8.97 | -59.20 |
| | Hercules Metals Corp | Silver | Basic Materials | -3.39 | -11.06 | -11.72 | 26.96 | -3.62 | 25.81 | -16.06 | 201.56 |
| | Zacatecas Silver Corp | Silver | Basic Materials | -3.63 | -18.10 | -45.57 | -16.47 | 51.18 | 1.35 | -34.50 | -86.15 |
| | Bunker Hill Mining Corp | Silver | Basic Materials | 4.57 | -3.59 | -7.25 | 18.52 | 84.97 | 1.20 | 107.79 | 18.52 |
| Please sign up for viewing full list of stocks |
|
|
| |